Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
5 games: BAMA @ LSU 12:30pm · CINCY @ UH 12:30pm · ORE @ OSU 12:30pm · PSU @ UW 12:30pm · VAND @ MSST 1:15pm PST
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Conner Weigman | UH vs CINCY | QB/S-FLEX | $8,600 | 30.9 | 36.8 | |
| Jeremiah Smith | OSU vs ORE | WR/FLEX/S-FLEX | $9,500 | 24.2 | 36.7 | |
| Keelon Russell | BAMA @ LSU | QB/S-FLEX | $7,800 | 21.6 | 32.0 | |
| Sam Leavitt | LSU vs BAMA | QB/S-FLEX | $9,200 | 25.1 | 31.8 | |
| Jackson Harris | LSU vs BAMA | WR/FLEX/S-FLEX | $6,900 | 20.2 | 30.8 | |
| Demond Williams Jr. | UW vs PSU | QB/S-FLEX | $6,700 | 21.1 | 30.1 | |
| JC French IV | CINCY @ UH | QB/S-FLEX | $6,900 | 21.2 | 29.8 | |
| Cole Tabb | CINCY @ UH | RB/FLEX/S-FLEX | $7,800 | 22.6 | 29.2 | |
| Anthony Evans III | MSST vs VAND | WR/FLEX/S-FLEX | $7,200 | 17.6 | 29.1 | |
| Fluff Bothwell | MSST vs VAND | RB/FLEX/S-FLEX | $7,100 | 19.9 | 28.8 | |
| Patrick Overmyer | UH vs CINCY | WR/FLEX/S-FLEX | $5,400 | 15.6 | 26.8 | |
| Amare Thomas | UH vs CINCY | WR/FLEX/S-FLEX | $7,300 | 17.5 | 26.1 | |
| Jared Curtis | VAND @ MSST | QB/S-FLEX | $6,500 | 19.8 | 25.7 | |
| Bo Jackson | OSU vs ORE | RB/FLEX/S-FLEX | $7,500 | 20.7 | 25.6 | |
| Dylan Raiola | ORE @ OSU | QB/S-FLEX | $6,000 | 14.1 | 24.5 | |
| Luke Fahey | OSU vs ORE | QB/S-FLEX | $7,000 | 17.1 | 24.0 | |
| Chris Lawson | UW vs PSU | WR/FLEX/S-FLEX | $6,400 | 15.5 | 23.8 | |
| Dakorien Moore | ORE @ OSU | WR/FLEX/S-FLEX | $7,200 | 14.8 | 23.7 | |
| Junior Sherrill | VAND @ MSST | WR/FLEX/S-FLEX | $6,700 | 18.4 | 23.5 | |
| Rocco Becht | PSU @ UW | QB/S-FLEX | $5,800 | 17.9 | 23.4 | |
| Dilin Jones | LSU vs BAMA | RB/FLEX/S-FLEX | $7,900 | 18.4 | 23.3 | |
| Makhi Hughes | UH vs CINCY | RB/FLEX/S-FLEX | $6,700 | 18.1 | 22.8 | |
| Dierre Hill Jr. | ORE @ OSU | RB/FLEX/S-FLEX | $6,400 | 13.1 | 22.4 | |
| Cam Wallace | PSU @ UW | RB/FLEX/S-FLEX | $5,400 | 10.9 | 21.4 | |
| Dezmen Roebuck | UW vs PSU | WR/FLEX/S-FLEX | $6,800 | 14.8 | 20.8 | |
| Trent Walker | UH vs CINCY | WR/FLEX/S-FLEX | $4,800 | 13.3 | 20.7 | |
| Rico Scott | BAMA @ LSU | WR/FLEX/S-FLEX | $5,900 | 12.5 | 20.2 | |
| Ryan Coleman-Williams | BAMA @ LSU | WR/FLEX/S-FLEX | $7,100 | 12.8 | 20.1 | |
| JV Gibson | CINCY @ UH | WR/FLEX/S-FLEX | $5,200 | 15.6 | 19.5 | |
| Jamari Johnson | ORE @ OSU | WR/FLEX/S-FLEX | $4,000 | 13.4 | 17.7 | |
| Brandon Smith | ORE @ OSU | RB/FLEX/S-FLEX | $5,000 | 8.1 | 16.5 | |
| Evan Stewart | ORE @ OSU | WR/FLEX/S-FLEX | $6,600 | 12.2 | 16.3 | |
| Rashid Williams | UW vs PSU | WR/FLEX/S-FLEX | $4,700 | 8.8 | 16.0 | |
| Sedrick Alexander | VAND @ MSST | RB/FLEX/S-FLEX | $5,700 | 10.6 | 16.0 | |
| Trae'shawn Brown | BAMA @ LSU | RB/FLEX/S-FLEX | $5,000 | 7.8 | 15.3 | |
| Brian Bonner Jr. | UW vs PSU | RB/FLEX/S-FLEX | $5,000 | 7.1 | 15.3 | |
| Carson Hansen | PSU @ UW | RB/FLEX/S-FLEX | $5,500 | 10.7 | 15.2 | |
| Lotzeir Brooks | BAMA @ LSU | WR/FLEX/S-FLEX | $5,500 | 10.5 | 15.1 | |
| Winston Watkins Jr. | LSU vs BAMA | WR/FLEX/S-FLEX | $5,300 | 11.3 | 15.0 | |
| AJ Swann | MSST vs VAND | QB/S-FLEX | $5,700 | 10.9 | 14.7 | |
| Re'Shaun Sanford II | UH vs CINCY | RB/FLEX/S-FLEX | $6,200 | 10.8 | 14.3 | |
| Trey'Dez Green | LSU vs BAMA | WR/FLEX/S-FLEX | $4,500 | 10.8 | 14.3 | |
| Andrew Rappleyea | PSU @ UW | WR/FLEX/S-FLEX | $4,000 | 11.1 | 14.3 | |
| Gi'Bran Payne | CINCY @ UH | RB/FLEX/S-FLEX | $4,800 | 9.1 | 14.2 | |
| Sanfrisco Magee | MSST vs VAND | WR/FLEX/S-FLEX | $5,000 | 7.6 | 14.1 | |
| Daniel Hill | BAMA @ LSU | RB/FLEX/S-FLEX | $5,800 | 9.6 | 13.7 | |
| Isaiah Johnson | CINCY @ UH | WR/FLEX/S-FLEX | $4,100 | 7.5 | 13.5 | |
| Devin McCuin | OSU vs ORE | WR/FLEX/S-FLEX | $4,000 | 8.2 | 13.4 | |
| Makhilyn Young | VAND @ MSST | RB/FLEX/S-FLEX | $5,000 | 8.5 | 13.2 | |
| Trey Cooley | UW vs PSU | RB/FLEX/S-FLEX | $4,200 | 5.5 | 12.8 | |
| Stacy Gage | LSU vs BAMA | RB/FLEX/S-FLEX | $4,400 | 1.3 | 12.7 | |
| Eugene Wilson III | LSU vs BAMA | WR/FLEX/S-FLEX | $4,100 | 8.7 | 12.6 | |
| Corey Barber Jr. | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | 2.4 | 12.5 | |
| Brett Eskildsen | PSU @ UW | WR/FLEX/S-FLEX | $4,600 | 9.1 | 12.2 | |
| Benjamin Brahmer | PSU @ UW | WR/FLEX/S-FLEX | $4,300 | 8.9 | 12.1 | |
| Marquis Johnson | MSST vs VAND | WR/FLEX/S-FLEX | $3,900 | 8.6 | 11.9 | |
| Koby Young | UH vs CINCY | WR/FLEX/S-FLEX | $4,400 | 8.4 | 11.9 | |
| Malachi Henry | CINCY @ UH | WR/FLEX/S-FLEX | $3,500 | 5.8 | 11.0 | |
| Ja'Cory Thomas | VAND @ MSST | WR/FLEX/S-FLEX | $3,700 | 7.5 | 10.9 | |
| Isaiah West | OSU vs ORE | RB/FLEX/S-FLEX | $4,700 | 8.1 | 10.9 | |
| Baron Naone | UW vs PSU | WR/FLEX/S-FLEX | $3,600 | 5.5 | 10.9 | |
| Cooper Crosby | MSST vs VAND | RB/FLEX/S-FLEX | $4,000 | 4.2 | 10.6 | |
| James Lewis | CINCY @ UH | RB/FLEX/S-FLEX | $4,000 | 4.2 | 10.5 | |
| Jayzon Thompson | CINCY @ UH | RB/FLEX/S-FLEX | $4,000 | 4.2 | 10.5 | |
| Cole Spence | VAND @ MSST | WR/FLEX/S-FLEX | $3,400 | 7.2 | 10.3 | |
| Zion Ragins | MSST vs VAND | WR/FLEX/S-FLEX | $3,700 | 6.2 | 10.0 | |
| Harlem Berry | LSU vs BAMA | RB/FLEX/S-FLEX | $4,100 | 2.4 | 9.3 | |
| Jayden Limar | UW vs PSU | RB/FLEX/S-FLEX | $4,600 | 6.8 | 9.2 | |
| Ryken Moon | UW vs PSU | RB/FLEX/S-FLEX | $4,000 | 6.9 | 9.1 | |
| Decker DeGraaf | UW vs PSU | WR/FLEX/S-FLEX | $3,400 | 5.4 | 9.1 | |
| Nate Roberts | OSU vs ORE | WR/FLEX/S-FLEX | $3,400 | 4.3 | 9.0 | |
| Zylan Perry | CINCY @ UH | RB/FLEX/S-FLEX | $4,200 | 4.0 | 8.9 | |
| Kolin Wilson | MSST vs VAND | RB/FLEX/S-FLEX | $4,500 | 5.8 | 8.7 | |
| Tristen Brown | VAND @ MSST | WR/FLEX/S-FLEX | $3,400 | 5.5 | 8.4 | |
| Kaleb Edwards | BAMA @ LSU | WR/FLEX/S-FLEX | $3,300 | 4.6 | 8.4 | |
| Kendre Harrison | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | 1.3 | 8.1 | |
| Jayvontay Conner | VAND @ MSST | WR/FLEX/S-FLEX | $3,200 | 4.7 | 8.1 | |
| Nehemiah Warmate | UH vs CINCY | RB/FLEX/S-FLEX | $4,000 | 1.2 | 7.9 | |
| Zane Smith | UH vs CINCY | RB/FLEX/S-FLEX | $4,000 | 1.1 | 7.8 | |
| Marshall Pritchett | BAMA @ LSU | WR/FLEX/S-FLEX | $3,700 | 5.5 | 7.8 | |
| Chris Henry Jr. | OSU vs ORE | WR/FLEX/S-FLEX | $3,400 | 4.8 | 7.7 | |
| James Peoples | PSU @ UW | RB/FLEX/S-FLEX | $4,700 | 2.7 | 7.6 | |
| Khalifa Keith | BAMA @ LSU | RB/FLEX/S-FLEX | $4,000 | 0.7 | 7.4 | |
| Roman Mothershed | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | 2.4 | 7.4 | |
| De'Zie Jones | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | 5.5 | 7.3 | |
| Jalen Lott | ORE @ OSU | WR/FLEX/S-FLEX | $3,600 | 4.0 | 7.0 | |
| Larenzo Fenner | CINCY @ UH | WR/FLEX/S-FLEX | $3,200 | 4.0 | 7.0 | |
| Gavin Grover | CINCY @ UH | WR/FLEX/S-FLEX | $3,200 | 3.8 | 6.9 | |
| Trez Davis | UW vs PSU | WR/FLEX/S-FLEX | $3,300 | 3.7 | 6.8 | |
| Lyviel Waters | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | 3.2 | 6.6 | |
| Braeden Robinson | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | 2.5 | 6.5 | |
| Tyree Holloway | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | 2.0 | 6.1 | |
| Kellen Davis | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | 1.9 | 6.0 | |
| Quinton Martin Jr. | PSU @ UW | RB/FLEX/S-FLEX | $4,100 | 1.4 | 5.9 | |
| Malik Elzy | LSU vs BAMA | WR/FLEX/S-FLEX | $3,100 | 2.3 | 5.9 | |
| Mason Williams | OSU vs ORE | WR/FLEX/S-FLEX | $3,300 | 4.3 | 5.8 | |
| Ethan Black | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | 4.3 | 5.8 | |
| Mason James | UW vs PSU | WR/FLEX/S-FLEX | $3,100 | 1.7 | 5.7 | |
| Jamezell Lassiter | VAND @ MSST | RB/FLEX/S-FLEX | $4,300 | 2.9 | 5.7 | |
| Phillip Bell | OSU vs ORE | WR/FLEX/S-FLEX | $3,100 | 3.6 | 5.6 | |
| Jayce Brown | LSU vs BAMA | WR/FLEX/S-FLEX | $3,200 | 1.6 | 5.3 | |
| Jordan Clay | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | 2.1 | 5.3 | |
| Da'Jaun Riggs | ORE @ OSU | RB/FLEX/S-FLEX | $4,400 | 1.7 | 5.3 | |
| Sam West | MSST vs VAND | WR/FLEX/S-FLEX | $3,400 | 2.2 | 5.2 | |
| Luke McGary | UH vs CINCY | WR/FLEX/S-FLEX | $3,200 | 3.5 | 5.2 | |
| Zach Grace | LSU vs BAMA | WR/FLEX/S-FLEX | $3,300 | 3.1 | 5.1 | |
| Karon Brookins | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | 0.7 | 4.9 | |
| Jaquise Martin | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | 0.6 | 4.8 | |
| Amarion Jackson | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | 3.0 | 4.6 | |
| Jerquaden Guilford | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | 0.3 | 4.5 | |
| Hudson Lewis | ORE @ OSU | WR/FLEX/S-FLEX | $3,100 | 1.4 | 4.4 | |
| Gabe Burkle | PSU @ UW | WR/FLEX/S-FLEX | $3,100 | 2.7 | 4.3 | |
| J.J. Hill | MSST vs VAND | RB/FLEX/S-FLEX | $4,300 | 3.1 | 4.2 | |
| Tre' Brown | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | 1.1 | 4.0 | |
| Kade Eldridge | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | 1.3 | 4.0 | |
| Xavier Gayten | MSST vs VAND | RB/FLEX/S-FLEX | $4,100 | 2.4 | 3.7 | |
| Joeseph Skipworth | MSST vs VAND | WR/FLEX/S-FLEX | $3,100 | 1.3 | 3.6 | |
| Ka'Maurri Smith | CINCY @ UH | WR/FLEX/S-FLEX | $3,100 | 2.6 | 3.6 | |
| Walter Taylor | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | 1.4 | 3.4 | |
| Legend Bey | OSU vs ORE | RB/FLEX/S-FLEX | $4,100 | 2.5 | 3.3 | |
| Maurice Veney | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | 0.7 | 3.1 | |
| Simeon Price | ORE @ OSU | RB/FLEX/S-FLEX | $4,000 | 1.4 | 3.0 | |
| Josh Ford | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | 1.6 | 3.0 | |
| Elijah Jones | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | 2.1 | 2.8 | |
| Brady Bidwell | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | 2.0 | 2.6 | |
| Rod Gainey Jr. | LSU vs BAMA | RB/FLEX/S-FLEX | $4,000 | 1.9 | 2.6 | |
| Ayden Williams | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | 1.2 | 2.4 | |
| Nathan McCoy II | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | 1.6 | 2.2 | |
| Tradarian Ball | ORE @ OSU | RB/FLEX/S-FLEX | $4,000 | 1.6 | 2.1 | |
| Caden Durham | LSU vs BAMA | RB/FLEX/S-FLEX | $4,000 | 1.5 | 2.0 | |
| JayShon Ridgle | UH vs CINCY | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Bodpegn Miller | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | 0.8 | 1.9 | |
| Joseph Ebun | LSU vs BAMA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Raycine Guillory Jr. | LSU vs BAMA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Brinston Williams | MSST vs VAND | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| D'Aryhian Clemons | UW vs PSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Julian McMahan | UW vs PSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Stephon Johnson | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | 0.7 | 1.9 | |
| Gabe Fields | VAND @ MSST | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Izayah Lee | VAND @ MSST | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jake Balis | VAND @ MSST | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Anthony Rogers | OSU vs ORE | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| D'Antae Sheffey | PSU @ UW | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jeremy Washington | PSU @ UW | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Kevin Riley | BAMA @ LSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Fredrick Moore | BAMA @ LSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| J'Alan Terry | BAMA @ LSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jaron Jackson | BAMA @ LSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| TC Washington | BAMA @ LSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Killian Sombe | ORE @ OSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Zander Quinn | ORE @ OSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Malachi Thomas | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | 0.7 | 1.8 | |
| Bennett Christian | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | 0.6 | 1.8 | |
| Harvey Broussard III | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | 0.5 | 1.7 | |
| Iverson Hooks | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | 1.3 | 1.7 | |
| Joseph McVay | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | 0.5 | 1.7 | |
| Jay Lindsey | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | 0.4 | 1.6 | |
| Brycen Coleman | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | 1.1 | 1.6 | |
| DJ Butler | UH vs CINCY | RB/FLEX/S-FLEX | $4,000 | 1.1 | 1.4 | |
| Dorian Barnes | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jack Newhouse | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jacory Thurman | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jaivion Martin | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jeffrey Strozier Jr. | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jeremiah Bushnell | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Keavon Roberts | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Muizz Tounkara | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Samuel Padgitt | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Tyson Turner | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Wyatt Herbel | UH vs CINCY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Adam Land | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Brayden Allen | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Bull Mitchell | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Fisher Southall | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| JC Anderson | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| JD LaFleur | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jabari Mack | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| James Larson | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jayden Cration | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jessie Primer IV | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Junior Henderson | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Landon Craig | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Luke Hutchinson | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Nolon Buckels | LSU vs BAMA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Zayion Cotton | MSST vs VAND | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Adam Gehm | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Cameran Dickson | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Christian Moulton | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Dadrien Waller | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Elijah Rooney | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Flynn Schiele | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Gavin Gregory | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| H'eij Jackson | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jalen Williams | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Joshua Smith | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Kahden Smith | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Lebron Hill | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Owen Cabell | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Palmer Riley | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Pierce Ayers | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Ryan Taleb | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Taizaun Burns | CINCY @ UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Tilden Riley | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Ty Burd | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Wils Jackson | VAND @ MSST | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Ben Whitver | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Brian Kortovich | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Cooper Alexander | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Hank Lustig | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jake Lukac | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Keith Jones Jr. | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Lyrick Samuel | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Max Heffner | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Peter Gonzalez | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Peyton Falzone | PSU @ UW | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Amari Sabb | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Amari Valerio-Hudson | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Asa Thompson | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Aubrey Walker | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Austin Simmons | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Ben Jackson | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Blaise LaVista | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Brennen Schramm | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Charlie Crowell | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Cooper Mollison | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| David Adolph | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Deji Ajose | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Elijah Murray | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Frankie McAllister | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jace Burton | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jack Sammarco | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jaeden Ricketts | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jaxon Shuttlesworth | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jude Cascone | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Kekua Aumua | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| MJ Chirgwin | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Mack Sutter | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Maurice Mathis Jr. | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Nick Lautar | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Nolan Baudo | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Peyton Fox | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Preston Landry | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Ryan Seimetz | OSU vs ORE | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Sam Vyhlidal | UW vs PSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Tailan Hall | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Tyler Henderson | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Warner Ross | BAMA @ LSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| A.J. Pugliano | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Aaron Bidwell | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Cole Newton | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Dayton Raiola | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Dillon Gresham | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Hunter Vaughn | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jack Ressler | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jovon McRae II | ORE @ OSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
