Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
7 games: AF @ ARMY 4:30pm · COL @ ASU 4:30pm · IOWA @ NW 4:30pm · MIA @ ND 4:30pm · MSU @ MICH 4:30pm · UGA @ MISS 4:30pm · OU @ UF 4:45pm PST
Showdown · MIA @ ND · Showdown · UGA @ MISS
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Kemper Hodges | AF @ ARMY | QB/S-FLEX | $7,100 | 19.5 | 40.5 | |
| Cardae Mack | ASU vs COL | RB/FLEX/S-FLEX | $7,000 | 27.3 | 36.2 | |
| Cale Hellums | ARMY vs AF | QB/S-FLEX | $9,300 | 23.9 | 36.1 | |
| Jadan Baugh | UF vs OU | RB/FLEX/S-FLEX | $8,300 | 20.4 | 31.0 | |
| Trinidad Chambliss | MISS vs UGA | QB/S-FLEX | $8,700 | 23.7 | 29.9 | |
| Darian Mensah | MIA @ ND | QB/S-FLEX | $9,000 | 21.9 | 28.4 | |
| Isaiah Sategna III | OU @ UF | WR/FLEX/S-FLEX | $7,000 | 18.2 | 28.1 | |
| Gunner Stockton | UGA @ MISS | QB/S-FLEX | $7,400 | 21.6 | 27.4 | |
| Tommy Carr | MICH vs MSU | QB/S-FLEX | $5,900 | 16.6 | 27.3 | |
| Reed Harris | ASU vs COL | WR/FLEX/S-FLEX | $6,800 | 18.1 | 26.8 | |
| CJ Carr | ND vs MIA | QB/S-FLEX | $8,300 | 20.3 | 26.5 | |
| Griffin Wilde | NW vs IOWA | WR/FLEX/S-FLEX | $8,100 | 17.0 | 25.5 | |
| Joseph Williams | COL @ ASU | WR/FLEX/S-FLEX | $7,300 | 17.7 | 24.4 | |
| John Mateer | OU @ UF | QB/S-FLEX | $6,700 | 18.6 | 24.3 | |
| Jordan Faison | ND vs MIA | WR/FLEX/S-FLEX | $6,100 | 15.8 | 23.9 | |
| Deuce Alexander | MISS vs UGA | WR/FLEX/S-FLEX | $7,900 | 17.7 | 23.7 | |
| Xavier Williams | IOWA @ NW | RB/FLEX/S-FLEX | $4,600 | 14.5 | 23.1 | |
| Richard Young | COL @ ASU | RB/FLEX/S-FLEX | $4,600 | 9.9 | 22.1 | |
| Caleb Komolafe | NW vs IOWA | RB/FLEX/S-FLEX | $6,000 | 14.9 | 21.9 | |
| Jonaz Walton | ND vs MIA | RB/FLEX/S-FLEX | $5,700 | 10.4 | 21.7 | |
| Mark Fletcher Jr. | MIA @ ND | RB/FLEX/S-FLEX | $7,600 | 14.7 | 21.5 | |
| Nolan James Jr. | ND vs MIA | RB/FLEX/S-FLEX | $7,400 | 16.3 | 21.5 | |
| JJ Buchanan | MICH vs MSU | WR/FLEX/S-FLEX | $6,200 | 14.0 | 21.1 | |
| Tramell Jones Jr. | UF vs OU | QB/S-FLEX | $6,900 | 15.4 | 21.1 | |
| Isaac Wilson | COL @ ASU | QB/S-FLEX | $6,500 | 15.8 | 21.0 | |
| Nicco Marchiol | NW vs IOWA | QB/S-FLEX | $7,300 | 14.9 | 20.0 | |
| Cooper Barkate | MIA @ ND | WR/FLEX/S-FLEX | $5,200 | 15.7 | 19.9 | |
| Bailey Stockton | UF vs OU | WR/FLEX/S-FLEX | $4,700 | 11.2 | 19.9 | |
| Jake Fette | ASU vs COL | QB/S-FLEX | $5,200 | 13.2 | 18.5 | |
| Godspower Nwawuihe | ARMY vs AF | RB/FLEX/S-FLEX | $6,200 | 11.3 | 18.5 | |
| Andrew Marsh | MICH vs MSU | WR/FLEX/S-FLEX | $5,100 | 11.5 | 18.4 | |
| Owen Allen | AF @ ARMY | RB/FLEX/S-FLEX | $5,600 | 10.8 | 18.3 | |
| Hank Brown | IOWA @ NW | QB/S-FLEX | $5,500 | 12.4 | 18.2 | |
| Nate Frazier | UGA @ MISS | RB/FLEX/S-FLEX | $6,800 | 12.9 | 18.1 | |
| Kenneth Williams | MSU @ MICH | RB/FLEX/S-FLEX | $4,400 | 12.1 | 18.0 | |
| DeAndre Moore Jr. | COL @ ASU | WR/FLEX/S-FLEX | $5,400 | 11.8 | 17.9 | |
| Joseph Himon II | NW vs IOWA | RB/FLEX/S-FLEX | $4,900 | 8.7 | 17.6 | |
| Javian Mallory | MIA @ ND | RB/FLEX/S-FLEX | $5,800 | 10.7 | 17.6 | |
| DJ Vonnahme | IOWA @ NW | WR/FLEX/S-FLEX | $4,800 | 12.0 | 17.4 | |
| Savion Hiter | MICH vs MSU | RB/FLEX/S-FLEX | $5,300 | 13.1 | 17.4 | |
| Horatio Fields | MISS vs UGA | WR/FLEX/S-FLEX | $5,300 | 10.6 | 17.1 | |
| Alessio Milivojevic | MSU @ MICH | QB/S-FLEX | $5,100 | 8.3 | 17.0 | |
| Samari Howard | ARMY vs AF | RB/FLEX/S-FLEX | $5,400 | 9.1 | 16.2 | |
| JaQuail Smith | COL @ ASU | RB/FLEX/S-FLEX | $4,800 | 9.6 | 15.9 | |
| Talyn Taylor | UGA @ MISS | WR/FLEX/S-FLEX | $5,600 | 9.2 | 15.9 | |
| Omarion Miller | ASU vs COL | WR/FLEX/S-FLEX | $5,800 | 11.1 | 15.8 | |
| Reece Vander Zee | IOWA @ NW | WR/FLEX/S-FLEX | $4,600 | 10.0 | 15.7 | |
| Rocky Beers | OU @ UF | WR/FLEX/S-FLEX | $4,300 | 11.3 | 15.6 | |
| Dallas Wilson | UF vs OU | WR/FLEX/S-FLEX | $5,900 | 9.9 | 15.4 | |
| Dwight Phillips Jr. | UGA @ MISS | RB/FLEX/S-FLEX | $5,500 | 9.8 | 15.3 | |
| Tony Diaz | IOWA @ NW | WR/FLEX/S-FLEX | $5,000 | 10.0 | 15.1 | |
| Luke Dehnicke | NW vs IOWA | WR/FLEX/S-FLEX | $3,900 | 7.6 | 14.6 | |
| Craig Dandridge | UGA @ MISS | WR/FLEX/S-FLEX | $3,900 | 10.7 | 14.6 | |
| Nathan McNeil | IOWA @ NW | RB/FLEX/S-FLEX | $4,000 | 0.8 | 14.5 | |
| Derek Eusebio | ASU vs COL | WR/FLEX/S-FLEX | $3,800 | 10.7 | 14.5 | |
| Duke Clark | UF vs OU | RB/FLEX/S-FLEX | $4,500 | 6.2 | 14.4 | |
| Makhi Frazier | MISS vs UGA | RB/FLEX/S-FLEX | $5,000 | 11.0 | 14.4 | |
| Daylyn Upshaw | MIA @ ND | WR/FLEX/S-FLEX | $4,100 | 11.0 | 14.1 | |
| Chauncey Bowens | UGA @ MISS | RB/FLEX/S-FLEX | $6,100 | 9.3 | 13.8 | |
| Shekai Mills-Knight | MISS vs UGA | RB/FLEX/S-FLEX | $4,200 | 10.4 | 13.5 | |
| Caleb Odom | MISS vs UGA | WR/FLEX/S-FLEX | $4,000 | 10.5 | 13.4 | |
| Chrishon McCray | MSU @ MICH | WR/FLEX/S-FLEX | $4,500 | 9.3 | 13.3 | |
| Jordan Marshall | MICH vs MSU | RB/FLEX/S-FLEX | $6,700 | 9.9 | 13.3 | |
| Drew Wagner | NW vs IOWA | WR/FLEX/S-FLEX | $4,900 | 8.6 | 13.1 | |
| Caleb Cunningham | MISS vs UGA | WR/FLEX/S-FLEX | $4,000 | 7.1 | 13.0 | |
| Elija Lofton | MIA @ ND | WR/FLEX/S-FLEX | $3,600 | 9.8 | 12.8 | |
| Lloyd Avant | OU @ UF | RB/FLEX/S-FLEX | $4,700 | 8.4 | 12.8 | |
| Rocco Conti | AF @ ARMY | RB/FLEX/S-FLEX | $4,500 | 6.5 | 12.8 | |
| Quanell Farrakhan Jr. | COL @ ASU | WR/FLEX/S-FLEX | $3,500 | 6.6 | 12.7 | |
| Traylon Ray | MISS vs UGA | WR/FLEX/S-FLEX | $3,800 | 4.8 | 12.1 | |
| Jerome Bettis Jr. | ND vs MIA | WR/FLEX/S-FLEX | $3,900 | 3.3 | 12.1 | |
| Donovan Johnson | MICH vs MSU | RB/FLEX/S-FLEX | $4,000 | 9.1 | 11.9 | |
| Braeden Jackson | IOWA @ NW | RB/FLEX/S-FLEX | $4,300 | 3.6 | 11.8 | |
| L.J. Phillips Jr. | IOWA @ NW | RB/FLEX/S-FLEX | $4,400 | 8.6 | 11.4 | |
| Eric Singleton Jr. | UF vs OU | WR/FLEX/S-FLEX | $3,600 | 8.3 | 11.3 | |
| Isiah Canion | UGA @ MISS | WR/FLEX/S-FLEX | $3,500 | 4.5 | 11.1 | |
| London Humphreys | UGA @ MISS | WR/FLEX/S-FLEX | $3,700 | 7.0 | 11.1 | |
| Jae Lamar | UGA @ MISS | RB/FLEX/S-FLEX | $4,000 | 4.7 | 11.1 | |
| Lawson Luckie | UGA @ MISS | WR/FLEX/S-FLEX | $3,400 | 6.2 | 11.0 | |
| Demarius Robinson | ASU vs COL | RB/FLEX/S-FLEX | $4,000 | 4.4 | 10.8 | |
| Jalen Rashad Turner | AF @ ARMY | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Luke Rauh | AF @ ARMY | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Oswaldo Morales | AF @ ARMY | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Price Davis | AF @ ARMY | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Ben McCreary | OU @ UF | RB/FLEX/S-FLEX | $4,000 | 4.0 | 10.3 | |
| Titus Bautista | COL @ ASU | RB/FLEX/S-FLEX | $4,000 | 4.0 | 10.3 | |
| Anthony Rubio | UF vs OU | RB/FLEX/S-FLEX | $4,000 | 3.8 | 10.2 | |
| Jack Whitehouse | MIA @ ND | RB/FLEX/S-FLEX | $4,000 | 3.5 | 9.9 | |
| Terrell Walden II | MIA @ ND | RB/FLEX/S-FLEX | $4,000 | 3.5 | 9.9 | |
| Manny Choice | OU @ UF | WR/FLEX/S-FLEX | $3,600 | 5.1 | 9.8 | |
| Aneyas Williams | ND vs MIA | RB/FLEX/S-FLEX | $5,100 | 3.8 | 9.7 | |
| Fredrick Moore | MSU @ MICH | WR/FLEX/S-FLEX | $4,000 | 6.1 | 9.7 | |
| Chris Wheatley-Humphrey | MIA @ ND | RB/FLEX/S-FLEX | $4,000 | 0.8 | 9.4 | |
| Gage LaDue | AF @ ARMY | RB/FLEX/S-FLEX | $4,200 | 6.4 | 9.2 | |
| Lacota Dippre | UF vs OU | WR/FLEX/S-FLEX | $3,100 | 3.3 | 9.0 | |
| Alex Honig | NW vs IOWA | WR/FLEX/S-FLEX | $3,600 | 4.6 | 9.0 | |
| Zach Mundell | ARMY vs AF | RB/FLEX/S-FLEX | $4,400 | 4.6 | 8.9 | |
| Tim Kloska | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | 6.7 | 8.7 | |
| Rodney Bullard Jr. | MSU @ MICH | WR/FLEX/S-FLEX | $3,700 | 5.6 | 8.5 | |
| Jake Rendina | ARMY vs AF | RB/FLEX/S-FLEX | $4,200 | 3.3 | 8.3 | |
| Brady Anderson | ARMY vs AF | WR/FLEX/S-FLEX | $3,500 | 5.5 | 8.3 | |
| Bryce Hicks | COL @ ASU | RB/FLEX/S-FLEX | $4,000 | 1.6 | 8.3 | |
| Jonathan Hatton Jr. | OU @ UF | RB/FLEX/S-FLEX | $4,200 | 6.1 | 8.2 | |
| Matt Long | AF @ ARMY | WR/FLEX/S-FLEX | $3,700 | 5.4 | 8.2 | |
| Bubba Frazier | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | 6.1 | 8.1 | |
| Raiden Vines-Bright | ASU vs COL | WR/FLEX/S-FLEX | $3,300 | 3.0 | 8.0 | |
| Bryson Kuzdzal | MICH vs MSU | RB/FLEX/S-FLEX | $4,200 | 4.4 | 7.8 | |
| Kyson Brown | ASU vs COL | RB/FLEX/S-FLEX | $4,400 | 4.5 | 7.8 | |
| Sacovie White-Helton | UGA @ MISS | WR/FLEX/S-FLEX | $3,600 | 4.6 | 7.8 | |
| Tory Blaylock | OU @ UF | RB/FLEX/S-FLEX | $4,300 | 5.7 | 7.8 | |
| Zion Gist | MSU @ MICH | RB/FLEX/S-FLEX | $4,000 | 1.0 | 7.4 | |
| Bo Walker | UGA @ MISS | RB/FLEX/S-FLEX | $4,200 | 4.0 | 7.3 | |
| Grayson Rigdon | ASU vs COL | RB/FLEX/S-FLEX | $4,000 | 5.5 | 7.3 | |
| Jaden Reddell | UGA @ MISS | WR/FLEX/S-FLEX | $3,300 | 4.3 | 7.3 | |
| TJ Abrams | UF vs OU | WR/FLEX/S-FLEX | $3,400 | 2.3 | 7.2 | |
| Bryson Williams | MSU @ MICH | WR/FLEX/S-FLEX | $3,200 | 3.6 | 7.0 | |
| Landon Roldan | UGA @ MISS | WR/FLEX/S-FLEX | $3,000 | 2.5 | 7.0 | |
| Byron Louis | UF vs OU | RB/FLEX/S-FLEX | $4,000 | 0.3 | 6.9 | |
| Stratton Fuller | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | 0.2 | 6.9 | |
| Aden Self | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | 0.4 | 6.8 | |
| Jalen Moss | ASU vs COL | WR/FLEX/S-FLEX | $3,100 | 3.6 | 6.7 | |
| Logan Saldate | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | 2.3 | 6.4 | |
| Hayden Hansen | OU @ UF | WR/FLEX/S-FLEX | $3,200 | 2.0 | 6.2 | |
| Addison Ostrenga | IOWA @ NW | WR/FLEX/S-FLEX | $3,400 | 3.8 | 6.2 | |
| CJ Wiley | UGA @ MISS | WR/FLEX/S-FLEX | $3,000 | 2.0 | 6.1 | |
| Dallas Dickerson | UGA @ MISS | WR/FLEX/S-FLEX | $3,000 | 2.0 | 6.1 | |
| Tyler J. Williams | UGA @ MISS | WR/FLEX/S-FLEX | $3,000 | 2.0 | 6.1 | |
| Luke Harpring | UF vs OU | WR/FLEX/S-FLEX | $3,500 | 4.5 | 6.1 | |
| Charlie Williams | COL @ ASU | WR/FLEX/S-FLEX | $3,500 | 3.0 | 6.0 | |
| Mason Lowe | AF @ ARMY | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Brennan Parachek | MSU @ MICH | WR/FLEX/S-FLEX | $3,100 | 3.6 | 6.0 | |
| Dillon Alfred | MISS vs UGA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Alex Ward | COL @ ASU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| James Giggey | ASU vs COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Nick Thomas | MIA @ ND | WR/FLEX/S-FLEX | $3,100 | 1.8 | 5.9 | |
| Micah Jones | UF vs OU | WR/FLEX/S-FLEX | $3,000 | 1.8 | 5.9 | |
| DeKalon Taylor | COL @ ASU | RB/FLEX/S-FLEX | $4,100 | 2.7 | 5.8 | |
| Brennan Burton | MIA @ ND | WR/FLEX/S-FLEX | $3,000 | 1.6 | 5.7 | |
| Ivan Carreon | OU @ UF | WR/FLEX/S-FLEX | $3,700 | 4.2 | 5.7 | |
| Zach Atkins | COL @ ASU | WR/FLEX/S-FLEX | $3,100 | 1.5 | 5.6 | |
| Amir Jackson | UF vs OU | WR/FLEX/S-FLEX | $3,200 | 2.9 | 5.6 | |
| Simon Kibbee | AF @ ARMY | WR/FLEX/S-FLEX | $3,200 | 3.9 | 5.6 | |
| Salesi Moa | MICH vs MSU | WR/FLEX/S-FLEX | $3,300 | 2.0 | 5.6 | |
| Hayden Eligon II | NW vs IOWA | WR/FLEX/S-FLEX | $3,300 | 2.8 | 5.5 | |
| Javian Osborne | ND vs MIA | RB/FLEX/S-FLEX | $4,100 | 1.0 | 5.4 | |
| Jack Larsen | ND vs MIA | WR/FLEX/S-FLEX | $3,300 | 3.8 | 5.2 | |
| Brandon Tullis | MSU @ MICH | RB/FLEX/S-FLEX | $4,100 | 3.8 | 5.1 | |
| Milan Parris | MIA @ ND | WR/FLEX/S-FLEX | $3,000 | 0.9 | 5.1 | |
| Luke Hasz | MISS vs UGA | WR/FLEX/S-FLEX | $3,600 | 3.6 | 5.1 | |
| Marquis Gillis | ASU vs COL | RB/FLEX/S-FLEX | $4,200 | 3.1 | 5.0 | |
| Johntay Cook II | MISS vs UGA | WR/FLEX/S-FLEX | $3,400 | 2.2 | 4.9 | |
| Anthony Miller | ASU vs COL | WR/FLEX/S-FLEX | $3,200 | 2.1 | 4.9 | |
| Kaiden Prothro | UGA @ MISS | WR/FLEX/S-FLEX | $3,000 | 0.8 | 4.9 | |
| Darrell Gill Jr. | MISS vs UGA | WR/FLEX/S-FLEX | $3,100 | 0.6 | 4.8 | |
| Ernest Campbell | COL @ ASU | WR/FLEX/S-FLEX | $3,100 | 3.5 | 4.7 | |
| Braylon Collier | MSU @ MICH | WR/FLEX/S-FLEX | $3,000 | 0.3 | 4.5 | |
| Jordan Lyle | MIA @ ND | RB/FLEX/S-FLEX | $4,100 | 2.7 | 4.5 | |
| Thomas Blackshear | UGA @ MISS | WR/FLEX/S-FLEX | $3,000 | 3.3 | 4.5 | |
| Jacob Jordan | OU @ UF | WR/FLEX/S-FLEX | $3,000 | 2.5 | 4.4 | |
| Grant Wayne | AF @ ARMY | WR/FLEX/S-FLEX | $3,000 | 1.3 | 4.4 | |
| Kai Rios | MSU @ MICH | WR/FLEX/S-FLEX | $3,000 | 3.2 | 4.3 | |
| Xavier Robinson | OU @ UF | RB/FLEX/S-FLEX | $4,100 | 1.7 | 4.3 | |
| Elijah Thomas | OU @ UF | WR/FLEX/S-FLEX | $3,200 | 3.1 | 4.2 | |
| Gavin Sawchuk | NW vs IOWA | RB/FLEX/S-FLEX | $4,200 | 3.0 | 4.1 | |
| Michael Smith | MISS vs UGA | WR/FLEX/S-FLEX | $3,000 | 2.0 | 4.1 | |
| Jonah Dawson | AF @ ARMY | WR/FLEX/S-FLEX | $3,400 | 3.0 | 4.0 | |
| Evan Pryor | UF vs OU | RB/FLEX/S-FLEX | $4,100 | 2.1 | 3.8 | |
| Jalen Hoffman | MICH vs MSU | WR/FLEX/S-FLEX | $3,200 | 2.8 | 3.8 | |
| Vance Spafford | MIA @ ND | WR/FLEX/S-FLEX | $3,200 | 2.7 | 3.8 | |
| Evan James | IOWA @ NW | WR/FLEX/S-FLEX | $3,300 | 1.8 | 3.7 | |
| Damian Henderson II | COL @ ASU | RB/FLEX/S-FLEX | $4,100 | 2.1 | 3.7 | |
| David Avit | ASU vs COL | RB/FLEX/S-FLEX | $4,000 | 2.8 | 3.7 | |
| Adam Hrynciw | AF @ ARMY | WR/FLEX/S-FLEX | $3,500 | 2.7 | 3.6 | |
| Ethan Barbour | UGA @ MISS | WR/FLEX/S-FLEX | $3,100 | 2.6 | 3.5 | |
| Mackenzie Alleyne | OU @ UF | WR/FLEX/S-FLEX | $3,000 | 2.2 | 3.4 | |
| Matt Jeffery | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | 0.8 | 3.4 | |
| Samson Gash | MSU @ MICH | WR/FLEX/S-FLEX | $3,000 | 2.5 | 3.3 | |
| Girard Pringle Jr. | MIA @ ND | RB/FLEX/S-FLEX | $4,100 | 1.4 | 3.1 | |
| Parker Livingstone | OU @ UF | WR/FLEX/S-FLEX | $3,100 | 2.3 | 3.1 | |
| AJ Ia | ASU vs COL | WR/FLEX/S-FLEX | $3,500 | 2.3 | 3.0 | |
| Keegan Sack | AF @ ARMY | WR/FLEX/S-FLEX | $3,000 | 1.8 | 3.0 | |
| London Montgomery | UF vs OU | RB/FLEX/S-FLEX | $4,000 | 1.4 | 2.7 | |
| Micah Mays Jr. | UF vs OU | WR/FLEX/S-FLEX | $3,200 | 2.0 | 2.7 | |
| Jack Van Dorselaer | OU @ UF | WR/FLEX/S-FLEX | $3,100 | 1.9 | 2.6 | |
| Ricky Ahumaraeze | NW vs IOWA | WR/FLEX/S-FLEX | $3,100 | 1.9 | 2.6 | |
| Travis Johnson | MICH vs MSU | WR/FLEX/S-FLEX | $3,000 | 1.9 | 2.5 | |
| Ty Washington | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | 1.9 | 2.5 | |
| Mason Bonner | MICH vs MSU | WR/FLEX/S-FLEX | $3,000 | 1.8 | 2.5 | |
| Jaren Hamilton | ASU vs COL | WR/FLEX/S-FLEX | $3,000 | 0.7 | 2.4 | |
| Kam Perry | COL @ ASU | WR/FLEX/S-FLEX | $3,200 | 1.8 | 2.4 | |
| Jeremy Bell | UGA @ MISS | WR/FLEX/S-FLEX | $3,000 | 1.8 | 2.4 | |
| Mylan Graham | ND vs MIA | WR/FLEX/S-FLEX | $3,200 | 1.8 | 2.4 | |
| Gavin Mueller | MIA @ ND | WR/FLEX/S-FLEX | $3,100 | 1.7 | 2.3 | |
| Dayton Howard | IOWA @ NW | WR/FLEX/S-FLEX | $3,100 | 1.7 | 2.2 | |
| Kedren Young | ND vs MIA | RB/FLEX/S-FLEX | $4,100 | 1.7 | 2.2 | |
| Carson Gulker | MSU @ MICH | WR/FLEX/S-FLEX | $3,000 | 1.6 | 2.1 | |
| Zach Ortwerth | IOWA @ NW | WR/FLEX/S-FLEX | $3,100 | 1.6 | 2.1 | |
| Mason Woods | IOWA @ NW | WR/FLEX/S-FLEX | $3,000 | 1.5 | 2.0 | |
| Quentin Gibson | COL @ ASU | WR/FLEX/S-FLEX | $3,000 | 0.2 | 2.0 | |
| Ayden Schlecht | MICH vs MSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Dante Dowdell | UGA @ MISS | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Gary Stacy | MICH vs MSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jonathan Brown | MICH vs MSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Micah Bell | UGA @ MISS | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Wade Penn | UGA @ MISS | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Brevin Doll | IOWA @ NW | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Chase Ferrell | AF @ ARMY | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Travis Wood | AF @ ARMY | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Andy Bass | OU @ UF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Brennan Fisher | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Cam Newton | COL @ ASU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Chevas Gregory | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Cody Jordan | COL @ ASU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| David Green | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| DeZephen Walker | OU @ UF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Elijah Bechtel | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Elzie Slaughter | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Finbar Malloy | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Gabe Sawchuk | OU @ UF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Gavin Madigan | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Isaiah Linyear | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jaden Pydyn | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jer'Michael Carter | OU @ UF | WR/FLEX/S-FLEX | $3,000 | 1.4 | 1.9 | |
| Joe Callerame | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Kurt Smith | ND vs MIA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Leonardo Valle | COL @ ASU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Matt Williams | ND vs MIA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Matthew Perkins | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Riley Reed | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Brian Case | UF vs OU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Damarius Yates | MISS vs UGA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Ja'Michael Jones | MISS vs UGA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Cedric Williams Jr. | MSU @ MICH | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Darrin Jones Jr. | MSU @ MICH | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jace Clarizio | MSU @ MICH | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jaxon McCaig | MSU @ MICH | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jarriett Buie | IOWA @ NW | WR/FLEX/S-FLEX | $3,000 | 1.0 | 1.8 | |
| Mar'Kel Porter | NW vs IOWA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Jaime Ffrench | MICH vs MSU | WR/FLEX/S-FLEX | $3,000 | 0.7 | 1.8 | |
| Devin Fitzgerald | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | 1.4 | 1.8 | |
| JT Lindsey | MISS vs UGA | RB/FLEX/S-FLEX | $4,100 | 0.5 | 1.8 | |
| KJ Parker | IOWA @ NW | WR/FLEX/S-FLEX | $3,000 | 0.6 | 1.8 | |
| Justin Williams | UF vs OU | WR/FLEX/S-FLEX | $3,000 | 1.3 | 1.8 | |
| Parker Poloskey | ARMY vs AF | WR/FLEX/S-FLEX | $3,100 | 1.3 | 1.8 | |
| Elijah Burress | ND vs MIA | WR/FLEX/S-FLEX | $3,500 | 1.2 | 1.6 | |
| Carson Grove | NW vs IOWA | WR/FLEX/S-FLEX | $3,000 | 0.5 | 1.6 | |
| O'Lontae Dean | IOWA @ NW | RB/FLEX/S-FLEX | $4,000 | 1.2 | 1.6 | |
| Zack Marshall | MICH vs MSU | WR/FLEX/S-FLEX | $3,000 | 0.5 | 1.6 | |
| Cory Butler Jr. | ASU vs COL | WR/FLEX/S-FLEX | $3,000 | 1.2 | 1.6 | |
| Tobi Olawole | ARMY vs AF | WR/FLEX/S-FLEX | $3,100 | 1.2 | 1.6 | |
| Thomas Meyer | IOWA @ NW | WR/FLEX/S-FLEX | $3,000 | 1.2 | 1.6 | |
| Mason Hayes | AF @ ARMY | WR/FLEX/S-FLEX | $3,000 | 1.1 | 1.5 | |
| Ian Premer | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | 1.1 | 1.5 | |
| Stroman Bridges | ARMY vs AF | RB/FLEX/S-FLEX | $4,000 | 0.7 | 1.4 | |
| Austin Ratigan | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Cam Williams | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Dylan Faison | ND vs MIA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
