Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
3 games
Showdown · DET @ SF · Showdown · NO @ NE
| Name | Team | Pos | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|
| Drake Maye | NE | QB | $6,700 | 21.9 | 37.2% | 0.92 | |
| Jahmyr Gibbs | DET | RB/FLEX | $7,900 | 20.0 | 59.7% | 0.86 | |
| Christian McCaffrey | SF | RB/FLEX | $8,000 | 19.9 | 72.6% | 0.86 | |
| Travis Etienne Jr. | NO | RB/FLEX | $6,700 | 18.8 | 41.2% | 0.88 | |
| Darnell Mooney | NYG | WR/FLEX | $3,900 | 18.6 | 10.7% | 0.85 | |
| Jaxson Dart | NYG | QB | $6,000 | 16.9 | 16.5% | 0.94 | |
| Sam LaPorta | DET | TE/FLEX | $5,900 | 16.8 | 40.5% | 0.89 | |
| D'Andre Swift | CHI | RB/FLEX | $6,600 | 16.8 | 30.6% | 0.89 | |
| Caleb Williams | CHI | QB | $6,800 | 16.8 | 26.6% | 0.96 | |
| Tyler Shough | NO | QB | $5,400 | 15.5 | 8.7% | 0.96 | |
| Juwan Johnson | NO | TE/FLEX | $4,700 | 15.1 | 17.6% | 0.91 | |
| Brock Purdy | SF | QB | $6,300 | 15.0 | 11.5% | 0.96 | |
| Luther Burden III | CHI | WR/FLEX | $4,900 | 14.9 | 19.1% | 0.88 | |
| Rome Odunze | CHI | WR/FLEX | $5,700 | 14.4 | 22.2% | 0.91 | |
| De'Zhaun Stribling | SF | WR/FLEX | $3,400 | 14.2 | 4.8% | 0.92 | |
| Jordyn Tyson | NO | WR/FLEX | $4,100 | 14.2 | 12.2% | 0.92 | |
| Darius Slayton | NYG | WR/FLEX | $4,300 | 13.5 | 13.9% | 0.93 | |
| Kalif Raymond | CHI | WR/FLEX | $3,300 | 13.4 | 3.6% | 0.94 | |
| Isaac TeSlaa | DET | WR/FLEX | $3,100 | 13.2 | 1.0% | 0.94 | |
| Jared Goff | DET | QB | $6,200 | 13.0 | 5.9% | 0.98 | |
| Devaughn Vele | NO | WR/FLEX | $3,500 | 13.0 | 6.8% | 0.95 | |
| George Kittle | SF | TE/FLEX | $5,200 | 12.9 | 25.2% | 0.95 | |
| Jameson Williams | DET | WR/FLEX | $4,500 | 12.8 | 15.8% | 0.95 | |
| DeMario Douglas | NE | WR/FLEX | $3,200 | 12.5 | 2.0% | 0.96 | |
| Colston Loveland | CHI | TE/FLEX | $4,500 | 12.2 | 10.6% | 0.96 | |
| Hunter Henry | NE | TE/FLEX | $4,600 | 11.9 | 14.4% | 0.95 | |
| Deebo Samuel Sr. | SF | WR/FLEX | $4,000 | 11.8 | 8.8% | 0.97 | |
| Mike Evans | SF | WR/FLEX | $6,300 | 11.8 | 44.9% | 0.96 | |
| A.J. Brown | NE | WR/FLEX | $7,000 | 11.2 | 59.0% | 0.97 | |
| Romeo Doubs | NE | WR/FLEX | $4,600 | 10.1 | 18.2% | 0.99 | |
| Rhamondre Stevenson | NE | RB/FLEX | $6,300 | 9.9 | 22.5% | 0.95 | |
| Cam Skattebo | NYG | RB/FLEX | $6,200 | 9.1 | 14.1% | 0.96 | |
| Malik Nabers | NYG | WR/FLEX | $6,300 | 8.8 | 37.7% | 1.00 | |
| Amon-Ra St. Brown | DET | WR/FLEX | $6,100 | 7.8 | 30.4% | 1.00 | |
| Chris Olave | NO | WR/FLEX | $6,000 | 6.8 | 25.6% | 1.00 | |
| 49ers | SF | DST | $3,200 | 6.2 | 33.8% | 0.92 | |
| Bears | CHI | DST | $3,100 | 5.2 | 21.2% | 0.93 | |
| Patriots | NE | DST | $3,000 | 4.5 | 11.1% | 0.95 | |
| Lions | DET | DST | $2,800 | 3.8 | 8.1% | 0.96 | |
| Giants | NYG | DST | $2,900 | 2.1 | 15.8% | 0.98 | |
| Saints | NO | DST | $2,700 | 1.2 | 5.1% | 0.98 | |
| Isaiah Likely | NYG | TE/FLEX | $3,900 | 0.3 | 6.5% | 1.00 | |
| Audric Estime | NO | RB/FLEX | $3,000 | 0.0 | 0.1% | 1.00 | |
| Kyle Juszczyk | SF | RB/FLEX | $3,000 | 0.0 | 0.1% | 1.00 | |
| Patrick Ricard | NYG | RB/FLEX | $3,000 | 0.0 | 0.0% | 1.00 | |
| Reggie Gilliam | NE | RB/FLEX | $3,000 | 0.0 | 0.0% | 1.00 | |
| Sione Vaki | DET | RB/FLEX | $3,000 | 0.0 | 0.4% | 1.00 |
Built Oct 27, 2026 8:08 PM PDT