Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
3 games
| Name | Team | Pos | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|
| Lamar Jackson | BAL | QB | $7,200 | 22.3 | 36.9% | 0.92 | |
| Christian McCaffrey | SF | RB/FLEX | $8,200 | 19.8 | 71.6% | 0.87 | |
| Shedeur Sanders | CLE | QB | $5,100 | 18.8 | 5.8% | 0.94 | |
| KC Concepcion Jr. | CLE | WR/FLEX | $4,200 | 17.4 | 17.8% | 0.86 | |
| Fernando Mendoza | LV | QB | $5,600 | 17.2 | 16.5% | 0.96 | |
| Ashton Jeanty | LV | RB/FLEX | $7,200 | 17.0 | 59.1% | 0.88 | |
| Jerry Jeudy | CLE | WR/FLEX | $5,900 | 16.8 | 25.7% | 0.87 | |
| Bo Nix | DEN | QB | $5,400 | 16.5 | 8.4% | 0.96 | |
| Evan Engram | DEN | TE/FLEX | $4,300 | 16.3 | 17.8% | 0.89 | |
| Kyren Williams | LAR | RB/FLEX | $6,400 | 16.1 | 31.2% | 0.90 | |
| Tre Tucker | LV | WR/FLEX | $5,800 | 15.5 | 22.3% | 0.90 | |
| Derrick Henry | BAL | RB/FLEX | $7,300 | 15.0 | 41.1% | 0.91 | |
| Matthew Stafford | LAR | QB | $7,000 | 14.8 | 25.9% | 0.97 | |
| Davante Adams | LAR | WR/FLEX | $5,400 | 14.8 | 19.2% | 0.91 | |
| Puka Nacua | LAR | WR/FLEX | $7,900 | 14.6 | 57.8% | 0.91 | |
| Brock Purdy | SF | QB | $6,200 | 14.2 | 11.7% | 0.97 | |
| Brock Bowers | LV | TE/FLEX | $5,500 | 14.1 | 39.5% | 0.92 | |
| Zay Flowers | BAL | WR/FLEX | $6,300 | 13.5 | 37.3% | 0.93 | |
| Courtland Sutton | DEN | WR/FLEX | $6,100 | 13.5 | 30.5% | 0.93 | |
| Rashod Bateman | BAL | WR/FLEX | $3,800 | 13.0 | 13.7% | 0.92 | |
| George Kittle | SF | TE/FLEX | $5,100 | 12.5 | 25.5% | 0.94 | |
| J.K. Dobbins | DEN | RB/FLEX | $6,100 | 12.5 | 22.5% | 0.93 | |
| Deebo Samuel Sr. | SF | WR/FLEX | $3,900 | 12.2 | 15.6% | 0.93 | |
| Colby Parkinson | LAR | TE/FLEX | $3,900 | 11.3 | 14.2% | 0.93 | |
| Mike Evans | SF | WR/FLEX | $6,500 | 10.6 | 43.9% | 0.96 | |
| Quinshon Judkins | CLE | RB/FLEX | $6,200 | 10.1 | 14.1% | 0.96 | |
| Jalen Nailor | LV | WR/FLEX | $3,700 | 7.8 | 12.0% | 0.95 | |
| 49ers | SF | DST | $3,200 | 6.7 | 33.4% | 0.86 | |
| Broncos | DEN | DST | $3,100 | 4.1 | 21.4% | 0.88 | |
| Ja'Kobi Lane | BAL | WR/FLEX | $3,100 | 0.0 | 10.3% | 0.98 | |
| Matt Hibner | BAL | TE/FLEX | $2,500 | 0.0 | 10.4% | 0.94 |
Built Nov 3, 2026 8:02 PM PST