Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
3 games: CAR @ DAL 9:00am · TEN @ MIN 11:00am · DET @ NO 1:00pm PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|
| Dak Prescott | DAL vs CAR | QB | $7,200 | 31.1 | 36.9% | 0.90 | |
| Javonte Williams | DAL vs CAR | RB/FLEX | $6,700 | 24.3 | 59.1% | 0.85 | |
| Bryce Young | CAR @ DAL | QB | $5,500 | 23.0 | 16.5% | 0.92 | |
| Jahmyr Gibbs | DET @ NO | RB/FLEX | $8,300 | 20.1 | 71.6% | 0.87 | |
| Chuba Hubbard | CAR @ DAL | RB/FLEX | $6,500 | 18.9 | 31.2% | 0.89 | |
| George Pickens | DAL vs CAR | WR/FLEX | $5,400 | 17.9 | 22.3% | 0.86 | |
| Kyler Murray | MIN vs TEN | QB | $6,600 | 17.8 | 25.9% | 0.95 | |
| CeeDee Lamb | DAL vs CAR | WR/FLEX | $7,100 | 17.4 | 57.8% | 0.87 | |
| Travis Etienne Jr. | NO vs DET | RB/FLEX | $6,600 | 17.1 | 41.1% | 0.90 | |
| Darren Waller | CAR @ DAL | TE/FLEX | $4,300 | 17.0 | 25.5% | 0.87 | |
| Jalen Coker | CAR @ DAL | WR/FLEX | $4,000 | 16.6 | 13.7% | 0.87 | |
| Sam LaPorta | DET @ NO | TE/FLEX | $5,700 | 15.6 | 39.5% | 0.91 | |
| Tetairoa McMillan | CAR @ DAL | WR/FLEX | $6,700 | 14.8 | 37.3% | 0.91 | |
| T.J. Hockenson | MIN vs TEN | TE/FLEX | $4,200 | 14.5 | 17.8% | 0.90 | |
| Xavier Legette | CAR @ DAL | WR/FLEX | $3,200 | 13.8 | 12.0% | 0.87 | |
| Jordyn Tyson | NO vs DET | WR/FLEX | $4,200 | 13.1 | 15.6% | 0.92 | |
| Jameson Williams | DET @ NO | WR/FLEX | $4,600 | 12.9 | 17.8% | 0.93 | |
| Chris Olave | NO vs DET | WR/FLEX | $5,800 | 12.9 | 25.7% | 0.94 | |
| Wan'Dale Robinson | TEN @ MIN | WR/FLEX | $5,300 | 12.7 | 19.2% | 0.94 | |
| Jared Goff | DET @ NO | QB | $6,200 | 12.4 | 11.7% | 0.97 | |
| Tony Pollard | TEN @ MIN | RB/FLEX | $5,500 | 12.0 | 14.1% | 0.94 | |
| Cam Ward | TEN @ MIN | QB | $5,200 | 11.0 | 8.4% | 0.98 | |
| Aaron Jones Sr. | MIN vs TEN | RB/FLEX | $6,300 | 9.4 | 22.5% | 0.96 | |
| Justin Jefferson | MIN vs TEN | WR/FLEX | $7,000 | 8.6 | 43.9% | 0.97 | |
| Amon-Ra St. Brown | DET @ NO | WR/FLEX | $6,200 | 8.5 | 30.5% | 0.97 | |
| Lions | DET @ NO | DST | $3,000 | 4.0 | 21.4% | 0.88 | |
| Panthers | CAR @ DAL | DST | $3,300 | 1.9 | 33.4% | 0.95 | |
| Vikings | MIN vs TEN | DST | $3,100 | 1.4 | 15.9% | 0.96 | |
| Saints | NO vs DET | DST | $2,800 | 1.2 | 10.8% | 0.93 |
Built Nov 4, 2026 8:04 PM PST