Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
5 games: BKN @ ATL 4:30pm · NYK @ CLE 5:00pm · WAS @ OKC 5:00pm · ORL @ GSW 5:30pm · HOU @ PHX 6:00pm PST
Starters posted for 2 of 10 teams · DK flags read 4:19 PM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Will Riley | WAS @ OKC | SG/G/UTIL | $3,100 | 64.2 | ||
| Alperen Sengun | HOU @ PHX | PF/C/F/UTIL | $8,900 | 56.7 | ||
| Oscar Tshiebwe | HOU @ PHX | C/UTIL | $3,000 | 56.1 | ||
| Dalton Knecht | NYK @ CLE | SF/F/UTIL | $3,200 | 54.9 | ||
| Yaxel Lendeborg | GSW vs ORL | SF/PF/F/UTIL | $8,000 | 53.3 | ||
| Michael Porter Jr. | BKN @ ATL | SF/F/UTIL | Starter | $7,300 | 51.9 | |
| Amen Thompson | HOU @ PHX | PG/SG/G/UTIL | $6,900 | 51.3 | ||
| Kevin Durant | HOU @ PHX | SF/F/UTIL | $7,400 | 50.8 | ||
| Stephen Curry | GSW vs ORL | PG/G/UTIL | $8,400 | 50.7 | ||
| Jalen Green | PHX vs HOU | SG/G/UTIL | $6,200 | 50.3 | ||
| Shai Gilgeous-Alexander | OKC vs WAS | PG/G/UTIL | $10,400 | 50.2 | ||
| Devin Booker | PHX vs HOU | PG/SG/G/UTIL | $8,300 | 50.2 | ||
| Ajay Mitchell | OKC vs WAS | PG/SG/G/UTIL | $6,600 | 50.1 | ||
| Jalen Brunson | NYK @ CLE | PG/G/UTIL | $8,200 | 49.0 | ||
| Jalen Johnson | ATL vs BKN | PF/F/UTIL | Starter | $9,900 | 48.9 | |
| Miles Bridges | PHX vs HOU | PF/F/UTIL | $7,100 | 48.5 | ||
| Danny Wolf | BKN @ ATL | C/UTIL | Starter | $3,500 | 48.3 | |
| Donovan Mitchell | CLE vs NYK | SG/G/UTIL | $8,100 | 47.7 | ||
| Deandre Ayton | WAS @ OKC | C/UTIL | $3,200 | 47.4 | ||
| Karl-Anthony Towns | NYK @ CLE | PF/C/F/UTIL | $8,500 | 47.1 | ||
| Marcus Smart | HOU @ PHX | PG/SG/G/UTIL | $5,000 | 46.9 | ||
| Jabari Smith Jr. | HOU @ PHX | PF/C/F/UTIL | $6,700 | 46.2 | ||
| Evan Mobley | CLE vs NYK | PF/C/F/UTIL | $7,800 | 46.1 | ||
| Bub Carrington | WAS @ OKC | PG/SG/G/UTIL | $3,800 | 45.9 | ||
| Dillon Brooks | PHX vs HOU | SF/F/UTIL | $6,300 | 45.7 | ||
| Fred VanVleet | HOU @ PHX | PG/G/UTIL | $6,000 | 44.9 | ||
| Bilal Coulibaly | WAS @ OKC | SF/F/UTIL | $3,900 | 44.9 | ||
| Tari Eason | HOU @ PHX | SF/PF/F/UTIL | $5,100 | 44.5 | ||
| Alex Caruso | OKC vs WAS | SF/PF/F/UTIL | $4,600 | 44.5 | ||
| Jalen Wilson | ATL vs BKN | SF/F/UTIL | $3,000 | 44.5 | ||
| Trae Young | WAS @ OKC | PG/G/UTIL | $7,900 | 44.0 | ||
| James Harden | CLE vs NYK | PG/G/UTIL | $7,100 | 43.1 | ||
| Franz Wagner | ORL @ GSW | SF/PF/F/UTIL | $8,700 | 42.9 | ||
| Julius Randle | BKN @ ATL | PF/F/UTIL | Starter | $7,500 | 42.9 | |
| Dyson Daniels | ATL vs BKN | PG/SF/F/G/UTIL | Starter | $6,300 | 42.8 | |
| Jordan Goodwin | PHX vs HOU | SG/SF/F/G/UTIL | $4,300 | 42.3 | ||
| OG Anunoby | NYK @ CLE | PF/F/UTIL | $6,300 | 42.1 | ||
| Onyeka Okongwu | ATL vs BKN | C/UTIL | Starter | $6,800 | 41.3 | |
| Wendell Carter Jr. | ORL @ GSW | C/UTIL | $6,500 | 41.3 | ||
| Nickeil Alexander-Walker | ATL vs BKN | PG/SG/G/UTIL | Starter | $7,200 | 41.1 | |
| Brandon Williams | GSW vs ORL | PG/G/UTIL | $4,900 | 40.5 | ||
| Nolan Traore | BKN @ ATL | PG/SG/G/UTIL | Starter | $4,800 | 40.3 | |
| Reed Sheppard | HOU @ PHX | SG/G/UTIL | $4,900 | 40.2 | ||
| Brandin Podziemski | GSW vs ORL | PG/SG/G/UTIL | $6,800 | 40.1 | ||
| CJ McCollum | ATL vs BKN | PG/SG/G/UTIL | $5,800 | 39.7 | ||
| Isaiah Hartenstein | OKC vs WAS | C/UTIL | $6,100 | 39.1 | ||
| De'Anthony Melton | GSW vs ORL | PG/SG/G/UTIL | $5,600 | 39.0 | ||
| Kyshawn George | WAS @ OKC | SG/G/UTIL | $5,900 | 38.8 | ||
| Charles Bassey | GSW vs ORL | C/UTIL | $4,200 | 38.8 | ||
| Jared McCain | OKC vs WAS | PG/SG/G/UTIL | $5,500 | 38.4 | ||
| Luke Kennard | PHX vs HOU | PG/SG/G/UTIL | $4,000 | 38.0 | ||
| Day'Ron Sharpe | BKN @ ATL | C/UTIL | Starter | $5,100 | 37.7 | |
| Peyton Watson | CLE vs NYK | SF/PF/F/UTIL | $5,700 | 37.3 | ||
| Tre Johnson | WAS @ OKC | SG/SF/F/G/UTIL | $3,600 | 37.3 | ||
| James Wiseman | NYK @ CLE | C/UTIL | $3,300 | 37.1 | ||
| Alexandre Sarr | WAS @ OKC | C/UTIL | $4,800 | 36.9 | ||
| Gui Santos | GSW vs ORL | SF/PF/F/UTIL | $5,800 | 36.5 | ||
| Collin Gillespie | PHX vs HOU | PG/G/UTIL | $5,500 | 36.4 | ||
| Al Horford | GSW vs ORL | C/UTIL | $4,300 | 36.2 | ||
| Anthony Black | ORL @ GSW | PG/SG/G/UTIL | $6,400 | 36.1 | ||
| Kingston Flemings | ATL vs BKN | PG/G/UTIL | Starter | $4,900 | 36.0 | |
| Tyrese Proctor | CLE vs NYK | PG/G/UTIL | $3,900 | 35.4 | ||
| Mikal Bridges | NYK @ CLE | SF/F/UTIL | $4,800 | 35.3 | ||
| Aday Mara | OKC vs WAS | C/UTIL | $4,800 | 35.2 | ||
| Mikel Brown Jr. | BKN @ ATL | PG/SG/G/UTIL | $4,700 | 34.9 | ||
| Chaney Johnson | BKN @ ATL | SF/PF/F/UTIL | $4,000 | 34.7 | ||
| Zuby Ejiofor | ATL vs BKN | C/UTIL | $3,800 | 34.7 | ||
| AJ Dybantsa | WAS @ OKC | SF/F/UTIL | $6,300 | 34.6 | ||
| Micah Peavy | OKC vs WAS | SF/PF/F/UTIL | $3,500 | 34.5 | ||
| Tristan da Silva | ORL @ GSW | SF/PF/F/UTIL | $5,600 | 34.0 | ||
| Draymond Green | GSW vs ORL | PF/C/F/UTIL | $5,700 | 33.8 | ||
| Aaron Wiggins | ATL vs BKN | SG/SF/F/G/UTIL | $5,400 | 33.4 | ||
| Oso Ighodaro | PHX vs HOU | C/UTIL | $4,900 | 33.1 | ||
| Khaman Maluach | PHX vs HOU | C/UTIL | $4,700 | 33.1 | ||
| Tyler Kolek | NYK @ CLE | PG/G/UTIL | $3,200 | 32.7 | ||
| Mario Hezonja | CLE vs NYK | SF/PF/F/UTIL | $4,300 | 32.5 | ||
| RayJ Dennis | ATL vs BKN | PG/G/UTIL | $3,000 | 31.3 | ||
| Meleek Thomas | CLE vs NYK | SG/SF/F/G/UTIL | $4,200 | 31.3 | ||
| Andre Drummond | NYK @ CLE | C/UTIL | $4,000 | 31.0 | ||
| Noah Clowney | BKN @ ATL | SF/PF/F/UTIL | $3,900 | 31.0 | ||
| Jase Richardson | ORL @ GSW | PG/SG/G/UTIL | $4,700 | 30.7 | ||
| Ryan Dunn | PHX vs HOU | SF/PF/F/UTIL | $4,100 | 30.5 | ||
| Georges Niang | GSW vs ORL | PF/F/UTIL | $4,400 | 30.2 | ||
| Kenrich Williams | OKC vs WAS | SF/PF/F/UTIL | $4,200 | 30.0 | ||
| Moritz Wagner | BKN @ ATL | C/UTIL | $4,300 | 29.9 | ||
| Landry Shamet | NYK @ CLE | PF/F/UTIL | $4,200 | 29.9 | ||
| Luguentz Dort | ATL vs BKN | SF/PF/F/UTIL | $5,200 | 29.7 | ||
| Nikola Vucevic | ORL @ GSW | C/UTIL | $4,000 | 29.4 | ||
| Goga Bitadze | ORL @ GSW | C/UTIL | $3,300 | 29.2 | ||
| Corey Kispert | ATL vs BKN | SG/SF/F/G/UTIL | $3,500 | 28.8 | ||
| Bogdan Bogdanovic | HOU @ PHX | SG/SF/F/G/UTIL | $3,100 | 28.6 | ||
| Colin Castleton | ORL @ GSW | PF/C/F/UTIL | $3,000 | 27.8 | ||
| Terance Mann | BKN @ ATL | PF/F/UTIL | $3,600 | 27.5 | ||
| Bennett Stirtz | OKC vs WAS | PG/SG/G/UTIL | $3,900 | 27.2 | ||
| Jamal Cain | ORL @ GSW | SF/PF/F/UTIL | $3,800 | 26.9 | ||
| Tristan Enaruna | CLE vs NYK | SF/PF/F/UTIL | $3,700 | 25.3 | ||
| Thomas Bryant | CLE vs NYK | C/UTIL | $4,400 | 24.7 | ||
| Miles McBride | NYK @ CLE | SG/G/UTIL | $3,900 | 24.6 | ||
| Gary Payton II | GSW vs ORL | SG/SF/F/G/UTIL | $3,500 | 24.3 | ||
| Keon Ellis | BKN @ ATL | SG/SF/F/G/UTIL | $3,700 | 22.8 | ||
| Jordan Clarkson | NYK @ CLE | SG/SF/F/G/UTIL | $3,500 | 22.4 | ||
| Graham Ike | GSW vs ORL | C/UTIL | $3,400 | 22.4 | ||
| Will Richard | GSW vs ORL | SG/SF/F/G/UTIL | $3,900 | 21.8 | ||
| Khris Middleton | WAS @ OKC | PF/F/UTIL | $3,100 | 21.0 | ||
| Nikola Topic | OKC vs WAS | PG/G/UTIL | $3,500 | 20.6 | ||
| Craig Porter Jr. | CLE vs NYK | PG/G/UTIL | $3,800 | 20.0 | ||
| Jose Alvarado | NYK @ CLE | PG/G/UTIL | $3,700 | 19.9 | ||
| Mohamed Diawara | NYK @ CLE | PF/F/UTIL | $3,400 | 19.6 | ||
| Grant Nelson | BKN @ ATL | C/UTIL | $3,000 | 19.2 | ||
| Tyler Bilodeau | BKN @ ATL | PF/F/UTIL | $3,000 | 19.2 | ||
| Alex Morales | ORL @ GSW | PG/G/UTIL | $3,500 | 18.3 | ||
| Felix Okpara | WAS @ OKC | C/UTIL | $3,000 | 18.3 | ||
| Jevon Carter | ORL @ GSW | PG/G/UTIL | $3,700 | 18.2 | ||
| Tre Mann | WAS @ OKC | PG/G/UTIL | $3,000 | 18.2 | ||
| Drake Powell | BKN @ ATL | SG/SF/F/G/UTIL | $3,000 | 18.2 | ||
| Drew Timme | PHX vs HOU | C/UTIL | $3,000 | no projection | no projection | |
| Julian Phillips | HOU @ PHX | SF/PF/F/UTIL | $3,000 | no projection | no projection | |
| Quadir Copeland | HOU @ PHX | PG/G/UTIL | $3,000 | no projection | no projection | |
| Anthony Gill | WAS @ OKC | PF/C/F/UTIL | $3,000 | no projection | no projection | |
| Ben Saraf | BKN @ ATL | PG/G/UTIL | $3,000 | 17.7 | ||
| Josh Dix | OKC vs WAS | SF/F/UTIL | $3,200 | 17.5 | ||
| Khalifa Diop | CLE vs NYK | C/UTIL | $3,000 | 17.3 | ||
| Isaiah Crawford | HOU @ PHX | SF/PF/F/UTIL | $3,200 | 17.2 | ||
| Duop Reath | PHX vs HOU | C/UTIL | $3,000 | 17.1 | ||
| Josh Minott | BKN @ ATL | PF/C/F/UTIL | $3,000 | 17.1 | ||
| Rasheer Fleming | PHX vs HOU | SF/PF/F/UTIL | $3,000 | 16.8 | ||
| Dorian Finney-Smith | ATL vs BKN | PF/C/F/UTIL | $3,000 | 16.7 | ||
| Joshua Jefferson | BKN @ ATL | PF/F/UTIL | $3,000 | 16.6 | ||
| Pacome Dadiet | NYK @ CLE | SG/SF/F/G/UTIL | $3,100 | 16.2 | ||
| Brooks Barnhizer | OKC vs WAS | SF/PF/F/UTIL | $3,100 | 16.0 | ||
| Jae'Sean Tate | HOU @ PHX | SF/PF/F/UTIL | $3,000 | 15.9 | ||
| Bruce Thornton | HOU @ PHX | PG/G/UTIL | $3,000 | 15.9 | ||
| Pat Spencer | PHX vs HOU | PG/SG/G/UTIL | $3,000 | 15.8 | ||
| Tyler Nickel | NYK @ CLE | SG/SF/F/G/UTIL | $3,000 | 15.6 | ||
| Jamaree Bouyea | PHX vs HOU | PG/G/UTIL | $3,000 | 15.5 | ||
| Koa Peat | PHX vs HOU | PF/F/UTIL | $3,000 | 15.5 | ||
| Jaden Akins | NYK @ CLE | PG/SG/G/UTIL | $3,000 | 15.3 | ||
| Norchad Omier | CLE vs NYK | SF/F/UTIL | $3,000 | 15.3 | ||
| Dalen Terry | OKC vs WAS | SG/SF/F/G/UTIL | $3,000 | 15.1 | ||
| Ernest Udeh Jr. | CLE vs NYK | C/UTIL | $3,000 | 15.0 | ||
| Malevy Leons | GSW vs ORL | SF/PF/F/UTIL | $3,000 | 14.3 | ||
| L.J. Cryer | GSW vs ORL | PG/G/UTIL | $3,000 | 14.1 |
Built Nov 7, 2026 4:21 PM PST