Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
5 games: UTA @ MIN 4:00pm · BKN @ DAL 4:30pm · BOS @ MIL 5:00pm · MIA @ SAC 6:00pm · NOP @ LAC 6:00pm PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Giannis Antetokounmpo | MIA @ SAC | PF/F/UTIL | $11,300 | 68.9 | |
| Cooper Flagg | DAL vs BKN | SF/F/UTIL | $10,100 | 61.6 | |
| Bam Adebayo | MIA @ SAC | C/UTIL | $8,100 | 61.4 | |
| Darius Acuff Jr. | SAC vs MIA | PG/SG/G/UTIL | $8,400 | 60.1 | |
| Jeremiah Fears | NOP @ LAC | PG/SG/G/UTIL | $6,400 | 60.1 | |
| Brice Sensabaugh | UTA @ MIN | SG/SF/F/G/UTIL | $3,500 | 59.7 | |
| Kyrie Irving | DAL vs BKN | PG/SG/G/UTIL | $7,800 | 57.8 | |
| Domantas Sabonis | SAC vs MIA | C/UTIL | $9,700 | 56.7 | |
| Jericho Sims | MIL vs BOS | C/UTIL | $3,000 | 56.3 | |
| AJ Green | MIL vs BOS | SG/SF/F/G/UTIL | $3,600 | 53.1 | |
| Danny Wolf | BKN @ DAL | C/UTIL | $3,000 | 53.1 | |
| Derik Queen | NOP @ LAC | PF/C/F/UTIL | $6,100 | 52.9 | |
| Keyonte George | UTA @ MIN | PG/G/UTIL | $7,900 | 52.4 | |
| Lauri Markkanen | UTA @ MIN | PF/F/UTIL | $7,500 | 52.4 | |
| Malik Monk | SAC vs MIA | PG/SF/F/G/UTIL | $4,300 | 52.2 | |
| Leaky Black | SAC vs MIA | SF/F/UTIL | $3,800 | 51.1 | |
| Ayo Dosunmu | MIN vs UTA | PG/SG/G/UTIL | $6,600 | 51.0 | |
| LaMelo Ball | MIN vs UTA | PG/G/UTIL | $8,000 | 50.6 | |
| Paul George | BOS @ MIL | SF/PF/F/UTIL | $7,300 | 50.6 | |
| Jayson Tatum | BOS @ MIL | SF/PF/F/UTIL | $10,000 | 50.1 | |
| Isaiah Collier | UTA @ MIN | PG/G/UTIL | $4,300 | 50.1 | |
| Dejounte Murray | NOP @ LAC | PG/G/UTIL | $7,700 | 50.1 | |
| Precious Achiuwa | SAC vs MIA | PF/C/F/UTIL | $6,000 | 49.3 | |
| Michael Porter Jr. | BKN @ DAL | SF/F/UTIL | $7,200 | 49.0 | |
| Davion Mitchell | MIA @ SAC | PG/G/UTIL | $6,600 | 48.1 | |
| Josh Minott | BKN @ DAL | PF/C/F/UTIL | $3,000 | 47.8 | |
| Daeqwon Plowden | SAC vs MIA | SG/SF/F/G/UTIL | $3,000 | 47.7 | |
| Santi Aldama | DAL vs BKN | PF/C/F/UTIL | $4,700 | 47.2 | |
| Zach LaVine | SAC vs MIA | SG/SF/F/G/UTIL | $6,600 | 46.2 | |
| Walter Clayton Jr. | DAL vs BKN | PG/G/UTIL | $3,500 | 46.1 | |
| Bobby Portis | MIA @ SAC | PF/C/F/UTIL | $5,300 | 46.1 | |
| Brayden Burries | MIL vs BOS | PG/SG/G/UTIL | $4,300 | 45.7 | |
| Naji Marshall | DAL vs BKN | SF/PF/F/UTIL | $5,200 | 45.7 | |
| Jaden McDaniels | MIN vs UTA | SF/PF/F/UTIL | $6,500 | 44.4 | |
| Dylan Cardwell | SAC vs MIA | PF/C/F/UTIL | $3,900 | 44.2 | |
| DeAndre Jordan | NOP @ LAC | C/UTIL | $3,000 | 43.4 | |
| Tyler Herro | MIL vs BOS | PG/SG/G/UTIL | $6,700 | 43.4 | |
| Rudy Gobert | MIN vs UTA | C/UTIL | $5,600 | 43.0 | |
| PJ Washington | DAL vs BKN | PF/F/UTIL | $6,200 | 42.8 | |
| Brook Lopez | LAC vs NOP | C/UTIL | $4,600 | 42.7 | |
| Kel'el Ware | MIL vs BOS | PF/C/F/UTIL | $5,900 | 42.6 | |
| Trey Murphy III | NOP @ LAC | SG/SF/F/G/UTIL | $7,100 | 42.6 | |
| Ryan Rollins | MIL vs BOS | PG/SG/G/UTIL | $5,700 | 42.5 | |
| Jonathan Mogbo | SAC vs MIA | C/UTIL | $3,700 | 42.3 | |
| Jonathan Kuminga | MIN vs UTA | PF/F/UTIL | $6,000 | 42.2 | |
| Bones Hyland | MIN vs UTA | PG/SG/G/UTIL | $3,400 | 42.0 | |
| Zion Williamson | NOP @ LAC | PF/F/UTIL | $7,500 | 41.9 | |
| Derrick White | BOS @ MIL | PG/SG/G/UTIL | $6,800 | 41.8 | |
| Darius Garland | LAC vs NOP | PG/G/UTIL | $8,500 | 41.6 | |
| Pelle Larsson | MIA @ SAC | SG/SF/F/G/UTIL | $5,400 | 41.6 | |
| Payton Pritchard | BOS @ MIL | PG/SG/G/UTIL | $6,000 | 41.2 | |
| Keegan Murray | SAC vs MIA | SF/PF/F/UTIL | $5,500 | 40.8 | |
| Mo Bamba | UTA @ MIN | C/UTIL | $3,600 | 40.6 | |
| Bennedict Mathurin | NOP @ LAC | SG/SF/F/G/UTIL | $4,100 | 40.5 | |
| Max Strus | LAC vs NOP | SF/PF/F/UTIL | $4,400 | 40.4 | |
| Saddiq Bey | NOP @ LAC | SF/PF/F/UTIL | $5,900 | 40.1 | |
| Klay Thompson | MIA @ SAC | SG/SF/F/G/UTIL | $4,800 | 40.1 | |
| Rui Hachimura | LAC vs NOP | PF/F/UTIL | $6,000 | 40.1 | |
| Julius Randle | BKN @ DAL | PF/F/UTIL | $7,500 | 39.5 | |
| Morez Johnson | DAL vs BKN | PF/C/F/UTIL | $3,600 | 39.2 | |
| Jaime Jaquez Jr. | MIL vs BOS | SF/F/UTIL | $5,800 | 39.0 | |
| Day'Ron Sharpe | BKN @ DAL | C/UTIL | $5,100 | 38.8 | |
| Myles Turner | MIL vs BOS | C/UTIL | $5,100 | 38.6 | |
| Ace Bailey | UTA @ MIN | SF/PF/F/UTIL | $6,400 | 38.3 | |
| Kasparas Jakucionis | MIL vs BOS | PG/SF/F/G/UTIL | $4,100 | 38.3 | |
| De'Andre Hunter | SAC vs MIA | SF/PF/F/UTIL | $5,800 | 37.9 | |
| Daniel Gafford | DAL vs BKN | C/UTIL | $5,000 | 37.8 | |
| Joan Beringer | MIN vs UTA | C/UTIL | $4,800 | 37.5 | |
| Kobe Sanders | LAC vs NOP | PF/F/UTIL | $4,500 | 37.5 | |
| Trey Lyles | MIN vs UTA | PF/C/F/UTIL | $3,500 | 37.5 | |
| Svi Mykhailiuk | UTA @ MIN | SG/SF/F/G/UTIL | $3,700 | 37.4 | |
| Darryn Peterson | UTA @ MIN | PG/SG/G/UTIL | $6,200 | 37.4 | |
| Nolan Traore | BKN @ DAL | PG/SG/G/UTIL | $4,900 | 36.8 | |
| Kris Dunn | LAC vs NOP | PG/SG/G/UTIL | $5,600 | 36.4 | |
| Neemias Queta | BOS @ MIL | C/UTIL | $4,900 | 36.1 | |
| Terrence Shannon Jr. | MIN vs UTA | SG/SF/F/G/UTIL | $4,400 | 35.9 | |
| Andrew Wiggins | MIA @ SAC | SF/F/UTIL | $5,200 | 35.5 | |
| Karlo Matkovic | NOP @ LAC | C/UTIL | $4,700 | 35.4 | |
| Gradey Dick | LAC vs NOP | SF/PF/F/UTIL | $3,200 | 34.9 | |
| Nate Ament | MIL vs BOS | SF/PF/F/UTIL | $3,500 | 34.7 | |
| Josh Green | UTA @ MIN | SG/SF/F/G/UTIL | $3,600 | 34.1 | |
| Kyle Kuzma | MIL vs BOS | PF/F/UTIL | $4,800 | 34.0 | |
| Tim Hardaway Jr. | MIA @ SAC | SG/SF/F/G/UTIL | $3,700 | 33.4 | |
| Derrick Jones Jr. | LAC vs NOP | SF/F/UTIL | $5,300 | 33.0 | |
| Keaton Wagler | LAC vs NOP | PG/SG/G/UTIL | $5,500 | 32.1 | |
| Chaney Johnson | BKN @ DAL | SF/PF/F/UTIL | $4,100 | 31.8 | |
| Herbert Jones | NOP @ LAC | SF/PF/F/UTIL | $4,400 | 30.5 | |
| Josh Okogie | UTA @ MIN | SF/PF/F/UTIL | $3,800 | 30.5 | |
| Max Christie | DAL vs BKN | SG/G/UTIL | $4,600 | 30.2 | |
| Ron Harper Jr. | BOS @ MIL | SG/G/UTIL | $3,000 | 30.1 | |
| Jordan Walsh | BOS @ MIL | PF/F/UTIL | $3,200 | 29.9 | |
| Marcus Sasser | DAL vs BKN | PG/SG/G/UTIL | $3,300 | 29.8 | |
| Luka Garza | BOS @ MIL | C/UTIL | $3,700 | 29.8 | |
| Zaccharie Risacher | DAL vs BKN | SF/F/UTIL | $4,700 | 29.3 | |
| Noah Clowney | BKN @ DAL | SF/PF/F/UTIL | $3,800 | 28.4 | |
| Jaxson Hayes | UTA @ MIN | C/UTIL | $5,500 | 28.1 | |
| Ryan Conwell | MIA @ SAC | PG/SG/G/UTIL | $3,600 | 28.0 | |
| Moritz Wagner | BKN @ DAL | C/UTIL | $4,300 | 26.7 | |
| Mike Conley | BOS @ MIL | PG/G/UTIL | $3,000 | 26.5 | |
| Terance Mann | BKN @ DAL | PF/F/UTIL | $3,200 | 25.9 | |
| Sam Hauser | BOS @ MIL | SF/PF/F/UTIL | $4,200 | 25.8 | |
| Pete Nance | MIL vs BOS | C/UTIL | $3,000 | 25.6 | |
| Emanuel Sharp | SAC vs MIA | SG/G/UTIL | $3,300 | 25.1 | |
| Baylor Scheierman | BOS @ MIL | SG/SF/F/G/UTIL | $3,800 | 25.1 | |
| Caleb Martin | DAL vs BKN | SG/SF/F/G/UTIL | $3,600 | 24.3 | |
| Mitchell Robinson | BOS @ MIL | C/UTIL | $4,100 | 23.3 | |
| Keon Ellis | BKN @ DAL | SG/SF/F/G/UTIL | $3,600 | 22.9 | |
| Nikola Jovic | MIA @ SAC | PF/C/F/UTIL | $3,300 | 22.6 | |
| Trendon Watford | NOP @ LAC | C/UTIL | $3,800 | 22.1 | |
| Alex Karaban | SAC vs MIA | SF/PF/F/UTIL | $3,000 | 21.9 | |
| Dru Smith | MIA @ SAC | PG/G/UTIL | $3,400 | 21.6 | |
| Keshad Johnson | MIA @ SAC | SF/F/UTIL | $3,000 | no projection | no projection |
| Sean Pedulla | SAC vs MIA | PG/G/UTIL | $3,000 | no projection | no projection |
| Tre Donaldson | MIA @ SAC | PG/G/UTIL | $3,000 | no projection | no projection |
| Vladislav Goldin | MIA @ SAC | C/UTIL | $3,000 | no projection | no projection |
| Jaylen Clark | MIN vs UTA | SF/F/UTIL | $3,700 | 21.3 | |
| Kobe Bufkin | UTA @ MIN | PG/G/UTIL | $3,000 | 21.3 | |
| Trey Alexander | UTA @ MIN | PG/G/UTIL | $3,000 | 21.3 | |
| Caris LeVert | MIL vs BOS | PG/G/UTIL | $3,000 | 20.9 | |
| Cormac Ryan | MIL vs BOS | PG/G/UTIL | $3,000 | 20.9 | |
| Kam Jones | MIL vs BOS | PG/G/UTIL | $3,000 | 20.9 | |
| Baba Miller | LAC vs NOP | C/UTIL | $3,100 | 20.6 | |
| Hugo Gonzalez | BOS @ MIL | SG/G/UTIL | $3,400 | 20.3 | |
| Jordan Poole | NOP @ LAC | PG/SG/G/UTIL | $3,900 | 20.2 | |
| Nique Clifford | SAC vs MIA | SG/SF/F/G/UTIL | $3,100 | 20.0 | |
| Bryce McGowens | NOP @ LAC | SG/SF/F/G/UTIL | $3,100 | 19.8 | |
| Bogoljub Markovic | MIL vs BOS | PF/C/F/UTIL | $3,000 | 19.3 | |
| Jaron Pierre Jr. | NOP @ LAC | SF/F/UTIL | $3,000 | 19.2 | |
| Malik Dia | NOP @ LAC | PF/F/UTIL | $3,000 | 19.2 | |
| Simone Fontecchio | MIA @ SAC | SF/PF/F/UTIL | $3,000 | 19.1 | |
| Ousmane Dieng | MIL vs BOS | PF/C/F/UTIL | $3,000 | 19.1 | |
| Tony Bradley | UTA @ MIN | C/UTIL | $3,000 | 19.0 | |
| Harrison Ingram | UTA @ MIN | SF/PF/F/UTIL | $3,000 | 18.8 | |
| Nick Richards | MIA @ SAC | C/UTIL | $3,000 | 18.8 | |
| Myron Gardner | MIA @ SAC | SG/SF/F/G/UTIL | $3,000 | 18.7 | |
| Gary Trent Jr. | MIL vs BOS | SG/G/UTIL | $3,000 | 18.3 | |
| Grant Nelson | BKN @ DAL | C/UTIL | $3,000 | 18.1 | |
| Tyler Bilodeau | BKN @ DAL | PF/F/UTIL | $3,000 | 18.1 | |
| Kyle Filipowski | UTA @ MIN | C/UTIL | $4,500 | 18.1 | |
| Cam Christie | LAC vs NOP | SG/G/UTIL | $3,000 | 17.8 | |
| Nick Martinelli | LAC vs NOP | SF/PF/F/UTIL | $3,000 | 17.1 | |
| Devin Carter | BOS @ MIL | PG/G/UTIL | $3,900 | 16.9 | |
| Blake Wesley | LAC vs NOP | PG/G/UTIL | $3,000 | 16.8 | |
| Jalen Pickett | LAC vs NOP | PG/G/UTIL | $3,000 | 16.8 | |
| Julian Reese | NOP @ LAC | PF/F/UTIL | $3,000 | 16.8 | |
| AJ Johnson | NOP @ LAC | PG/G/UTIL | $3,000 | 16.7 | |
| Ben Saraf | BKN @ DAL | PG/G/UTIL | $3,000 | 16.6 | |
| Tobi Lawal | DAL vs BKN | PF/F/UTIL | $3,000 | 16.1 | |
| Moussa Cisse | DAL vs BKN | C/UTIL | $3,000 | 16.0 | |
| Jett Howard | DAL vs BKN | SG/G/UTIL | $3,000 | 16.0 | |
| Drake Powell | BKN @ DAL | SG/SF/F/G/UTIL | $3,000 | 16.0 | |
| Isaiah Evans | MIN vs UTA | PG/SG/G/UTIL | $3,000 | 15.6 | |
| Joshua Jefferson | BKN @ DAL | PF/F/UTIL | $3,100 | 15.6 | |
| Cody Williams | MIN vs UTA | PF/F/UTIL | $3,000 | 15.6 | |
| Rocco Zikarsky | MIN vs UTA | C/UTIL | $3,000 | 15.5 | |
| Zyon Pullin | MIN vs UTA | PG/G/UTIL | $3,000 | 15.5 | |
| Dillon Mitchell | BOS @ MIL | SF/F/UTIL | $3,000 | 15.1 | |
| Chris Cenac Jr. | BOS @ MIL | C/UTIL | $3,000 | 15.1 | |
| Amari Williams | BOS @ MIL | C/UTIL | $3,000 | 15.1 |
Built Nov 8, 2026 3:35 PM PST