Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
7 games: CLE @ CHA 4:00pm · LAL @ ATL 4:00pm · WAS @ DET 4:00pm · MEM @ TOR 4:30pm · IND @ DAL 5:00pm · DEN @ HOU 5:30pm · SAS @ PHX 6:00pm PST
Starters posted for 1 of 14 teams · DK flags read Nov 9, 3:30 PM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Luka Doncic | LAL @ ATL | PG/G/UTIL | $12,000 | 78.5 | ||
| Victor Wembanyama | SAS @ PHX | C/UTIL | $11,300 | 65.9 | ||
| Nikola Jokic | DEN @ HOU | C/UTIL | $11,800 | 62.1 | ||
| Cooper Flagg | DAL vs IND | SF/F/UTIL | $9,900 | 58.5 | ||
| Kobe Brown | IND @ DAL | C/UTIL | $3,000 | 57.5 | ||
| Alperen Sengun | HOU vs DEN | PF/C/F/UTIL | $9,000 | 55.8 | ||
| Walker Kessler | LAL @ ATL | C/UTIL | $7,700 | 55.2 | ||
| Anthony Davis | WAS @ DET | PF/F/UTIL | $8,600 | 54.8 | ||
| Spencer Jones | DEN @ HOU | SG/SF/F/G/UTIL | $3,500 | 54.7 | ||
| Kyrie Irving | DAL vs IND | PG/SG/G/UTIL | $7,400 | 53.6 | ||
| Jalen Johnson | ATL vs LAL | PF/F/UTIL | $9,700 | 53.0 | ||
| Cade Cunningham | DET vs WAS | PG/G/UTIL | $9,500 | 52.7 | ||
| Devin Booker | PHX vs SAS | PG/SG/G/UTIL | $8,200 | 52.3 | ||
| Will Riley | WAS @ DET | SG/G/UTIL | $3,600 | 52.3 | ||
| Olivier-Maxence Prosper | MEM @ TOR | C/UTIL | $3,100 | 51.6 | ||
| Cameron Boozer | MEM @ TOR | PF/F/UTIL | $8,100 | 51.4 | ||
| Jamal Murray | DEN @ HOU | PG/G/UTIL | $8,500 | 51.3 | ||
| Ty Jerome | MEM @ TOR | PG/SG/G/UTIL | $8,300 | 51.3 | ||
| Kevin Durant | HOU vs DEN | SF/F/UTIL | $7,500 | 51.3 | ||
| Zach Edey | MEM @ TOR | C/UTIL | $5,300 | 50.9 | ||
| Jalen Green | PHX vs SAS | SG/G/UTIL | $6,300 | 50.6 | ||
| Miles Bridges | PHX vs SAS | PF/F/UTIL | $7,100 | 50.1 | ||
| Dyson Daniels | ATL vs LAL | PG/SF/F/G/UTIL | $6,500 | 49.9 | ||
| Walter Clayton Jr. | DAL vs IND | PG/G/UTIL | $3,300 | 49.9 | ||
| Amen Thompson | HOU vs DEN | PG/SG/G/UTIL | $6,900 | 49.7 | ||
| Pascal Siakam | IND @ DAL | PF/F/UTIL | $8,000 | 49.6 | ||
| Quenton Jackson | IND @ DAL | SG/SF/F/G/UTIL | $4,100 | 48.7 | ||
| Gregory Jackson | MEM @ TOR | SF/PF/F/UTIL | $3,400 | 48.6 | ||
| Donovan Mitchell | CLE @ CHA | SG/G/UTIL | Starter | $8,400 | 48.6 | |
| RJ Barrett | TOR vs MEM | SG/SF/F/G/UTIL | $7,600 | 48.2 | ||
| Onyeka Okongwu | ATL vs LAL | C/UTIL | $6,700 | 48.1 | ||
| Santi Aldama | DAL vs IND | PF/C/F/UTIL | $4,600 | 47.9 | ||
| Nickeil Alexander-Walker | ATL vs LAL | PG/SG/G/UTIL | $7,100 | 47.8 | ||
| Javon Small | MEM @ TOR | PG/SG/G/UTIL | $3,500 | 47.5 | ||
| Dillon Brooks | PHX vs SAS | SF/F/UTIL | $6,100 | 47.5 | ||
| Braden Smith | IND @ DAL | PG/G/UTIL | $3,300 | 47.1 | ||
| Jalen Wilson | ATL vs LAL | SF/F/UTIL | $3,000 | 47.1 | ||
| Jabari Smith Jr. | HOU vs DEN | PF/C/F/UTIL | $7,000 | 46.4 | ||
| Marcus Smart | HOU vs DEN | PG/SG/G/UTIL | $4,900 | 46.2 | ||
| Fred VanVleet | HOU vs DEN | PG/G/UTIL | $5,900 | 45.9 | ||
| Marvin Bagley III | DEN @ HOU | C/UTIL | $3,300 | 45.8 | ||
| Cameron Johnson | DEN @ HOU | SG/SF/F/G/UTIL | $4,500 | 45.7 | ||
| CJ McCollum | ATL vs LAL | PG/SG/G/UTIL | $5,600 | 45.1 | ||
| Collin Sexton | LAL @ ATL | PG/SG/G/UTIL | $4,100 | 44.7 | ||
| Jay Huff | IND @ DAL | C/UTIL | $3,800 | 44.0 | ||
| Evan Mobley | CLE @ CHA | PF/C/F/UTIL | Starter | $7,900 | 43.8 | |
| Andrew Nembhard | IND @ DAL | PG/SG/G/UTIL | $7,200 | 43.8 | ||
| Kyshawn George | WAS @ DET | SG/G/UTIL | $6,400 | 43.4 | ||
| Trae Young | WAS @ DET | PG/G/UTIL | $7,800 | 43.2 | ||
| Cedric Coward | MEM @ TOR | SG/G/UTIL | $6,200 | 43.1 | ||
| Jalen Slawson | IND @ DAL | SF/PF/F/UTIL | $3,300 | 43.0 | ||
| Tari Eason | HOU vs DEN | SF/PF/F/UTIL | $5,000 | 42.7 | ||
| Aaron Nesmith | IND @ DAL | SG/SF/F/G/UTIL | $4,400 | 42.5 | ||
| Naji Marshall | DAL vs IND | SF/PF/F/UTIL | $5,200 | 42.2 | ||
| Anthony Gill | WAS @ DET | PF/C/F/UTIL | $3,100 | 42.1 | ||
| Jarace Walker | IND @ DAL | SF/F/UTIL | $4,500 | 41.8 | ||
| Reed Sheppard | HOU vs DEN | SG/G/UTIL | $4,600 | 41.7 | ||
| Aaron Wiggins | ATL vs LAL | SG/SF/F/G/UTIL | $5,700 | 41.4 | ||
| Kingston Flemings | ATL vs LAL | PG/G/UTIL | $4,700 | 41.3 | ||
| DeMar DeRozan | DEN @ HOU | SG/SF/F/G/UTIL | $4,800 | 41.0 | ||
| De'Aaron Fox | SAS @ PHX | PG/G/UTIL | $6,300 | 40.5 | ||
| Stephon Castle | SAS @ PHX | SG/G/UTIL | $6,500 | 40.4 | ||
| Dylan Harper | SAS @ PHX | PG/SF/F/G/UTIL | $6,800 | 39.9 | ||
| Lawson Lovering | LAL @ ATL | C/UTIL | $3,000 | 39.9 | ||
| Ivica Zubac | IND @ DAL | C/UTIL | $6,400 | 39.6 | ||
| PJ Washington | DAL vs IND | PF/F/UTIL | $6,600 | 39.5 | ||
| Cam Spencer | MEM @ TOR | PG/SG/G/UTIL | $5,100 | 39.3 | ||
| Daniss Jenkins | DET vs WAS | PG/SG/G/UTIL | $4,300 | 39.3 | ||
| T.J. McConnell | IND @ DAL | PG/G/UTIL | $4,200 | 39.2 | ||
| Alexandre Sarr | WAS @ DET | C/UTIL | $5,800 | 39.1 | ||
| Obi Toppin | IND @ DAL | PF/F/UTIL | $4,900 | 39.1 | ||
| Duncan Robinson | DET vs WAS | SG/SF/F/G/UTIL | $5,300 | 39.0 | ||
| Jock Landale | ATL vs LAL | C/UTIL | $4,100 | 38.5 | ||
| Naz Reid | CHA vs CLE | PF/C/F/UTIL | $6,900 | 38.1 | ||
| Bub Carrington | WAS @ DET | PG/SG/G/UTIL | $4,000 | 38.0 | ||
| Deandre Ayton | WAS @ DET | C/UTIL | $3,900 | 37.9 | ||
| Jarrett Allen | CLE @ CHA | C/UTIL | Starter | $6,200 | 37.8 | |
| Luke Kennard | PHX vs SAS | PG/SG/G/UTIL | $3,900 | 37.6 | ||
| Julian Champagnie | SAS @ PHX | SG/G/UTIL | $4,500 | 37.4 | ||
| AJ Dybantsa | WAS @ DET | SF/F/UTIL | $6,600 | 37.2 | ||
| Ausar Thompson | DET vs WAS | SF/F/UTIL | $6,300 | 37.1 | ||
| Daniel Gafford | DAL vs IND | C/UTIL | $5,000 | 37.0 | ||
| Jakob Poeltl | TOR vs MEM | C/UTIL | $4,900 | 36.8 | ||
| John Collins | DET vs WAS | PF/C/F/UTIL | $5,100 | 36.7 | ||
| Collin Gillespie | PHX vs SAS | PG/G/UTIL | $5,300 | 36.7 | ||
| Aaron Gordon | DEN @ HOU | PF/C/F/UTIL | $6,000 | 36.6 | ||
| Jamal Shead | TOR vs MEM | PG/SG/G/UTIL | $5,500 | 36.5 | ||
| Zuby Ejiofor | ATL vs LAL | C/UTIL | $3,700 | 36.5 | ||
| James Harden | CLE @ CHA | PG/G/UTIL | Starter | $7,300 | 36.2 | |
| Tyrese Proctor | CLE @ CHA | PG/G/UTIL | $3,900 | 36.1 | ||
| Ja'Kobe Walter | TOR vs MEM | SG/SF/F/G/UTIL | $5,300 | 35.9 | ||
| Peyton Watson | CLE @ CHA | SF/PF/F/UTIL | Starter | $5,900 | 35.4 | |
| Ziaire Williams | LAL @ ATL | SG/SF/F/G/UTIL | $4,500 | 35.4 | ||
| Oso Ighodaro | PHX vs SAS | C/UTIL | $4,600 | 35.2 | ||
| Christian Braun | DEN @ HOU | SG/SF/F/G/UTIL | $5,000 | 35.0 | ||
| Kelly Oubre Jr. | IND @ DAL | SG/SF/F/G/UTIL | $4,300 | 34.8 | ||
| Khaman Maluach | PHX vs SAS | C/UTIL | $4,800 | 34.7 | ||
| Kevin Huerter | DET vs WAS | SG/SF/F/G/UTIL | $4,100 | 34.5 | ||
| Quinten Post | MEM @ TOR | C/UTIL | $3,200 | 34.4 | ||
| Ryan Dunn | PHX vs SAS | SF/PF/F/UTIL | $4,200 | 34.2 | ||
| Trevon Brazile | DEN @ HOU | PF/C/F/UTIL | $4,300 | 33.4 | ||
| Luguentz Dort | ATL vs LAL | SF/PF/F/UTIL | $4,900 | 33.3 | ||
| Corey Kispert | ATL vs LAL | SG/SF/F/G/UTIL | $3,000 | 33.1 | ||
| RayJ Dennis | ATL vs LAL | PG/G/UTIL | $3,000 | 33.1 | ||
| Paul Reed | DET vs WAS | C/UTIL | $6,500 | 33.1 | ||
| Larry Nance Jr. | IND @ DAL | PF/C/F/UTIL | $3,400 | 32.9 | ||
| Jerami Grant | MEM @ TOR | SF/PF/F/UTIL | $4,300 | 32.7 | ||
| Meleek Thomas | CLE @ CHA | SG/SF/F/G/UTIL | $4,300 | 32.7 | ||
| Max Christie | DAL vs IND | SG/G/UTIL | $4,300 | 32.2 | ||
| Jaylen Wells | MEM @ TOR | SF/F/UTIL | $4,500 | 31.8 | ||
| Kyle Anderson | TOR vs MEM | PF/F/UTIL | $3,000 | 31.7 | ||
| Tre Johnson | WAS @ DET | SG/SF/F/G/UTIL | $3,800 | 31.3 | ||
| Royce O'Neale | CHA vs CLE | SF/PF/F/UTIL | $4,300 | 31.2 | ||
| Jake LaRavia | LAL @ ATL | SF/PF/F/UTIL | $4,800 | 31.1 | ||
| Bryce Hopkins | DEN @ HOU | SF/F/UTIL | $3,000 | 30.8 | ||
| Coby White | CHA vs CLE | PG/SG/G/UTIL | $5,900 | 30.6 | ||
| Grayson Allen | CHA vs CLE | SG/SF/F/G/UTIL | $5,200 | 30.6 | ||
| Mario Hezonja | CLE @ CHA | SF/PF/F/UTIL | $4,600 | 30.1 | ||
| Zaccharie Risacher | DAL vs IND | SF/F/UTIL | $4,700 | 30.0 | ||
| Alijah Martin | TOR vs MEM | SG/G/UTIL | $4,200 | 29.9 | ||
| Sandro Mamukelashvili | LAL @ ATL | PF/C/F/UTIL | $4,700 | 29.5 | ||
| Keldon Johnson | SAS @ PHX | SF/PF/F/UTIL | $4,400 | 29.2 | ||
| Bogdan Bogdanovic | HOU vs DEN | SG/SF/F/G/UTIL | $3,000 | 28.9 | ||
| Javonte Green | DET vs WAS | PF/F/UTIL | $3,500 | 28.7 | ||
| Marcus Sasser | DAL vs IND | PG/SG/G/UTIL | $3,100 | 28.4 | ||
| Hannes Steinbach | CHA vs CLE | C/UTIL | $3,500 | 28.1 | ||
| Sion James | CHA vs CLE | SF/PF/F/UTIL | $4,500 | 27.6 | ||
| Luke Kornet | SAS @ PHX | C/UTIL | $3,500 | 27.5 | ||
| Matisse Thybulle | LAL @ ATL | SF/PF/F/UTIL | $4,400 | 27.5 | ||
| Allen Graves | TOR vs MEM | SF/PF/F/UTIL | $3,600 | 27.3 | ||
| Jamison Battle | TOR vs MEM | SF/F/UTIL | $4,000 | 26.8 | ||
| Jarred Vanderbilt | LAL @ ATL | PF/C/F/UTIL | $3,000 | 26.0 | ||
| Jaden Bradley | TOR vs MEM | PG/SG/G/UTIL | $3,100 | 25.2 | ||
| Trayce Jackson-Davis | TOR vs MEM | C/UTIL | $3,000 | 24.5 | ||
| Christian Anderson | CHA vs CLE | PG/G/UTIL | $3,300 | 24.0 | ||
| Caleb Martin | DAL vs IND | SG/SF/F/G/UTIL | $3,000 | 23.9 | ||
| Thomas Bryant | CLE @ CHA | C/UTIL | $4,200 | 23.8 | ||
| Ronald Holland II | DET vs WAS | PF/F/UTIL | $4,000 | 23.8 | ||
| Tyus Jones | DEN @ HOU | PG/G/UTIL | $3,100 | 23.4 | ||
| Tidjane Salaun | CHA vs CLE | PF/F/UTIL | $3,600 | 23.2 | ||
| Ryan Kalkbrenner | CHA vs CLE | C/UTIL | $4,400 | 22.9 | ||
| Cameron Carr | LAL @ ATL | SG/SF/F/G/UTIL | $3,000 | 22.5 | ||
| Kris Murray | MEM @ TOR | SF/PF/F/UTIL | $3,500 | 21.7 | ||
| Harrison Barnes | SAS @ PHX | SF/PF/F/UTIL | $3,200 | 21.1 | ||
| Jordan McLaughlin | SAS @ PHX | PG/SG/G/UTIL | $3,200 | 19.9 | ||
| Arthur Kaluma | LAL @ ATL | PF/F/UTIL | $3,000 | 18.9 | ||
| Liam McNeeley | CHA vs CLE | SG/SF/F/G/UTIL | $3,200 | 18.9 | ||
| Adou Thiero | LAL @ ATL | SF/PF/F/UTIL | $3,100 | 18.8 | ||
| Malachi Smith | TOR vs MEM | PG/SG/G/UTIL | $3,000 | 18.7 | ||
| Tarris Reed Jr. | SAS @ PHX | C/UTIL | $3,000 | 18.4 | ||
| Drew Timme | PHX vs SAS | C/UTIL | $3,000 | 18.4 | ||
| Tristan Enaruna | CLE @ CHA | SF/PF/F/UTIL | $3,200 | 18.3 | ||
| Carter Bryant | SAS @ PHX | SF/PF/F/UTIL | $3,300 | 18.2 | ||
| Craig Porter Jr. | CLE @ CHA | PG/G/UTIL | $3,500 | 18.0 | ||
| Tre Mann | WAS @ DET | PG/G/UTIL | $3,200 | 17.9 | ||
| Jaden Hardy | LAL @ ATL | SF/F/UTIL | $3,000 | 17.9 | ||
| Carson Cooper | MEM @ TOR | C/UTIL | $3,000 | 17.9 | ||
| Julian Phillips | HOU vs DEN | SF/PF/F/UTIL | $3,000 | 17.8 | ||
| Quadir Copeland | HOU vs DEN | PG/G/UTIL | $3,000 | 17.8 | ||
| Kevin McCullar Jr. | TOR vs MEM | SF/F/UTIL | $3,000 | 17.8 | ||
| Duop Reath | PHX vs SAS | C/UTIL | $3,000 | no projection | no projection | |
| Ernest Udeh Jr. | CLE @ CHA | C/UTIL | $3,000 | no projection | no projection | |
| Khalifa Diop | CLE @ CHA | C/UTIL | $3,000 | no projection | no projection | |
| Kylan Boswell | CHA vs CLE | PG/G/UTIL | $3,000 | no projection | no projection | |
| Karim Lopez | MEM @ TOR | PF/F/UTIL | $3,000 | 17.3 | ||
| Khris Middleton | WAS @ DET | PF/F/UTIL | $3,000 | 17.2 | ||
| Dorian Finney-Smith | ATL vs LAL | PF/C/F/UTIL | $3,000 | 17.1 | ||
| Moussa Cisse | DAL vs IND | C/UTIL | $3,000 | 16.9 | ||
| Isaiah Crawford | HOU vs DEN | SF/PF/F/UTIL | $3,000 | 16.8 | ||
| Ja'Kobi Gillespie | SAS @ PHX | PG/G/UTIL | $3,000 | 16.7 | ||
| Jahmai Mashack | MEM @ TOR | PG/SG/G/UTIL | $3,000 | 16.7 | ||
| Kevon Looney | LAL @ ATL | C/UTIL | $3,000 | 16.6 | ||
| Bronny James | LAL @ ATL | PG/G/UTIL | $3,000 | 16.6 | ||
| Tobi Lawal | DAL vs IND | PF/F/UTIL | $3,000 | 16.6 | ||
| Taylor Hendricks | MEM @ TOR | C/UTIL | $3,000 | 16.5 | ||
| Chris Manon | LAL @ ATL | SF/F/UTIL | $3,000 | 16.5 | ||
| PJ Hall | CHA vs CLE | C/UTIL | $3,000 | 16.3 | ||
| Maliq Brown | SAS @ PHX | PF/F/UTIL | $3,000 | 16.3 | ||
| David Jones-Garcia | SAS @ PHX | PG/SG/G/UTIL | $3,000 | 16.3 | ||
| Jett Howard | DAL vs IND | SG/G/UTIL | $3,000 | 16.2 | ||
| Michael Ajayi | CHA vs CLE | SF/F/UTIL | $3,000 | 16.2 | ||
| Riley Minix | CLE @ CHA | SF/F/UTIL | $3,100 | 16.1 | ||
| Tolu Smith | DET vs WAS | C/UTIL | $3,000 | 16.1 | ||
| Pat Spencer | PHX vs SAS | PG/SG/G/UTIL | $3,000 | 16.0 | ||
| Jae'Sean Tate | HOU vs DEN | SF/PF/F/UTIL | $3,000 | 16.0 | ||
| Rasheer Fleming | PHX vs SAS | SF/PF/F/UTIL | $3,000 | 15.8 | ||
| Koa Peat | PHX vs SAS | PF/F/UTIL | $3,000 | 15.7 | ||
| Jamaree Bouyea | PHX vs SAS | PG/G/UTIL | $3,000 | 15.7 | ||
| Bruce Thornton | HOU vs DEN | PG/G/UTIL | $3,000 | 15.6 | ||
| Cam Whitmore | DEN @ HOU | SF/F/UTIL | $3,000 | 15.5 | ||
| Ryan Nembhard | DEN @ HOU | PG/G/UTIL | $3,000 | 15.4 | ||
| Zeke Nnaji | DEN @ HOU | C/UTIL | $3,000 | 15.4 | ||
| DaRon Holmes II | DEN @ HOU | C/UTIL | $3,000 | 15.3 | ||
| Alpha Diallo | DEN @ HOU | SF/PF/F/UTIL | $3,000 | 15.3 | ||
| Ebuka Okorie | DET vs WAS | PG/G/UTIL | $3,000 | 15.2 | ||
| Felix Okpara | WAS @ DET | C/UTIL | $3,000 | 15.1 | ||
| Norchad Omier | CLE @ CHA | SF/F/UTIL | $3,000 | 15.0 | ||
| Chaz Lanier | DET vs WAS | SG/G/UTIL | $3,000 | 14.8 | ||
| Taurean Prince | DET vs WAS | PF/F/UTIL | $3,000 | 14.8 | ||
| Isaac Jones | DET vs WAS | PF/C/F/UTIL | $3,000 | 14.8 | ||
| Ugonna Onyenso | DET vs WAS | C/UTIL | $3,000 | 14.5 | ||
| EJ Harkless | DET vs WAS | PG/G/UTIL | $3,000 | 14.5 |
Built Nov 9, 2026 3:33 PM PST