Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
4 games: BKN @ NOP 5:00pm · DEN @ MEM 5:00pm · LAL @ MIL 5:00pm · SAS @ CHI 5:00pm PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Luka Doncic | LAL @ MIL | PG/G/UTIL | $12,300 | 83.3 | |
| Nikola Jokic | DEN @ MEM | C/UTIL | $11,500 | 70.0 | |
| Jamal Murray | DEN @ MEM | PG/G/UTIL | $8,300 | 69.7 | |
| Victor Wembanyama | SAS @ CHI | C/UTIL | $11,800 | 69.4 | |
| Stephon Castle | SAS @ CHI | SG/G/UTIL | $6,600 | 65.9 | |
| Dylan Harper | SAS @ CHI | PG/SF/F/G/UTIL | $6,700 | 65.6 | |
| Austin Reaves | LAL @ MIL | PG/SG/G/UTIL | $8,000 | 65.0 | |
| De'Aaron Fox | SAS @ CHI | PG/G/UTIL | $6,200 | 64.1 | |
| Cameron Boozer | MEM vs DEN | PF/F/UTIL | $8,100 | 61.4 | |
| Walker Kessler | LAL @ MIL | C/UTIL | $7,500 | 60.5 | |
| Ty Jerome | MEM vs DEN | PG/SG/G/UTIL | $8,200 | 57.5 | |
| Josh Giddey | CHI vs SAS | PG/G/UTIL | $7,800 | 56.3 | |
| Michael Porter Jr. | BKN @ NOP | SF/F/UTIL | $7,500 | 55.4 | |
| Zion Williamson | NOP vs BKN | PF/F/UTIL | $7,500 | 54.8 | |
| Devin Vassell | SAS @ CHI | SF/PF/F/UTIL | $5,300 | 54.4 | |
| Julius Randle | BKN @ NOP | PF/F/UTIL | $7,700 | 54.2 | |
| Caleb Wilson | CHI vs SAS | SF/PF/F/UTIL | $7,700 | 52.2 | |
| Tre Jones | CHI vs SAS | PG/SG/G/UTIL | $4,400 | 52.0 | |
| Cedric Coward | MEM vs DEN | SG/G/UTIL | $6,000 | 51.7 | |
| Brayden Burries | MIL vs LAL | PG/SG/G/UTIL | $5,300 | 50.3 | |
| Day'Ron Sharpe | BKN @ NOP | C/UTIL | $5,300 | 50.3 | |
| Julian Champagnie | SAS @ CHI | SG/G/UTIL | $4,700 | 49.7 | |
| DeAndre Jordan | NOP vs BKN | C/UTIL | $3,000 | 49.7 | |
| Trey Murphy III | NOP vs BKN | SG/SF/F/G/UTIL | $6,900 | 47.5 | |
| Dejounte Murray | NOP vs BKN | PG/G/UTIL | $7,400 | 47.0 | |
| Jalen Smith | CHI vs SAS | C/UTIL | $5,800 | 46.8 | |
| Keldon Johnson | SAS @ CHI | SF/PF/F/UTIL | $4,600 | 45.9 | |
| Patrick Williams | CHI vs SAS | PF/F/UTIL | $3,500 | 45.8 | |
| Noa Essengue | CHI vs SAS | PF/F/UTIL | $3,600 | 45.8 | |
| Derik Queen | NOP vs BKN | PF/C/F/UTIL | $6,100 | 45.2 | |
| Danny Wolf | BKN @ NOP | C/UTIL | $4,500 | 44.6 | |
| Cam Spencer | MEM vs DEN | PG/SG/G/UTIL | $4,900 | 44.5 | |
| Jeremiah Fears | NOP vs BKN | PG/SG/G/UTIL | $6,600 | 44.4 | |
| Nolan Traore | BKN @ NOP | PG/SG/G/UTIL | $5,200 | 44.3 | |
| Matas Buzelis | CHI vs SAS | SF/PF/F/UTIL | $5,500 | 44.1 | |
| Kyle Kuzma | MIL vs LAL | PF/F/UTIL | $4,900 | 43.4 | |
| Isaiah Stewart | MEM vs DEN | PF/C/F/UTIL | $4,000 | 43.3 | |
| Norman Powell | CHI vs SAS | SG/SF/F/G/UTIL | $6,000 | 42.8 | |
| Mikel Brown Jr. | BKN @ NOP | PG/SG/G/UTIL | $4,700 | 41.8 | |
| Sandro Mamukelashvili | LAL @ MIL | PF/C/F/UTIL | $4,900 | 41.8 | |
| Jaime Jaquez Jr. | MIL vs LAL | SF/F/UTIL | $6,100 | 41.7 | |
| Jordan Poole | NOP vs BKN | PG/SG/G/UTIL | $4,000 | 41.2 | |
| Cameron Johnson | DEN @ MEM | SG/SF/F/G/UTIL | $4,500 | 41.1 | |
| Ziaire Williams | LAL @ MIL | SG/SF/F/G/UTIL | $4,700 | 40.9 | |
| Jaylin Sellers | CHI vs SAS | PG/G/UTIL | $3,100 | 40.3 | |
| Jerami Grant | MEM vs DEN | SF/PF/F/UTIL | $4,200 | 39.7 | |
| Ryan Rollins | MIL vs LAL | PG/SG/G/UTIL | $5,700 | 39.2 | |
| Collin Sexton | LAL @ MIL | PG/SG/G/UTIL | $4,500 | 39.1 | |
| Aaron Gordon | DEN @ MEM | PF/C/F/UTIL | $5,800 | 38.1 | |
| Myles Turner | MIL vs LAL | C/UTIL | $5,000 | 37.9 | |
| Jaylen Wells | MEM vs DEN | SF/F/UTIL | $4,400 | 37.9 | |
| Kel'el Ware | MIL vs LAL | PF/C/F/UTIL | $4,800 | 37.7 | |
| Javon Small | MEM vs DEN | PG/SG/G/UTIL | $3,900 | 37.4 | |
| Saddiq Bey | NOP vs BKN | SF/PF/F/UTIL | $6,400 | 37.3 | |
| Zach Edey | MEM vs DEN | C/UTIL | $5,000 | 37.3 | |
| Moritz Wagner | BKN @ NOP | C/UTIL | $4,200 | 37.2 | |
| Leonard Miller | CHI vs SAS | PF/F/UTIL | $4,000 | 35.8 | |
| Christian Braun | DEN @ MEM | SG/SF/F/G/UTIL | $4,800 | 35.6 | |
| Spencer Jones | DEN @ MEM | SG/SF/F/G/UTIL | $3,400 | 35.5 | |
| Bennedict Mathurin | NOP vs BKN | SG/SF/F/G/UTIL | $3,900 | 34.4 | |
| Jake LaRavia | LAL @ MIL | SF/PF/F/UTIL | $5,100 | 33.3 | |
| DeMar DeRozan | DEN @ MEM | SG/SF/F/G/UTIL | $4,600 | 33.1 | |
| Nic Claxton | CHI vs SAS | C/UTIL | $5,700 | 33.0 | |
| Buddy Hield | CHI vs SAS | SG/G/UTIL | $3,700 | 32.6 | |
| Karlo Matkovic | NOP vs BKN | C/UTIL | $4,800 | 32.4 | |
| Tobe Awaka | CHI vs SAS | C/UTIL | $3,900 | 32.3 | |
| Marvin Bagley III | DEN @ MEM | C/UTIL | $3,200 | 32.1 | |
| Quentin Grimes | LAL @ MIL | SG/SF/F/G/UTIL | $5,000 | 31.6 | |
| Trevon Brazile | DEN @ MEM | PF/C/F/UTIL | $4,000 | 31.2 | |
| Luke Kornet | SAS @ CHI | C/UTIL | $3,500 | 31.0 | |
| Isaac Okoro | CHI vs SAS | SG/SF/F/G/UTIL | $4,200 | 30.7 | |
| Matisse Thybulle | LAL @ MIL | SF/PF/F/UTIL | $4,800 | 30.6 | |
| Nate Ament | MIL vs LAL | SF/PF/F/UTIL | $4,300 | 30.6 | |
| Zach Collins | CHI vs SAS | C/UTIL | $4,300 | 30.2 | |
| Harrison Barnes | SAS @ CHI | SF/PF/F/UTIL | $4,000 | 29.7 | |
| Jordan Hawkins | CHI vs SAS | SG/G/UTIL | $3,400 | 29.4 | |
| Bryce Hopkins | DEN @ MEM | SF/F/UTIL | $3,000 | 29.0 | |
| Jarred Vanderbilt | LAL @ MIL | PF/C/F/UTIL | $3,000 | 28.6 | |
| Gregory Jackson | MEM vs DEN | SF/PF/F/UTIL | $3,700 | 27.7 | |
| Kasparas Jakucionis | MIL vs LAL | PG/SF/F/G/UTIL | $4,000 | 27.3 | |
| Bryce McGowens | NOP vs BKN | SG/SF/F/G/UTIL | $3,900 | 26.9 | |
| Noah Clowney | BKN @ NOP | SF/PF/F/UTIL | $3,700 | 26.7 | |
| Carter Bryant | SAS @ CHI | SF/PF/F/UTIL | $3,400 | 26.1 | |
| Herbert Jones | NOP vs BKN | SF/PF/F/UTIL | $4,700 | 26.1 | |
| Keon Ellis | BKN @ NOP | SG/SF/F/G/UTIL | $3,800 | 25.8 | |
| Ousmane Dieng | MIL vs LAL | PF/C/F/UTIL | $3,700 | 25.3 | |
| Dailyn Swain | CHI vs SAS | PF/F/UTIL | $3,000 | 25.3 | |
| Tyus Jones | DEN @ MEM | PG/G/UTIL | $3,000 | 25.0 | |
| Josh Minott | BKN @ NOP | PF/C/F/UTIL | $3,400 | 24.9 | |
| Jordan McLaughlin | SAS @ CHI | PG/SG/G/UTIL | $3,300 | 24.2 | |
| Pete Nance | MIL vs LAL | C/UTIL | $3,000 | 23.6 | |
| Taylor Hendricks | MEM vs DEN | C/UTIL | $3,600 | 23.3 | |
| AJ Green | MIL vs LAL | SG/SF/F/G/UTIL | $4,200 | 23.1 | |
| Adou Thiero | LAL @ MIL | SF/PF/F/UTIL | $3,200 | 21.6 | |
| Tarris Reed Jr. | SAS @ CHI | C/UTIL | $3,200 | 21.4 | |
| Jericho Sims | MIL vs LAL | C/UTIL | $3,600 | 21.1 | |
| Drake Powell | BKN @ NOP | SG/SF/F/G/UTIL | $3,300 | 21.0 | |
| Terance Mann | BKN @ NOP | PF/F/UTIL | $3,600 | 20.8 | |
| Chaney Johnson | BKN @ NOP | SF/PF/F/UTIL | $3,900 | 20.2 | |
| Arthur Kaluma | LAL @ MIL | PF/F/UTIL | $3,000 | 20.0 | |
| Grant Nelson | BKN @ NOP | C/UTIL | $3,000 | no projection | no projection |
| Jaron Pierre Jr. | NOP vs BKN | SF/F/UTIL | $3,000 | no projection | no projection |
| Malik Dia | NOP vs BKN | PF/F/UTIL | $3,000 | no projection | no projection |
| Tyler Bilodeau | BKN @ NOP | PF/F/UTIL | $3,000 | no projection | no projection |
| Gary Trent Jr. | MIL vs LAL | SG/G/UTIL | $3,000 | 19.6 | |
| Caris LeVert | MIL vs LAL | PG/G/UTIL | $3,000 | 19.2 | |
| Cormac Ryan | MIL vs LAL | PG/G/UTIL | $3,000 | 19.2 | |
| Kam Jones | MIL vs LAL | PG/G/UTIL | $3,000 | 19.2 | |
| David Jones-Garcia | SAS @ CHI | PG/SG/G/UTIL | $3,100 | 19.0 | |
| Ja'Kobi Gillespie | SAS @ CHI | PG/G/UTIL | $3,000 | 18.9 | |
| AJ Johnson | NOP vs BKN | PG/G/UTIL | $3,000 | 18.8 | |
| Kevon Looney | LAL @ MIL | C/UTIL | $3,000 | 18.6 | |
| Cameron Carr | LAL @ MIL | SG/SF/F/G/UTIL | $3,100 | 18.5 | |
| Maliq Brown | SAS @ CHI | PF/F/UTIL | $3,000 | 18.5 | |
| Ben Saraf | BKN @ NOP | PG/G/UTIL | $3,000 | 18.3 | |
| Cam Whitmore | DEN @ MEM | SF/F/UTIL | $3,000 | 18.3 | |
| Kris Murray | MEM vs DEN | SF/PF/F/UTIL | $3,000 | 18.2 | |
| Julian Reese | NOP vs BKN | PF/F/UTIL | $3,000 | 18.0 | |
| Jaden Hardy | LAL @ MIL | SF/F/UTIL | $3,000 | 18.0 | |
| Olivier-Maxence Prosper | MEM vs DEN | C/UTIL | $3,000 | 17.9 | |
| Chris Manon | LAL @ MIL | SF/F/UTIL | $3,000 | 17.8 | |
| Lawson Lovering | LAL @ MIL | C/UTIL | $3,000 | 17.8 | |
| Bogoljub Markovic | MIL vs LAL | PF/C/F/UTIL | $3,000 | 17.7 | |
| Bronny James | LAL @ MIL | PG/G/UTIL | $3,000 | 17.5 | |
| Ryan Nembhard | DEN @ MEM | PG/G/UTIL | $3,000 | 17.5 | |
| Zeke Nnaji | DEN @ MEM | C/UTIL | $3,000 | 17.5 | |
| Joshua Jefferson | BKN @ NOP | PF/F/UTIL | $3,000 | 17.2 | |
| Karim Lopez | MEM vs DEN | PF/F/UTIL | $3,000 | 17.0 | |
| Jahmai Mashack | MEM vs DEN | PG/SG/G/UTIL | $3,000 | 17.0 | |
| DaRon Holmes II | DEN @ MEM | C/UTIL | $3,000 | 16.8 | |
| Alpha Diallo | DEN @ MEM | SF/PF/F/UTIL | $3,000 | 15.8 |
Built Nov 10, 2026 8:11 PM PST