Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
3 games
Showdown · NJD @ VGK · Showdown · SEA @ CGY
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Connor Hellebuyck | NJD | G | $7,500 | 21.8 | |
| Kyle Connor | WPG | W/UTIL | $7,400 | 20.3 | |
| Jack Eichel | VGK | C/UTIL | $8,100 | 18.7 | |
| Philipp Grubauer | SEA | G | $8,100 | 18.2 | |
| Brady Tkachuk | FLA | W/UTIL | $7,700 | 18.1 | |
| Adin Hill | VGK | G | $7,900 | 17.9 | |
| Seth Jones | FLA | D/UTIL | $5,000 | 17.8 | |
| Jordan Eberle | SEA | W/UTIL | $5,000 | 16.6 | |
| Joel Farabee | CGY | W/UTIL | $4,800 | 16.6 | |
| Matthew Tkachuk | FLA | W/UTIL | $7,500 | 16.2 | |
| Joey Daccord | SEA | G | $8,100 | 16.0 | |
| Jake Allen | NJD | G | $7,500 | 15.9 | |
| Vince Dunn | SEA | D/UTIL | $4,900 | 15.4 | |
| Cole Perfetti | WPG | W/UTIL | $5,500 | 15.3 | |
| Jack Hughes | NJD | C/UTIL | $8,000 | 15.0 | |
| Neal Pionk | WPG | D/UTIL | $4,700 | 15.0 | |
| Arseny Gritsyuk | NJD | W/UTIL | $4,300 | 14.9 | |
| Mark Stone | VGK | W/UTIL | $7,000 | 14.8 | |
| Matvei Gridin | CGY | W/UTIL | $4,200 | 14.6 | |
| Tomas Hertl | VGK | C/UTIL | $4,600 | 14.5 | |
| Luke Hughes | NJD | D/UTIL | $4,800 | 14.5 | |
| Akira Schmid | FLA | G | $8,300 | 14.4 | |
| Alexander Holtz | VGK | W/UTIL | $2,500 | 14.0 | |
| Stuart Skinner | WPG | G | $7,100 | 13.7 | |
| Shea Theodore | VGK | D/UTIL | $4,400 | 13.7 | |
| Freddy Gaudreau | SEA | C/UTIL | $2,500 | 13.6 | |
| Ville Heinola | VGK | D/UTIL | $2,500 | 13.6 | |
| Morgan Frost | CGY | C/UTIL | $4,300 | 13.5 | |
| Trevor Connelly | VGK | W/UTIL | $4,000 | 13.1 | |
| Mikael Backlund | CGY | C/UTIL | $4,100 | 12.9 | |
| Matt Coronato | CGY | W/UTIL | $5,100 | 12.8 | |
| Mackie Samoskevich | SEA | W/UTIL | $3,500 | 12.8 | |
| Rasmus Andersson | VGK | D/UTIL | $3,700 | 12.6 | |
| Berkly Catton | SEA | C/UTIL | $3,100 | 12.5 | |
| Cameron Whitehead | VGK | G | $7,900 | 12.4 | |
| Mark Scheifele | WPG | C/UTIL | $6,000 | 12.4 | |
| Aydar Suniev | CGY | W/UTIL | $3,400 | 12.3 | |
| Mitch Marner | VGK | W/UTIL | $7,100 | 12.1 | |
| Brett Pesce | NJD | D/UTIL | $3,600 | 12.1 | |
| William Karlsson | VGK | C/UTIL | $3,300 | 12.0 | |
| Sam Reinhart | FLA | C/UTIL | $6,700 | 12.0 | |
| Dylan Samberg | WPG | D/UTIL | $3,500 | 12.0 | |
| Joel Hanley | CGY | D/UTIL | $2,500 | 11.9 | |
| Remi Poirier | NJD | G | $7,500 | 11.8 | |
| Nico Hischier | NJD | C/UTIL | $6,200 | 11.7 | |
| Ryan Strome | CGY | W/UTIL | $3,200 | 11.5 | |
| Luke Evangelista | NJD | W/UTIL | $5,300 | 11.5 | |
| Gabriel Vilardi | WPG | W/UTIL | $4,100 | 11.5 | |
| Noah Hanifin | VGK | D/UTIL | $3,200 | 11.5 | |
| Matty Beniers | SEA | C/UTIL | $4,000 | 11.5 | |
| Ivan Barbashev | VGK | W/UTIL | $3,700 | 11.4 | |
| Brett Howden | VGK | W/UTIL | $3,100 | 11.4 | |
| Anton Lundell | FLA | C/UTIL | $3,700 | 11.4 | |
| Ryker Evans | SEA | D/UTIL | $3,000 | 11.3 | |
| Chandler Stephenson | SEA | C/UTIL | $3,500 | 11.2 | |
| Aaron Ekblad | FLA | D/UTIL | $3,100 | 11.2 | |
| Dawson Mercer | WPG | W/UTIL | $3,300 | 11.2 | |
| Simon Nemec | CGY | D/UTIL | $3,800 | 11.1 | |
| Jesper Boqvist | NJD | W/UTIL | $2,500 | 11.1 | |
| Connor Brown | NJD | W/UTIL | $2,800 | 11.1 | |
| Brandon Montour | SEA | D/UTIL | $5,300 | 10.8 | |
| Adam Larsson | SEA | D/UTIL | $3,300 | 10.8 | |
| Zayne Parekh | CGY | D/UTIL | $3,400 | 10.7 | |
| Brayden McNabb | VGK | D/UTIL | $3,000 | 10.7 | |
| Shane Wright | SEA | W/UTIL | $3,200 | 10.6 | |
| Carter Verhaeghe | FLA | W/UTIL | $6,500 | 10.5 | |
| Mario Ferraro | WPG | D/UTIL | $2,900 | 10.4 | |
| Kaapo Kakko | SEA | W/UTIL | $3,000 | 10.4 | |
| Niko Mikkola | FLA | D/UTIL | $2,600 | 10.4 | |
| Timo Meier | NJD | W/UTIL | $5,600 | 10.3 | |
| Alex Iafallo | WPG | W/UTIL | $2,700 | 10.3 | |
| Anthony Mantha | NJD | W/UTIL | $3,600 | 9.9 | |
| Braeden Bowman | VGK | W/UTIL | $2,900 | 9.8 | |
| Ben Meyers | SEA | W/UTIL | $2,500 | 9.8 | |
| Ryan Winterton | SEA | W/UTIL | $2,500 | 9.8 | |
| Jake Middleton | CGY | D/UTIL | $2,800 | 9.7 | |
| Evan Rodrigues | NJD | C/UTIL | $3,400 | 9.6 | |
| Martin Pospisil | CGY | C/UTIL | $2,800 | 9.5 | |
| Yegor Sharangovich | CGY | W/UTIL | $2,900 | 9.5 | |
| Bobby McMann | SEA | W/UTIL | $5,400 | 9.5 | |
| Stefan Noesen | NJD | W/UTIL | $2,500 | 9.2 | |
| Adam Klapka | CGY | W/UTIL | $2,800 | 9.1 | |
| Jeremy Lauzon | VGK | D/UTIL | $2,600 | 9.1 | |
| Gustav Forsling | FLA | D/UTIL | $2,900 | 8.8 | |
| Zach Whitecloud | CGY | D/UTIL | $2,700 | 8.6 | |
| Adam Lowry | WPG | C/UTIL | $2,700 | 8.6 | |
| Amadeus Lombardi | NJD | W/UTIL | $2,600 | 8.6 | |
| Ville Ottavainen | SEA | D/UTIL | $2,500 | 8.6 | |
| Eetu Luostarinen | FLA | W/UTIL | $3,000 | 8.5 | |
| Dougie Hamilton | NJD | D/UTIL | $5,100 | 8.5 | |
| Elias Salomonsson | WPG | D/UTIL | $2,500 | 8.4 | |
| Kevin Bahl | CGY | D/UTIL | $2,800 | 8.4 | |
| Lars Eller | FLA | W/UTIL | $2,600 | 8.3 | |
| Jesper Bratt | NJD | W/UTIL | $6,300 | 8.2 | |
| Dylan Coghlan | VGK | D/UTIL | $2,500 | 8.0 | |
| Cale Fleury | SEA | D/UTIL | $2,500 | 7.9 | |
| Marc Gatcomb | VGK | W/UTIL | $2,500 | 7.9 | |
| Cody Glass | NJD | C/UTIL | $2,500 | 7.8 | |
| Dylan DeMelo | WPG | D/UTIL | $2,500 | 7.7 | |
| Jonas Siegenthaler | NJD | D/UTIL | $2,700 | 7.6 | |
| Sandis Vilmanis | FLA | W/UTIL | $2,500 | 7.5 | |
| Sam Bennett | FLA | C/UTIL | $5,200 | 7.4 | |
| Yan Kuznetsov | CGY | D/UTIL | $2,500 | 7.1 | |
| Raphael Lavoie | VGK | W/UTIL | $2,500 | 7.0 | |
| Morgan Barron | WPG | C/UTIL | $2,500 | 7.0 | |
| Radko Gudas | FLA | D/UTIL | $2,500 | 7.0 | |
| Isak Rosen | WPG | W/UTIL | $2,500 | 6.9 | |
| Haydn Fleury | WPG | D/UTIL | $2,500 | 6.5 | |
| Cole Koepke | WPG | W/UTIL | $2,500 | 6.4 | |
| Declan Chisholm | NJD | D/UTIL | $2,500 | 6.4 | |
| Johnathan Kovacevic | NJD | D/UTIL | $2,500 | no projection | no projection |
| Alexander Command | WPG | C/UTIL | $2,500 | no projection | no projection |
| Connor Zary | CGY | C/UTIL | $2,500 | no projection | no projection |
| Josh Mahura | SEA | D/UTIL | $2,500 | no projection | no projection |
| Nic Dowd | VGK | C/UTIL | $2,500 | 6.2 | |
| Jonathan Castagna | CGY | C/UTIL | $2,500 | 6.0 | |
| Curtis Douglas | SEA | W/UTIL | $2,500 | no projection | no projection |
| Dmitry Kulikov | FLA | D/UTIL | $2,500 | no projection | no projection |
| Nino Niederreiter | WPG | W/UTIL | $2,500 | no projection | no projection |
| Sam Lafferty | FLA | C/UTIL | $2,500 | no projection | no projection |
| Ben Jones | CGY | C/UTIL | $2,500 | 5.3 | |
| Brenden Dillon | NJD | D/UTIL | $2,500 | 5.2 | |
| Uvis Balinskis | FLA | D/UTIL | $2,500 | 5.2 | |
| Maksim Tsyplakov | CGY | W/UTIL | $2,500 | 5.1 | |
| Jani Nyman | SEA | W/UTIL | $2,700 | 5.0 | |
| Tyrel Bauer | WPG | D/UTIL | $2,500 | 4.9 | |
| Brayden Yager | WPG | C/UTIL | $2,500 | 4.8 | |
| Boko Imama | FLA | W/UTIL | $2,500 | 4.6 | |
| Viggo Bjorck | WPG | C/UTIL | $2,500 | 4.6 | |
| Cole Reinhardt | FLA | W/UTIL | $2,500 | 4.5 | |
| Garnet Hathaway | FLA | W/UTIL | $2,500 | 4.5 | |
| Cole Schwindt | FLA | C/UTIL | $2,500 | 4.3 | |
| Brad Lambert | WPG | W/UTIL | $2,500 | 4.2 | |
| Cooper Black | FLA | G | $8,300 | 3.4 | |
| Dustin Wolf | CGY | G | $7,300 | 2.7 |
Built Oct 30, 2026 6:17 AM PDT