Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
6 games
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Michael DiPietro | BOS | G | $8,500 | 27.2 | |
| Brandon Hagel | TBL | W/UTIL | $7,800 | 27.1 | |
| Connor McDavid | EDM | C/UTIL | $9,500 | 26.1 | |
| Evan Bouchard | EDM | D/UTIL | $8,200 | 25.7 | |
| Tage Thompson | BUF | W/UTIL | $7,700 | 24.7 | |
| Leon Draisaitl | EDM | W/UTIL | $9,000 | 23.8 | |
| Matthew Schaefer | NYI | D/UTIL | $6,800 | 23.7 | |
| Joel Hofer | STL | G | $7,900 | 23.6 | |
| Roman Josi | NSH | D/UTIL | $6,200 | 22.5 | |
| Ilya Sorokin | NYI | G | $7,300 | 22.4 | |
| Ryan O'Reilly | NSH | C/UTIL | $5,400 | 21.4 | |
| Macklin Celebrini | SJS | C/UTIL | $9,200 | 21.2 | |
| Jeremy Swayman | BOS | G | $8,500 | 20.8 | |
| Alex Nedeljkovic | SJS | G | $7,400 | 20.8 | |
| Bo Horvat | NYI | C/UTIL | $6,600 | 20.5 | |
| Jake Guentzel | TBL | W/UTIL | $6,500 | 20.3 | |
| Viktor Arvidsson | DET | W/UTIL | $6,600 | 20.2 | |
| Artemi Panarin | LAK | W/UTIL | $6,900 | 19.3 | |
| Jake Sanderson | OTT | D/UTIL | $5,600 | 19.1 | |
| Drake Batherson | OTT | W/UTIL | $5,700 | 18.9 | |
| Yaroslav Askarov | SJS | G | $7,400 | 18.7 | |
| Filip Forsberg | NSH | W/UTIL | $6,400 | 18.3 | |
| Thomas Chabot | OTT | D/UTIL | $5,000 | 18.0 | |
| Steven Stamkos | NSH | W/UTIL | $6,300 | 17.9 | |
| Ryan Nugent-Hopkins | EDM | C/UTIL | $5,500 | 17.8 | |
| Rasmus Dahlin | BUF | D/UTIL | $6,600 | 17.6 | |
| David Pastrnak | BOS | W/UTIL | $7,500 | 17.1 | |
| Mason McTavish | STL | C/UTIL | $5,200 | 16.9 | |
| Alex DeBrincat | DET | W/UTIL | $8,000 | 16.8 | |
| Alex Laferriere | LAK | C/UTIL | $5,000 | 16.6 | |
| Dennis Hildeby | TBL | G | $8,300 | 16.5 | |
| Philip Broberg | STL | D/UTIL | $4,200 | 16.2 | |
| Connor Bedard | CHI | C/UTIL | $6,400 | 16.1 | |
| Tim Stuetzle | OTT | C/UTIL | $6,000 | 16.1 | |
| Zach Benson | BUF | W/UTIL | $4,900 | 15.7 | |
| Juuse Saros | NSH | G | $7,100 | 15.7 | |
| Tristan Jarry | EDM | G | $8,100 | 15.5 | |
| Fraser Minten | BOS | C/UTIL | $4,000 | 15.4 | |
| Vasily Podkolzin | EDM | W/UTIL | $6,100 | 15.3 | |
| Brayden Point | TBL | C/UTIL | $4,900 | 15.3 | |
| Emmitt Finnie | DET | C/UTIL | $4,000 | 15.2 | |
| James Hagens | BOS | W/UTIL | $4,000 | 15.0 | |
| Darcy Kuemper | LAK | G | $7,600 | 15.0 | |
| Jacob Trouba | SJS | D/UTIL | $4,500 | 14.9 | |
| Owen Power | BUF | D/UTIL | $4,400 | 14.9 | |
| Charlie McAvoy | BOS | D/UTIL | $5,100 | 14.7 | |
| Moritz Seider | DET | D/UTIL | $5,800 | 14.6 | |
| Shane Pinto | OTT | C/UTIL | $4,600 | 14.6 | |
| Noah Ostlund | BUF | C/UTIL | $3,800 | 14.6 | |
| Will Smith | SJS | W/UTIL | $5,800 | 14.6 | |
| Colten Ellis | BUF | G | $7,800 | 14.4 | |
| Adrian Kempe | LAK | W/UTIL | $6,200 | 14.4 | |
| Jack Quinn | BUF | W/UTIL | $5,900 | 14.3 | |
| Pontus Holmberg | TBL | W/UTIL | $3,800 | 14.2 | |
| Mattias Samuelsson | BUF | D/UTIL | $4,300 | 14.2 | |
| Tyler Kleven | OTT | D/UTIL | $3,900 | 14.1 | |
| Charle-Edouard D'Astous | TBL | D/UTIL | $4,000 | 14.1 | |
| Robert Thomas | STL | C/UTIL | $4,800 | 13.9 | |
| Anthony Cirelli | TBL | C/UTIL | $4,500 | 13.9 | |
| Andrei Vasilevskiy | TBL | G | $8,300 | 13.9 | |
| Elias Lindholm | BOS | C/UTIL | $3,700 | 13.8 | |
| Dylan Cozens | OTT | C/UTIL | $4,200 | 13.6 | |
| Quinton Byfield | LAK | C/UTIL | $4,100 | 13.5 | |
| Brayden Schenn | NYI | C/UTIL | $3,600 | 13.4 | |
| Olen Zellweger | BUF | D/UTIL | $3,800 | 13.4 | |
| Patrick Kane | CHI | W/UTIL | $4,800 | 13.3 | |
| JJ Peterka | BOS | W/UTIL | $3,900 | 13.2 | |
| Tyler Toffoli | SJS | W/UTIL | $3,600 | 13.1 | |
| Jake Neighbours | STL | W/UTIL | $3,700 | 13.0 | |
| Spencer Knight | CHI | G | $6,900 | 12.9 | |
| Semyon Varlamov | NYI | G | $7,300 | 12.9 | |
| Darnell Nurse | SJS | D/UTIL | $3,900 | 12.8 | |
| Justin Barron | STL | D/UTIL | $3,400 | 12.7 | |
| Nikita Kucherov | TBL | W/UTIL | $8,500 | 12.6 | |
| Pavel Zacha | BOS | C/UTIL | $3,900 | 12.6 | |
| Michael Brandsegg-Nygard | DET | W/UTIL | $3,500 | 12.5 | |
| Lucas Raymond | DET | W/UTIL | $6,300 | 12.4 | |
| Ivar Stenberg | SJS | W/UTIL | $4,200 | 12.4 | |
| Simon Holmstrom | NYI | W/UTIL | $3,800 | 12.3 | |
| Erik Haula | LAK | W/UTIL | $3,500 | 12.1 | |
| Kyle Palmieri | NYI | W/UTIL | $4,300 | 12.1 | |
| Mason Marchment | SJS | W/UTIL | $3,800 | 12.0 | |
| Kiefer Sherwood | SJS | W/UTIL | $3,400 | 12.0 | |
| Matt Murray | NSH | G | $7,100 | 12.0 | |
| Drew Doughty | LAK | D/UTIL | $3,300 | 11.8 | |
| Pavel Buchnevich | STL | W/UTIL | $3,700 | 11.8 | |
| Morgan Geekie | BOS | W/UTIL | $4,100 | 11.8 | |
| Jason Zucker | BUF | W/UTIL | $3,300 | 11.7 | |
| Joel Edmundson | LAK | D/UTIL | $2,900 | 11.7 | |
| Fabian Zetterlund | OTT | W/UTIL | $3,400 | 11.6 | |
| Connor McMichael | STL | W/UTIL | $3,300 | 11.5 | |
| Adam Edstrom | NSH | W/UTIL | $3,200 | 11.5 | |
| Connor Murphy | EDM | D/UTIL | $3,300 | 11.5 | |
| Matthew Poitras | BOS | C/UTIL | $3,100 | 11.4 | |
| Joel Armia | LAK | W/UTIL | $3,000 | 11.3 | |
| Anton Frondell | CHI | C/UTIL | $3,400 | 11.3 | |
| Jean-Gabriel Pageau | NYI | C/UTIL | $3,300 | 11.2 | |
| Justin Faulk | DET | D/UTIL | $3,600 | 11.2 | |
| Frank Nazar | CHI | C/UTIL | $3,500 | 11.1 | |
| Casey Mittelstadt | BOS | W/UTIL | $3,100 | 11.1 | |
| John Gibson | DET | G | $7,500 | 11.0 | |
| Victor Hedman | TBL | D/UTIL | $3,100 | 11.0 | |
| Trevor Moore | LAK | W/UTIL | $3,500 | 10.9 | |
| Anton Forsberg | LAK | G | $7,600 | 10.9 | |
| Jonathan Marchessault | NSH | W/UTIL | $3,400 | 10.8 | |
| Kasperi Kapanen | EDM | W/UTIL | $3,200 | 10.8 | |
| Adam Pelech | NYI | D/UTIL | $3,000 | 10.7 | |
| Emil Heineman | NYI | W/UTIL | $3,000 | 10.6 | |
| Frederic Brunet | BOS | D/UTIL | $2,900 | 10.6 | |
| Dmitry Orlov | SJS | D/UTIL | $3,200 | 10.6 | |
| Ukko-Pekka Luukkonen | BUF | G | $7,800 | 10.6 | |
| Claude Giroux | OTT | W/UTIL | $3,300 | 10.4 | |
| Stephen Halliday | OTT | C/UTIL | $3,100 | 10.4 | |
| Mikey Anderson | LAK | D/UTIL | $2,700 | 10.4 | |
| Logan Stanley | NYI | D/UTIL | $3,200 | 10.3 | |
| Arvid Soderblom | CHI | G | $6,900 | 10.2 | |
| Jimmy Snuggerud | STL | W/UTIL | $5,100 | 10.1 | |
| Luca Cagnoni | SJS | D/UTIL | $2,800 | 10.0 | |
| Jonas Johansson | OTT | G | $8,000 | 9.9 | |
| Mattias Ekholm | EDM | D/UTIL | $3,300 | 9.9 | |
| Adam Wilsby | NSH | D/UTIL | $2,800 | 9.8 | |
| Nolan Allan | SJS | D/UTIL | $2,800 | 9.8 | |
| Ridly Greig | OTT | W/UTIL | $2,900 | 9.8 | |
| Mark Kastelic | BOS | W/UTIL | $2,600 | 9.8 | |
| Andrew Copp | DET | C/UTIL | $3,200 | 9.8 | |
| Teuvo Teravainen | CHI | W/UTIL | $3,200 | 9.8 | |
| Alexander Kerfoot | NSH | C/UTIL | $3,000 | 9.7 | |
| Jonathan Aspirot | BOS | D/UTIL | $2,700 | 9.7 | |
| Scott Laughton | LAK | C/UTIL | $2,900 | 9.7 | |
| Mathieu Joseph | EDM | W/UTIL | $2,700 | 9.7 | |
| William Wallinder | DET | D/UTIL | $2,700 | 9.7 | |
| Hampus Lindholm | BOS | D/UTIL | $2,900 | 9.6 | |
| Josh Doan | BUF | W/UTIL | $3,400 | 9.6 | |
| Carter Yakemchuk | OTT | D/UTIL | $2,800 | 9.6 | |
| Tyler Bertuzzi | CHI | W/UTIL | $3,900 | 9.6 | |
| Jordan Spence | OTT | D/UTIL | $2,800 | 9.5 | |
| Ryan Shea | EDM | D/UTIL | $3,100 | 9.5 | |
| Jake Walman | EDM | D/UTIL | $3,000 | 9.5 | |
| Ross Colton | NSH | W/UTIL | $2,900 | 9.5 | |
| Pius Suter | STL | C/UTIL | $2,700 | 9.5 | |
| Artem Zub | OTT | D/UTIL | $2,800 | 9.5 | |
| Collin Graf | SJS | W/UTIL | $3,100 | 9.4 | |
| Victor Eklund | NYI | W/UTIL | $2,700 | 9.3 | |
| Adam Jiricek | STL | D/UTIL | $3,200 | 9.3 | |
| Josh Norris | BUF | C/UTIL | $3,000 | 9.3 | |
| Nikita Zadorov | BOS | D/UTIL | $2,600 | 9.3 | |
| J.T. Compher | DET | C/UTIL | $2,800 | 9.3 | |
| Colton Dach | EDM | W/UTIL | $2,800 | 9.3 | |
| Anton Johansson | DET | D/UTIL | $2,800 | 9.1 | |
| Taylor Ward | LAK | W/UTIL | $2,600 | 9.1 | |
| Jason Dickinson | EDM | C/UTIL | $2,800 | 9.0 | |
| Cam Fowler | STL | D/UTIL | $2,700 | 9.0 | |
| Mason Lohrei | BOS | D/UTIL | $2,600 | 9.0 | |
| Tony DeAngelo | NYI | D/UTIL | $3,000 | 8.9 | |
| Anthony Duclair | NYI | W/UTIL | $2,700 | 8.8 | |
| Erik Cernak | TBL | D/UTIL | $2,600 | 8.8 | |
| Michael Rasmussen | DET | W/UTIL | $2,600 | 8.8 | |
| Michael Amadio | OTT | W/UTIL | $2,500 | 8.7 | |
| Marat Khusnutdinov | BOS | W/UTIL | $2,600 | 8.7 | |
| Jack Drury | NSH | C/UTIL | $2,600 | 8.7 | |
| Alex Formenton | EDM | W/UTIL | $2,500 | 8.6 | |
| Erik Gustafsson | LAK | D/UTIL | $3,000 | 8.6 | |
| Nils Hoglander | NSH | W/UTIL | $2,500 | 8.6 | |
| Artyom Levshunov | CHI | D/UTIL | $2,700 | 8.5 | |
| Michael Misa | SJS | C/UTIL | $2,600 | 8.5 | |
| Conor Geekie | TBL | C/UTIL | $2,500 | 8.4 | |
| Jonatan Berggren | STL | W/UTIL | $2,500 | 8.4 | |
| Wyatt Kaiser | CHI | D/UTIL | $2,600 | 8.4 | |
| John Carlson | TBL | D/UTIL | $5,400 | 8.4 | |
| Alex Vlasic | CHI | D/UTIL | $2,900 | 8.4 | |
| Filip Hallander | EDM | W/UTIL | $2,500 | 8.3 | |
| Will Borgen | BOS | D/UTIL | $2,500 | 8.3 | |
| Shakir Mukhamadullin | EDM | D/UTIL | $2,700 | 8.2 | |
| Dylan Holloway | STL | W/UTIL | $5,400 | 8.2 | |
| Brady Skjei | NSH | D/UTIL | $2,600 | 8.2 | |
| Ondrej Palat | NYI | W/UTIL | $2,500 | 8.1 | |
| Sam Rinzel | CHI | D/UTIL | $2,600 | 8.1 | |
| Max Crozier | TBL | D/UTIL | $3,200 | 8.1 | |
| Jared Wright | LAK | W/UTIL | $2,500 | 8.0 | |
| Matthew Wood | NSH | C/UTIL | $2,700 | 8.0 | |
| Oliver Moore | CHI | W/UTIL | $2,500 | 8.0 | |
| Ilya Mikheyev | TBL | W/UTIL | $2,500 | 7.8 | |
| Louis Crevier | BUF | D/UTIL | $2,500 | 7.8 | |
| Roman Kantserov | CHI | W/UTIL | $5,200 | 7.7 | |
| J.J. Moser | TBL | D/UTIL | $2,800 | 7.7 | |
| Mavrik Bourque | NSH | W/UTIL | $2,800 | 7.7 | |
| Peyton Krebs | BUF | C/UTIL | $2,600 | 7.7 | |
| Sam Dickinson | SJS | D/UTIL | $2,600 | 7.7 | |
| Brian Dumoulin | LAK | D/UTIL | $2,500 | 7.6 | |
| Dalibor Dvorsky | STL | C/UTIL | $2,500 | 7.5 | |
| Dominic James | TBL | C/UTIL | $2,500 | 7.5 | |
| Nicolas Hague | NSH | D/UTIL | $2,500 | 7.5 | |
| Ben Chiarot | DET | D/UTIL | $2,800 | 7.5 | |
| Ryan Donato | CHI | W/UTIL | $2,600 | 7.4 | |
| Scott Sabourin | TBL | W/UTIL | $2,500 | 7.4 | |
| Michael Kesselring | SJS | D/UTIL | $2,500 | 7.4 | |
| Owen Michaels | EDM | C/UTIL | $2,500 | 7.3 | |
| Nick Perbix | NSH | D/UTIL | $2,500 | 7.3 | |
| Connor Clifton | BOS | D/UTIL | $2,500 | 7.2 | |
| Nikolas Matinpalo | OTT | D/UTIL | $2,500 | 7.2 | |
| Jordan Greenway | CHI | W/UTIL | $2,500 | 7.1 | |
| Cody Ceci | LAK | D/UTIL | $2,500 | 7.1 | |
| Justus Annunen | NSH | G | $7,100 | 7.0 | |
| Brandon Carlo | STL | D/UTIL | $2,600 | 7.0 | |
| Dennis Gilbert | BUF | D/UTIL | $2,500 | 7.0 | |
| Isaac Howard | EDM | W/UTIL | $2,500 | 6.9 | |
| Zack Ostapchuk | SJS | C/UTIL | $2,500 | 6.9 | |
| Daemon Hunt | NSH | D/UTIL | $2,500 | 6.9 | |
| Zach Metsa | BUF | D/UTIL | $2,500 | 6.9 | |
| Filip Bystedt | SJS | C/UTIL | $2,800 | 6.8 | |
| Aleksanteri Kaskimaki | STL | W/UTIL | $2,500 | no projection | no projection |
| Andrew Mangiapane | CHI | W/UTIL | $2,500 | no projection | no projection |
| Corey Perry | LAK | W/UTIL | $2,500 | no projection | no projection |
| Tanner Jeannot | BOS | W/UTIL | $2,500 | no projection | no projection |
| Axel Sandin-Pellikka | DET | D/UTIL | $2,500 | 6.8 | |
| Ryan McDonagh | TBL | D/UTIL | $2,500 | 6.8 | |
| Gage Goncalves | TBL | W/UTIL | $2,800 | 6.7 | |
| Ian Cole | CHI | D/UTIL | $2,600 | 6.7 | |
| Ryan Greene | CHI | C/UTIL | $2,500 | 6.7 | |
| Ryan McLeod | BUF | W/UTIL | $2,500 | 6.7 | |
| Otto Stenberg | STL | C/UTIL | $2,500 | 6.5 | |
| Scott Mayfield | NYI | D/UTIL | $2,500 | 6.5 | |
| Cole Smith | CHI | W/UTIL | $2,500 | 6.4 | |
| Kevin Korchinski | CHI | D/UTIL | $2,500 | 6.4 | |
| Ty Dellandrea | SJS | C/UTIL | $2,500 | 6.4 | |
| Beck Malenstyn | BUF | W/UTIL | $2,500 | no projection | no projection |
| Jorian Donovan | OTT | D/UTIL | $2,500 | no projection | no projection |
| Kurtis MacDermid | OTT | W/UTIL | $2,500 | no projection | no projection |
| Libor Hajek | SJS | D/UTIL | $2,500 | no projection | no projection |
| Martin Chromiak | LAK | W/UTIL | $2,500 | no projection | no projection |
| Nick Lardis | CHI | W/UTIL | $2,500 | no projection | no projection |
| Otto Salin | LAK | D/UTIL | $2,500 | no projection | no projection |
| Quinton Burns | STL | D/UTIL | $2,500 | no projection | no projection |
| Sean Kuraly | BOS | C/UTIL | $2,500 | no projection | no projection |
| Theo Lindstein | STL | D/UTIL | $2,500 | no projection | no projection |
| Zach Dean | STL | C/UTIL | $2,500 | no projection | no projection |
| Ethan Del Mastro | CHI | D/UTIL | $2,500 | no projection | no projection |
| Matthew Kessel | NYI | D/UTIL | $2,500 | no projection | no projection |
| Ryan Ufko | NSH | D/UTIL | $2,500 | no projection | no projection |
| Sheldon Dries | DET | C/UTIL | $2,500 | no projection | no projection |
| Barclay Goodrow | SJS | W/UTIL | $2,500 | no projection | no projection |
| Jayden Struble | NSH | D/UTIL | $2,500 | no projection | no projection |
| Nick Cousins | OTT | W/UTIL | $2,500 | no projection | no projection |
| Vitali Pinchuk | NSH | C/UTIL | $2,500 | no projection | no projection |
| Andre Lee | LAK | W/UTIL | $2,500 | 6.0 | |
| Tyson Kozak | BUF | C/UTIL | $2,500 | 6.0 | |
| Casey Cizikas | NYI | C/UTIL | $2,500 | 5.9 | |
| Ty Emberson | EDM | D/UTIL | $2,500 | 5.9 | |
| Andreas Englund | DET | D/UTIL | $2,500 | 5.8 | |
| Carter Mazur | DET | W/UTIL | $2,500 | 5.8 | |
| Samuel Helenius | LAK | C/UTIL | $2,500 | 5.8 | |
| Trent Frederic | EDM | W/UTIL | $2,500 | 5.6 | |
| Jeffrey Viel | TBL | W/UTIL | $2,500 | 5.5 | |
| Josh Samanski | EDM | C/UTIL | $2,500 | 5.5 | |
| Jack Ahcan | NSH | D/UTIL | $2,500 | 5.4 | |
| Nate Danielson | DET | W/UTIL | $2,500 | 5.4 | |
| Reid Schaefer | NSH | W/UTIL | $2,500 | 5.4 | |
| Adam Gaudette | SJS | W/UTIL | $2,500 | 5.3 | |
| Keegan Kolesar | DET | W/UTIL | $2,500 | 5.3 | |
| Max Jones | EDM | W/UTIL | $2,500 | 5.2 | |
| Jansen Harkins | TBL | C/UTIL | $2,500 | 4.8 | |
| Alexey Toropchenko | STL | W/UTIL | $2,500 | 4.6 | |
| Jordan Binnington | STL | G | $7,900 | 4.6 | |
| Ilya Lyubushkin | NSH | D/UTIL | $2,500 | 4.5 | |
| Sam Carrick | BUF | W/UTIL | $2,500 | 4.5 | |
| Mitchell Chaffee | NYI | W/UTIL | $2,500 | 4.3 | |
| Dominic Toninato | CHI | C/UTIL | $2,500 | no projection | no projection |
| Dylan Peterson | STL | C/UTIL | $2,500 | no projection | no projection |
| Emil Lilleberg | TBL | D/UTIL | $2,500 | no projection | no projection |
| Hoyt Stanley | OTT | D/UTIL | $2,500 | no projection | no projection |
| Kyle MacLean | NYI | W/UTIL | $2,500 | no projection | no projection |
| Samuel Ersson | OTT | G | $8,000 | 2.6 |
Built Oct 30, 2026 8:55 PM PDT