Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
3 games: CBJ @ BUF 4:00pm · ANA @ CGY 5:00pm · SJS @ MIN 5:00pm PST
Starters posted for 5 of 6 teams · DK flags read 3:55 PM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Tage Thompson | BUF vs CBJ | W/UTIL | $8,400 | 23.9 | ||
| Cutter Gauthier | ANA @ CGY | W/UTIL | $8,100 | 21.7 | ||
| Matt Boldy | MIN vs SJS | W/UTIL | $7,800 | 21.2 | ||
| Kirill Kaprizov | MIN vs SJS | W/UTIL | $8,300 | 19.5 | ||
| Jesper Wallstedt | MIN vs SJS | G | P | $8,400 | 19.3 | |
| Macklin Celebrini | SJS @ MIN | C/UTIL | $8,700 | 18.3 | ||
| Zach Werenski | CBJ @ BUF | D/UTIL | $7,600 | 18.2 | ||
| Quinn Hughes | MIN vs SJS | D/UTIL | $6,800 | 18.1 | ||
| Joel Eriksson Ek | MIN vs SJS | C/UTIL | $6,300 | 18.0 | ||
| Beckett Sennecke | ANA @ CGY | W/UTIL | $6,900 | 17.1 | ||
| Kent Johnson | CBJ @ BUF | W/UTIL | $4,800 | 16.6 | ||
| Matt Coronato | CGY vs ANA | W/UTIL | $5,000 | 15.7 | ||
| Jacob Trouba | SJS @ MIN | D/UTIL | $4,500 | 15.2 | ||
| Jack Quinn | BUF vs CBJ | W/UTIL | $5,900 | 15.2 | ||
| Charlie Coyle | CBJ @ BUF | C/UTIL | $4,300 | 15.2 | ||
| Joel Farabee | CGY vs ANA | W/UTIL | $5,500 | 15.1 | ||
| Mattias Samuelsson | BUF vs CBJ | D/UTIL | $4,700 | 15.1 | ||
| Zach Benson | BUF vs CBJ | W/UTIL | $5,400 | 15.0 | ||
| Matvei Gridin | CGY vs ANA | W/UTIL | $4,500 | 14.9 | ||
| Leo Carlsson | ANA @ CGY | C/UTIL | $7,100 | 14.8 | ||
| Rasmus Dahlin | BUF vs CBJ | D/UTIL | $6,600 | 14.7 | ||
| Nick Jensen | ANA @ CGY | D/UTIL | $2,500 | 14.2 | ||
| Owen Power | BUF vs CBJ | D/UTIL | $4,300 | 14.0 | ||
| Denton Mateychuk | CBJ @ BUF | D/UTIL | $3,900 | 14.0 | ||
| Noah Ostlund | BUF vs CBJ | C/UTIL | $4,100 | 13.9 | ||
| Tristan Luneau | ANA @ CGY | D/UTIL | $4,400 | 13.9 | ||
| Mikael Backlund | CGY vs ANA | C/UTIL | $4,200 | 13.2 | ||
| Blake Coleman | MIN vs SJS | W/UTIL | $3,800 | 13.0 | ||
| Tyler Toffoli | SJS @ MIN | W/UTIL | $4,200 | 13.0 | ||
| Morgan Frost | CGY vs ANA | C/UTIL | $4,000 | 12.9 | ||
| Jonas Brodin | MIN vs SJS | D/UTIL | $3,700 | 12.8 | ||
| Olen Zellweger | BUF vs CBJ | D/UTIL | $3,500 | 12.6 | ||
| Pavel Mintyukov | ANA @ CGY | D/UTIL | $3,000 | 12.6 | ||
| Ivan Provorov | CBJ @ BUF | D/UTIL | $3,600 | 12.3 | ||
| William Stromgren | CGY vs ANA | W/UTIL | $3,100 | 12.2 | ||
| Darnell Nurse | SJS @ MIN | D/UTIL | $4,100 | 12.1 | ||
| Judd Caulfield | ANA @ CGY | W/UTIL | $3,200 | 12.1 | ||
| Michael McCarron | MIN vs SJS | C/UTIL | $3,300 | 12.1 | ||
| Ukko-Pekka Luukkonen | BUF vs CBJ | G | P | $8,100 | 12.0 | |
| Ivar Stenberg | SJS @ MIN | W/UTIL | $3,900 | 11.8 | ||
| Dustin Wolf | CGY vs ANA | G | P | $7,800 | 11.7 | |
| Aydar Suniev | CGY vs ANA | W/UTIL | $3,400 | 11.7 | ||
| Mason Marchment | SJS @ MIN | W/UTIL | $4,000 | 11.7 | ||
| Valeri Nichushkin | CBJ @ BUF | W/UTIL | $3,700 | 11.6 | ||
| Kiefer Sherwood | SJS @ MIN | W/UTIL | $3,600 | 11.6 | ||
| Mikael Granlund | ANA @ CGY | C/UTIL | $5,400 | 11.5 | ||
| Joel Hanley | CGY vs ANA | D/UTIL | $2,500 | 11.5 | ||
| Mathieu Olivier | CBJ @ BUF | W/UTIL | $3,200 | 11.4 | ||
| Cole Sillinger | CBJ @ BUF | W/UTIL | $3,000 | 11.3 | ||
| Damon Severson | CBJ @ BUF | D/UTIL | $3,300 | 11.3 | ||
| Yaroslav Askarov | SJS @ MIN | G | P | $7,000 | 11.2 | |
| Simon Nemec | CGY vs ANA | D/UTIL | $3,800 | 11.2 | ||
| Lukas Dostal | ANA @ CGY | G | $7,600 | 11.1 | ||
| Matthew Knies | CBJ @ BUF | W/UTIL | $4,300 | 11.1 | ||
| Ryan Strome | CGY vs ANA | W/UTIL | $2,900 | 10.9 | ||
| Adam Fantilli | CBJ @ BUF | C/UTIL | $5,600 | 10.5 | ||
| Zayne Parekh | CGY vs ANA | D/UTIL | $3,400 | 10.3 | ||
| Danila Yurov | MIN vs SJS | C/UTIL | $2,700 | 10.2 | ||
| Jet Greaves | CBJ @ BUF | G | P | $7,300 | 10.2 | |
| Dmitry Orlov | SJS @ MIN | D/UTIL | $3,100 | 10.2 | ||
| Bobby Brink | MIN vs SJS | W/UTIL | $2,800 | 10.2 | ||
| Drew Helleson | ANA @ CGY | D/UTIL | $2,800 | 10.2 | ||
| Michael Misa | SJS @ MIN | C/UTIL | $3,200 | 10.1 | ||
| Tim Washe | ANA @ CGY | C/UTIL | $2,600 | 9.9 | ||
| Jason Zucker | BUF vs CBJ | W/UTIL | $3,300 | 9.8 | ||
| Yegor Sharangovich | CGY vs ANA | W/UTIL | $3,100 | 9.7 | ||
| Martin Pospisil | CGY vs ANA | C/UTIL | $2,700 | 9.7 | ||
| Josh Doan | BUF vs CBJ | W/UTIL | $3,500 | 9.7 | ||
| Ryan Lomberg | CBJ @ BUF | W/UTIL | $2,500 | 9.7 | ||
| Noah Warren | ANA @ CGY | D/UTIL | $2,900 | 9.5 | ||
| Luca Cagnoni | SJS @ MIN | D/UTIL | $2,500 | 9.5 | ||
| Olli Maatta | MIN vs SJS | D/UTIL | $2,700 | 9.4 | ||
| Eric Pohlkamp | SJS @ MIN | D/UTIL | $2,500 | 9.4 | ||
| Adam Klapka | CGY vs ANA | W/UTIL | $2,700 | 9.3 | ||
| Will Smith | SJS @ MIN | W/UTIL | $6,000 | 9.2 | ||
| Erik Gudbranson | CBJ @ BUF | D/UTIL | $2,500 | 9.1 | ||
| Nolan Allan | SJS @ MIN | D/UTIL | $2,600 | 9.1 | ||
| Frank Vatrano | ANA @ CGY | W/UTIL | $2,700 | 9.0 | ||
| Alex Killorn | ANA @ CGY | W/UTIL | $3,400 | 9.0 | ||
| Jake Middleton | CGY vs ANA | D/UTIL | $2,900 | 8.9 | ||
| Zach Whitecloud | CGY vs ANA | D/UTIL | $2,800 | 8.9 | ||
| Collin Graf | SJS @ MIN | W/UTIL | $3,000 | 8.7 | ||
| Josh Norris | BUF vs CBJ | C/UTIL | $3,000 | 8.7 | ||
| Jake Christiansen | CBJ @ BUF | D/UTIL | $2,500 | 8.5 | ||
| Jackson LaCombe | ANA @ CGY | D/UTIL | $5,900 | 8.5 | ||
| Michael Kesselring | SJS @ MIN | D/UTIL | $3,000 | 8.4 | ||
| Jeff Malott | ANA @ CGY | W/UTIL | $2,500 | 8.3 | ||
| Max Shabanov | MIN vs SJS | W/UTIL | $3,300 | 8.3 | ||
| Peyton Krebs | BUF vs CBJ | C/UTIL | $2,900 | 8.3 | ||
| Sean Monahan | CBJ @ BUF | C/UTIL | $2,800 | 8.3 | ||
| Roger McQueen | ANA @ CGY | C/UTIL | $2,500 | 8.2 | ||
| Sam Colangelo | ANA @ CGY | W/UTIL | $2,500 | 8.1 | ||
| Ryan Hartman | MIN vs SJS | C/UTIL | $2,900 | 8.0 | ||
| Sam Dickinson | SJS @ MIN | D/UTIL | $2,500 | 8.0 | ||
| Louis Crevier | BUF vs CBJ | D/UTIL | $2,600 | 7.7 | ||
| Tyson Hinds | ANA @ CGY | D/UTIL | $2,500 | 7.5 | ||
| Dante Fabbro | CBJ @ BUF | D/UTIL | $2,500 | 7.4 | ||
| Nikita Nesterenko | ANA @ CGY | W/UTIL | $2,500 | 7.4 | ||
| Kevin Bahl | CGY vs ANA | D/UTIL | $2,700 | 7.3 | ||
| Matt Kiersted | MIN vs SJS | D/UTIL | $2,500 | 7.3 | ||
| Dennis Gilbert | BUF vs CBJ | D/UTIL | $2,500 | 7.0 | ||
| Yan Kuznetsov | CGY vs ANA | D/UTIL | $2,500 | 6.9 | ||
| Zach Metsa | BUF vs CBJ | D/UTIL | $2,500 | 6.8 | ||
| David Spacek | MIN vs SJS | D/UTIL | $2,500 | 6.7 | ||
| Dmitri Voronkov | CBJ @ BUF | W/UTIL | $2,500 | 6.7 | ||
| Jonathan Castagna | CGY vs ANA | C/UTIL | $2,500 | 6.7 | ||
| Jiri Kulich | BUF vs CBJ | C/UTIL | $2,600 | 6.5 | ||
| Tyler Pitlick | MIN vs SJS | W/UTIL | $2,500 | 6.5 | ||
| Ryan McLeod | BUF vs CBJ | W/UTIL | $2,600 | 6.4 | ||
| Barclay Goodrow | SJS @ MIN | W/UTIL | $2,500 | 6.4 | ||
| Tyson Kozak | BUF vs CBJ | C/UTIL | $2,500 | 6.4 | ||
| Zack Ostapchuk | SJS @ MIN | C/UTIL | $2,500 | 6.4 | ||
| Conor Timmins | BUF vs CBJ | D/UTIL | $2,500 | no projection | no projection | |
| Emil Andrae | CBJ @ BUF | D/UTIL | $2,500 | no projection | no projection | |
| Jack Rathbone | BUF vs CBJ | D/UTIL | $2,500 | no projection | no projection | |
| Nico Myatovic | ANA @ CGY | W/UTIL | $2,500 | no projection | no projection | |
| Ty Dellandrea | SJS @ MIN | W/UTIL | $2,500 | 6.2 | ||
| Travis Mitchell | ANA @ CGY | D/UTIL | $2,500 | no projection | no projection | |
| Yakov Trenin | MIN vs SJS | W/UTIL | $2,500 | no projection | no projection | |
| Beck Malenstyn | BUF vs CBJ | W/UTIL | $2,500 | no projection | no projection | |
| Danton Heinen | CBJ @ BUF | W/UTIL | $2,500 | no projection | no projection | |
| Zach Bogosian | MIN vs SJS | D/UTIL | $2,500 | 6.0 | ||
| Carson Soucy | CBJ @ BUF | D/UTIL | $2,500 | 5.9 | ||
| Filip Bystedt | SJS @ MIN | C/UTIL | $2,500 | 5.9 | ||
| Sam Carrick | BUF vs CBJ | W/UTIL | $2,500 | 5.8 | ||
| Conor Garland | CBJ @ BUF | W/UTIL | $2,600 | 5.7 | ||
| Nico Sturm | MIN vs SJS | W/UTIL | $2,500 | 5.4 | ||
| Ben Jones | CGY vs ANA | C/UTIL | $2,500 | 5.3 | ||
| Rieger Lorenz | MIN vs SJS | W/UTIL | $2,500 | 5.3 | ||
| Maksim Tsyplakov | CGY vs ANA | W/UTIL | $2,500 | 5.2 | ||
| Adam Gaudette | SJS @ MIN | W/UTIL | $2,500 | 4.8 | ||
| Cameron Crotty | MIN vs SJS | D/UTIL | $2,500 | 4.2 | ||
| Luca Del Bel Belluz | CBJ @ BUF | C/UTIL | $2,500 | 4.2 | ||
| Nikita Klepov | ANA @ CGY | W/UTIL | $2,500 | 4.2 |
Built Nov 6, 2026 3:57 PM PST