Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Doug Ghim | Golf | G | $9,400 | 105.9 | |
| Benjamin James | Golf | G | $10,200 | 105.6 | |
| Corey Conners | Golf | G | $9,300 | 87.1 | |
| Ben Griffin | Golf | G | $9,800 | 79.7 | |
| Tom Kim | Golf | G | $10,100 | 76.9 | |
| Blades Brown | Golf | G | $9,000 | 75.4 | |
| Wyndham Clark | Golf | G | $10,900 | 74.7 | |
| Zachary Bauchou | Golf | G | $8,900 | 66.2 | |
| Johnny Keefer | Golf | G | $9,500 | 63.2 | |
| David Ford | Golf | G | $8,800 | 62.3 | |
| Jackson Suber | Golf | G | $8,500 | 61.9 | |
| Harry Hall | Golf | G | $9,100 | 60.8 | |
| Rico Hoey | Golf | G | $8,400 | 60.2 | |
| Max Homa | Golf | G | $9,200 | 58.5 | |
| Andrew Novak | Golf | G | $8,100 | 58.3 | |
| Jordan L. Smith | Golf | G | $8,600 | 56.6 | |
| Trace Crowe | Golf | G | $7,800 | 55.5 | |
| Marco Penge | Golf | G | $9,700 | 52.4 | |
| Christiaan Bezuidenhout | Golf | G | $7,900 | 51.9 | |
| Kevin Roy | Golf | G | $7,500 | 51.8 | |
| Kevin Yu | Golf | G | $8,000 | 51.6 | |
| Neal Shipley | Golf | G | $8,700 | 51.4 | |
| Taylor Moore | Golf | G | $7,500 | 49.9 | |
| Austin Eckroat | Golf | G | $7,200 | 46.2 | |
| Zac Blair | Golf | G | $7,400 | 46.2 | |
| Mac Meissner | Golf | G | $8,200 | 45.3 | |
| Steven Fisk | Golf | G | $7,600 | 45.2 | |
| Lee Hodges | Golf | G | $7,500 | 44.5 | |
| Mackenzie Hughes | Golf | G | $7,400 | 44.2 | |
| Beau Hossler | Golf | G | $7,600 | 43.6 | |
| Keita Nakajima | Golf | G | $7,700 | 43.3 | |
| Kris Ventura | Golf | G | $7,900 | 42.5 | |
| Rasmus Neergaard-Petersen | Golf | G | $7,700 | 42.2 | |
| Kihei Akina | Golf | G | $7,100 | 41.2 | |
| Denny McCarthy | Golf | G | $7,600 | 40.5 | |
| A.J. Ewart | Golf | G | $7,300 | 40.0 | |
| John Parry | Golf | G | $7,200 | 39.8 | |
| Pierceson Coody | Golf | G | $7,800 | 39.2 | |
| Max Greyserman | Golf | G | $7,300 | 37.7 | |
| Billy Horschel | Golf | G | $7,400 | 37.6 | |
| Sudarshan Yellamaraju | Golf | G | $7,400 | 37.0 | |
| Luke Clanton | Golf | G | $8,300 | 36.5 | |
| Patrick Fishburn | Golf | G | $7,100 | 35.5 | |
| Takumi Kanaya | Golf | G | $6,900 | 35.1 | |
| Zecheng Dou | Golf | G | $7,000 | 34.8 | |
| William Mouw | Golf | G | $7,100 | 34.0 | |
| Chad Ramey | Golf | G | $6,900 | 33.9 | |
| Max McGreevy | Golf | G | $6,900 | 33.7 | |
| Chan Kim | Golf | G | $7,000 | 32.3 | |
| Hayden Springer | Golf | G | $7,000 | 32.3 | |
| Patrick Rodgers | Golf | G | $7,100 | 31.6 | |
| Chandler Phillips | Golf | G | $6,800 | 31.4 | |
| Adrien Dumont De Chassart | Golf | G | $6,800 | 30.9 | |
| Hao-Tong Li | Golf | G | $7,100 | 30.8 | |
| Emiliano Grillo | Golf | G | $7,200 | 30.1 | |
| Alvaro Ortiz | Golf | G | $7,000 | 29.9 | |
| Kevin Streelman | Golf | G | $6,900 | 29.6 | |
| Taylor Pendrith | Golf | G | $7,300 | 29.0 | |
| Gordon Sargent | Golf | G | $7,200 | 29.0 | |
| John VanDerLaan | Golf | G | $6,600 | 28.8 | |
| Tony Finau | Golf | G | $7,300 | 28.7 | |
| Jesper Svensson | Golf | G | $7,200 | 27.5 | |
| Karl Vilips | Golf | G | $6,900 | 27.0 | |
| Justin Lower | Golf | G | $6,700 | 27.0 | |
| Ben Silverman | Golf | G | $6,700 | 26.9 | |
| Danny Walker | Golf | G | $6,800 | 26.9 | |
| Andrew Putnam | Golf | G | $6,800 | 26.8 | |
| Paul Peterson | Golf | G | $6,400 | 26.5 | |
| Joel Dahmen | Golf | G | $6,800 | 26.5 | |
| Dylan Wu | Golf | G | $6,600 | 26.5 | |
| David Lipsky | Golf | G | $6,600 | 25.5 | |
| Erik Van Rooyen | Golf | G | $6,700 | 25.2 | |
| Rasmus Højgaard | Golf | G | $7,500 | 25.2 | |
| Mark Hubbard | Golf | G | $6,500 | 25.2 | |
| Chandler Blanchet | Golf | G | $6,700 | 24.8 | |
| Matthieu Pavon | Golf | G | $6,700 | 24.4 | |
| David Skinns | Golf | G | $6,600 | 24.0 | |
| Peter Malnati | Golf | G | $6,500 | 23.8 | |
| Brice Garnett | Golf | G | $6,300 | 23.5 | |
| Tyler Duncan | Golf | G | $6,400 | 23.4 | |
| Isaiah Salinda | Golf | G | $6,900 | 23.4 | |
| Davis Riley | Golf | G | $6,600 | 22.8 | |
| Adam Svensson | Golf | G | $6,200 | 22.3 | |
| Hank Lebioda | Golf | G | $6,300 | 21.4 | |
| Pontus Nyholm | Golf | G | $6,300 | 21.0 | |
| Trent Phillips | Golf | G | $6,400 | 20.5 | |
| Joe Highsmith | Golf | G | $6,500 | 20.5 | |
| Ben Martin | Golf | G | $6,400 | 20.3 | |
| Davis Chatfield | Golf | G | $6,400 | 20.2 | |
| Harry Higgs | Golf | G | $6,400 | 19.0 | |
| Alejandro Tosti | Golf | G | $6,800 | 18.6 | |
| Will Gordon | Golf | G | $6,300 | 18.1 | |
| Cameron Davis | Golf | G | $6,700 | 17.9 | |
| Aldrich Potgieter | Golf | G | $7,000 | 17.7 | |
| Patton Kizzire | Golf | G | $6,200 | 17.5 | |
| Garrick Higgo | Golf | G | $6,500 | 17.3 | |
| Aaron Wise | Golf | G | $6,300 | 17.3 | |
| Nick Dunlap | Golf | G | $6,600 | 17.3 | |
| Jeffrey Kang | Golf | G | $6,300 | 16.3 | |
| Ryder Cowan | Golf | G | $6,500 | 15.9 | |
| Camilo Villegas | Golf | G | $6,000 | 15.9 | |
| Vince Whaley | Golf | G | $6,200 | 15.7 | |
| Jimmy Stanger | Golf | G | $6,100 | 15.6 | |
| Kensei Hirata | Golf | G | $6,100 | 15.0 | |
| John Daly II | Golf | G | $6,200 | 13.6 | |
| Rafael Campos | Golf | G | $6,200 | 13.6 | |
| Christo Lamprecht | Golf | G | $6,100 | 12.6 | |
| Brian Campbell | Golf | G | $6,500 | 10.6 | |
| Marcelo Rozo | Golf | G | $6,100 | 10.3 | |
| Garrett Endicott | Golf | G | $6,000 | 10.3 | |
| Omar Morales | Golf | G | $6,100 | 10.0 | |
| Gerardo Gomez | Golf | G | $6,100 | 9.6 | |
| Santiago De la Fuente | Golf | G | $6,200 | 5.8 | |
| Aaron Baddeley | Golf | G | $6,000 | 5.0 | |
| Cameron Tankersley | Golf | G | $6,000 | 3.0 | |
| Mauricio Figueroa | Golf | G | $6,100 | 0.0 | |
| Tayler Termeer | Golf | G | $6,000 | 0.0 | |
| Eli Ortego | Golf | G | $6,000 | 0.0 | |
| Alejandro Fierro | Golf | G | $6,000 | 0.0 |
Built Oct 28, 2026 8:04 PM PDT