Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Jordan L. Smith | Golf | G | $9,100 | 107.2 | |
| Max Greyserman | Golf | G | $7,100 | 97.3 | |
| Chan Kim | Golf | G | $7,500 | 90.5 | |
| Benjamin James | Golf | G | $10,600 | 86.1 | |
| David Skinns | Golf | G | $6,600 | 80.3 | |
| Doug Ghim | Golf | G | $9,800 | 79.0 | |
| Blades Brown | Golf | G | $9,700 | 78.0 | |
| Steven Fisk | Golf | G | $7,400 | 76.7 | |
| Matthieu Pavon | Golf | G | $6,600 | 75.8 | |
| Sudarshan Yellamaraju | Golf | G | $7,600 | 75.6 | |
| Kevin Roy | Golf | G | $8,000 | 74.3 | |
| Kevin Yu | Golf | G | $7,800 | 73.7 | |
| Kensei Hirata | Golf | G | $6,100 | 73.6 | |
| David Ford | Golf | G | $8,400 | 72.5 | |
| Johnny Keefer | Golf | G | $9,600 | 72.3 | |
| Adrien Dumont De Chassart | Golf | G | $6,700 | 70.1 | |
| Kevin Streelman | Golf | G | $6,800 | 69.4 | |
| Paul Peterson | Golf | G | $6,400 | 69.3 | |
| Mackenzie Hughes | Golf | G | $7,200 | 67.3 | |
| Corey Conners | Golf | G | $9,500 | 66.9 | |
| Hao-Tong Li | Golf | G | $6,700 | 66.7 | |
| Pierceson Coody | Golf | G | $7,400 | 64.9 | |
| Andrew Novak | Golf | G | $8,600 | 64.7 | |
| Peter Malnati | Golf | G | $6,500 | 64.4 | |
| Aldrich Potgieter | Golf | G | $6,900 | 62.6 | |
| A.J. Ewart | Golf | G | $7,100 | 61.8 | |
| Emiliano Grillo | Golf | G | $7,400 | 61.8 | |
| Marco Penge | Golf | G | $9,200 | 61.6 | |
| Zachary Bauchou | Golf | G | $9,300 | 61.3 | |
| Chad Ramey | Golf | G | $7,000 | 61.3 | |
| Patrick Rodgers | Golf | G | $7,300 | 61.1 | |
| Luke Clanton | Golf | G | $8,200 | 61.0 | |
| Zac Blair | Golf | G | $7,800 | 60.5 | |
| Tony Finau | Golf | G | $7,300 | 59.5 | |
| Christiaan Bezuidenhout | Golf | G | $8,500 | 59.4 | |
| Jackson Suber | Golf | G | $9,000 | 58.4 | |
| Chandler Blanchet | Golf | G | $6,900 | 58.4 | |
| Mark Hubbard | Golf | G | $6,500 | 58.0 | |
| Jesper Svensson | Golf | G | $7,100 | 57.6 | |
| Rasmus Neergaard-Petersen | Golf | G | $7,400 | 57.0 | |
| Jeremy Paul | Golf | G | $6,400 | 56.5 | |
| David Lipsky | Golf | G | $6,600 | 56.3 | |
| William Mouw | Golf | G | $7,200 | 56.0 | |
| Justin Lower | Golf | G | $6,700 | 55.8 | |
| Rico Hoey | Golf | G | $8,800 | 55.6 | |
| Trace Crowe | Golf | G | $7,900 | 55.4 | |
| Patrick Fishburn | Golf | G | $6,800 | 55.1 | |
| Denny McCarthy | Golf | G | $7,700 | 54.1 | |
| Zecheng Dou | Golf | G | $7,000 | 53.5 | |
| Danny Walker | Golf | G | $7,100 | 53.3 | |
| Mac Meissner | Golf | G | $8,100 | 52.5 | |
| Adam Hadwin | Golf | G | $6,400 | 52.1 | |
| Davis Riley | Golf | G | $6,600 | 51.7 | |
| Austin Eckroat | Golf | G | $7,500 | 51.6 | |
| Beau Hossler | Golf | G | $7,300 | 51.5 | |
| Nick Dunlap | Golf | G | $6,700 | 51.3 | |
| Hayden Springer | Golf | G | $6,900 | 51.2 | |
| Neal Shipley | Golf | G | $8,300 | 50.6 | |
| Max McGreevy | Golf | G | $7,000 | 50.1 | |
| Ben Griffin | Golf | G | $9,400 | 48.9 | |
| Kihei Akina | Golf | G | $7,600 | 48.2 | |
| Joel Dahmen | Golf | G | $7,000 | 48.1 | |
| Max Homa | Golf | G | $8,900 | 47.5 | |
| Erik Van Rooyen | Golf | G | $6,900 | 47.0 | |
| Davis Chatfield | Golf | G | $6,400 | 46.9 | |
| Camilo Villegas | Golf | G | $6,100 | 46.7 | |
| Hank Lebioda | Golf | G | $6,300 | 46.6 | |
| Jimmy Stanger | Golf | G | $6,100 | 46.4 | |
| Harry Higgs | Golf | G | $6,300 | 46.2 | |
| Adam Svensson | Golf | G | $6,200 | 45.6 | |
| Pontus Nyholm | Golf | G | $6,200 | 45.2 | |
| Kris Ventura | Golf | G | $7,500 | 45.1 | |
| Vince Whaley | Golf | G | $6,100 | 45.0 | |
| Alejandro Tosti | Golf | G | $6,900 | 44.8 | |
| Isaiah Salinda | Golf | G | $7,200 | 44.4 | |
| Lee Hodges | Golf | G | $7,300 | 44.4 | |
| John VanDerLaan | Golf | G | $6,600 | 44.3 | |
| Andrew Putnam | Golf | G | $7,000 | 44.0 | |
| John Parry | Golf | G | $7,200 | 43.5 | |
| Joe Highsmith | Golf | G | $6,500 | 43.5 | |
| Marcelo Rozo | Golf | G | $6,000 | 43.5 | |
| Takumi Kanaya | Golf | G | $6,700 | 42.9 | |
| Tyler Duncan | Golf | G | $6,400 | 42.8 | |
| Brice Garnett | Golf | G | $6,300 | 42.5 | |
| Ben Silverman | Golf | G | $6,800 | 42.5 | |
| Gordon Sargent | Golf | G | $7,200 | 41.3 | |
| Garrick Higgo | Golf | G | $6,500 | 41.1 | |
| Rasmus Højgaard | Golf | G | $7,600 | 40.0 | |
| Chandler Phillips | Golf | G | $6,800 | 39.9 | |
| Wyndham Clark | Golf | G | $11,000 | 39.8 | |
| Cameron Davis | Golf | G | $6,700 | 39.1 | |
| Taylor Pendrith | Golf | G | $7,100 | 39.0 | |
| Keita Nakajima | Golf | G | $7,700 | 37.8 | |
| Rafael Campos | Golf | G | $6,200 | 34.4 | |
| Patton Kizzire | Golf | G | $6,200 | 34.1 | |
| Harry Hall | Golf | G | $8,700 | 33.2 | |
| Aaron Wise | Golf | G | $6,300 | 33.2 | |
| Ben Martin | Golf | G | $6,300 | 32.5 | |
| Alvaro Ortiz | Golf | G | $7,300 | 32.5 | |
| Christo Lamprecht | Golf | G | $6,100 | 32.4 | |
| Tom Kim | Golf | G | $10,200 | 29.8 | |
| Dylan Wu | Golf | G | $6,600 | 28.7 | |
| Will Gordon | Golf | G | $6,200 | 28.6 | |
| Jeffrey Kang | Golf | G | $6,300 | 27.9 | |
| Gerardo Gomez | Golf | G | $6,000 | 27.6 | |
| Trent Phillips | Golf | G | $6,400 | 27.3 | |
| John Daly II | Golf | G | $6,200 | 25.7 | |
| Ryder Cowan | Golf | G | $6,500 | 19.9 | |
| Brian Campbell | Golf | G | $6,500 | 18.9 | |
| Garrett Endicott | Golf | G | $6,100 | 18.5 | |
| Karl Vilips | Golf | G | $6,800 | 18.4 | |
| Omar Morales | Golf | G | $6,100 | 18.2 | |
| Santiago De la Fuente | Golf | G | $6,200 | 14.4 | |
| Cameron Tankersley | Golf | G | $6,000 | 11.8 | |
| Eli Ortego | Golf | G | $6,000 | 8.8 | |
| Mauricio Figueroa | Golf | G | $6,000 | 8.8 | |
| Alejandro Fierro | Golf | G | $6,000 | 8.8 | |
| Tayler Termeer | Golf | G | $6,000 | 8.6 |
Built Oct 29, 2026 8:20 PM PDT