Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf 5:30am PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Benjamin James | Golf | G | $9,900 | 112.9 | |
| Ryan Gerard | Golf | G | $10,200 | 99.5 | |
| Blades Brown | Golf | G | $9,500 | 87.0 | |
| Ben Griffin | Golf | G | $10,000 | 85.4 | |
| Jackson Koivun | Golf | G | $10,400 | 80.6 | |
| Jordan L. Smith | Golf | G | $8,300 | 74.0 | |
| Keith Mitchell | Golf | G | $9,600 | 72.0 | |
| Zachary Bauchou | Golf | G | $7,800 | 67.3 | |
| Christiaan Bezuidenhout | Golf | G | $7,900 | 60.4 | |
| Marco Penge | Golf | G | $9,100 | 60.4 | |
| Ben Kohles | Golf | G | $8,500 | 59.8 | |
| Steven Fisk | Golf | G | $8,200 | 59.7 | |
| Johnny Keefer | Golf | G | $8,700 | 58.0 | |
| Jackson Suber | Golf | G | $9,200 | 57.9 | |
| Harry Hall | Golf | G | $9,400 | 56.5 | |
| Pierceson Coody | Golf | G | $8,600 | 54.6 | |
| Trace Crowe | Golf | G | $7,700 | 53.0 | |
| Michael Kim | Golf | G | $8,800 | 52.9 | |
| Mackenzie Hughes | Golf | G | $8,400 | 52.5 | |
| Kris Ventura | Golf | G | $9,000 | 52.5 | |
| Chris Kirk | Golf | G | $8,900 | 51.8 | |
| Stephan Jaeger | Golf | G | $7,900 | 50.5 | |
| Kevin Roy | Golf | G | $7,300 | 48.3 | |
| Neal Shipley | Golf | G | $7,800 | 48.1 | |
| Beau Hossler | Golf | G | $7,500 | 47.4 | |
| Rico Hoey | Golf | G | $7,600 | 47.4 | |
| Max Greyserman | Golf | G | $8,000 | 47.1 | |
| Seamus Power | Golf | G | $8,100 | 47.1 | |
| Alvaro Ortiz | Golf | G | $7,200 | 44.0 | |
| Rasmus Neergaard-Petersen | Golf | G | $7,500 | 43.7 | |
| Sudarshan Yellamaraju | Golf | G | $7,400 | 43.3 | |
| David Ford | Golf | G | $7,600 | 43.2 | |
| Denny McCarthy | Golf | G | $7,500 | 43.0 | |
| Taylor Moore | Golf | G | $7,400 | 42.5 | |
| Austin Eckroat | Golf | G | $7,500 | 42.3 | |
| Kevin Yu | Golf | G | $7,600 | 40.8 | |
| Zac Blair | Golf | G | $7,200 | 38.4 | |
| Billy Horschel | Golf | G | $7,300 | 36.1 | |
| Nick Taylor | Golf | G | $7,400 | 35.5 | |
| Karl Vilips | Golf | G | $7,300 | 35.4 | |
| Zecheng Dou | Golf | G | $6,800 | 35.3 | |
| Chandler Phillips | Golf | G | $7,200 | 34.7 | |
| John Parry | Golf | G | $7,100 | 34.7 | |
| Gordon Sargent | Golf | G | $7,000 | 34.5 | |
| A.J. Ewart | Golf | G | $6,900 | 33.5 | |
| Jesper Svensson | Golf | G | $6,800 | 33.3 | |
| Hao-Tong Li | Golf | G | $7,100 | 33.0 | |
| Luke Clanton | Golf | G | $7,400 | 33.0 | |
| Emiliano Grillo | Golf | G | $6,900 | 32.9 | |
| Tony Finau | Golf | G | $6,900 | 32.9 | |
| William Mouw | Golf | G | $7,000 | 32.7 | |
| Max McGreevy | Golf | G | $7,100 | 32.6 | |
| Lee Hodges | Golf | G | $7,000 | 32.2 | |
| Ben Silverman | Golf | G | $6,700 | 31.9 | |
| Patrick Fishburn | Golf | G | $6,800 | 31.9 | |
| Hayden Springer | Golf | G | $6,900 | 31.8 | |
| Adrien Dumont De Chassart | Golf | G | $6,900 | 31.6 | |
| Chad Ramey | Golf | G | $6,800 | 31.3 | |
| Austin Hitt | Golf | G | $6,800 | 31.0 | |
| Patrick Rodgers | Golf | G | $7,000 | 31.0 | |
| Matthieu Pavon | Golf | G | $7,100 | 30.7 | |
| Erik Van Rooyen | Golf | G | $7,200 | 30.7 | |
| Rasmus Højgaard | Golf | G | $7,300 | 30.7 | |
| Joel Dahmen | Golf | G | $6,700 | 29.1 | |
| Takumi Kanaya | Golf | G | $6,700 | 26.8 | |
| Sami Valimaki | Golf | G | $7,700 | 26.5 | |
| Isaiah Salinda | Golf | G | $6,700 | 26.3 | |
| Andrew Putnam | Golf | G | $6,700 | 25.6 | |
| Taylor Pendrith | Golf | G | $7,200 | 25.2 | |
| Justin Lower | Golf | G | $6,800 | 25.1 | |
| Danny Walker | Golf | G | $6,500 | 24.6 | |
| Kevin Streelman | Golf | G | $6,700 | 23.6 | |
| Davis Riley | Golf | G | $6,600 | 23.0 | |
| Garrick Higgo | Golf | G | $7,100 | 22.9 | |
| Lucas Glover | Golf | G | $6,600 | 22.6 | |
| Dylan Wu | Golf | G | $6,500 | 22.6 | |
| Chandler Blanchet | Golf | G | $6,600 | 22.4 | |
| David Skinns | Golf | G | $6,500 | 22.3 | |
| Tom Hoge | Golf | G | $6,900 | 22.1 | |
| John VanDerLaan | Golf | G | $6,600 | 22.0 | |
| Mark Hubbard | Golf | G | $6,200 | 21.8 | |
| Paul Peterson | Golf | G | $6,300 | 21.8 | |
| Brice Garnett | Golf | G | $6,500 | 21.6 | |
| Tyler Duncan | Golf | G | $6,400 | 21.5 | |
| David Lipsky | Golf | G | $6,300 | 20.9 | |
| Cameron Davis | Golf | G | $6,500 | 20.5 | |
| Joe Highsmith | Golf | G | $6,400 | 19.6 | |
| Peter Malnati | Golf | G | $6,300 | 19.1 | |
| Preston Stout | Golf | G | $7,000 | 19.0 | |
| Adam Svensson | Golf | G | $6,300 | 18.7 | |
| Pontus Nyholm | Golf | G | $6,400 | 18.3 | |
| Ben Martin | Golf | G | $6,200 | 18.0 | |
| Kensei Hirata | Golf | G | $6,500 | 17.8 | |
| Patton Kizzire | Golf | G | $6,100 | 17.7 | |
| Hank Lebioda | Golf | G | $6,300 | 17.6 | |
| Alejandro Tosti | Golf | G | $6,400 | 17.4 | |
| Vince Whaley | Golf | G | $6,400 | 17.2 | |
| Davis Chatfield | Golf | G | $6,300 | 17.0 | |
| Will Gordon | Golf | G | $6,100 | 16.9 | |
| Aaron Wise | Golf | G | $6,200 | 16.5 | |
| Harry Higgs | Golf | G | $6,100 | 16.4 | |
| Nick Dunlap | Golf | G | $6,600 | 16.4 | |
| Rafael Campos | Golf | G | $6,100 | 16.2 | |
| Jeffrey Kang | Golf | G | $6,200 | 16.1 | |
| Jimmy Stanger | Golf | G | $6,200 | 15.4 | |
| Muzzy Donohue | Golf | G | $6,000 | 15.2 | |
| Willie Mack | Golf | G | $6,000 | 15.1 | |
| Matt Kuchar | Golf | G | $6,600 | 14.9 | |
| Camilo Villegas | Golf | G | $6,100 | 13.8 | |
| Christo Lamprecht | Golf | G | $6,000 | 11.2 | |
| Marcelo Rozo | Golf | G | $6,100 | 11.1 | |
| Alejandro Madariaga | Golf | G | $6,100 | 10.9 | |
| Tyler Collet | Golf | G | $6,000 | 8.9 | |
| Nicholas Lindheim | Golf | G | $6,000 | 6.7 | |
| Jay Leng | Golf | G | $6,200 | 5.1 | |
| Nicholas Marchese | Golf | G | $6,000 | 3.7 | |
| Jorge Villar | Golf | G | $6,000 | 0.0 | |
| Nathan Tseng | Golf | G | $6,000 | 0.0 | |
| Lyon Lazare | Golf | G | $6,000 | 0.0 |
Built Nov 5, 2026 5:02 AM PST