Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf 5:30am PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Seamus Power | Golf | G | $7,900 | 110.0 | |
| Jordan L. Smith | Golf | G | $8,400 | 106.9 | |
| Max Greyserman | Golf | G | $8,000 | 97.0 | |
| Karl Vilips | Golf | G | $7,000 | 91.9 | |
| Ben Kohles | Golf | G | $9,300 | 88.7 | |
| Benjamin James | Golf | G | $10,200 | 87.0 | |
| Zachary Bauchou | Golf | G | $8,000 | 86.0 | |
| Steven Fisk | Golf | G | $8,200 | 82.7 | |
| Tom Hoge | Golf | G | $7,100 | 76.4 | |
| Kevin Roy | Golf | G | $7,500 | 73.3 | |
| Garrick Higgo | Golf | G | $7,300 | 72.6 | |
| Matthieu Pavon | Golf | G | $7,500 | 70.8 | |
| Stephan Jaeger | Golf | G | $7,900 | 70.6 | |
| Danny Walker | Golf | G | $6,500 | 70.5 | |
| Trace Crowe | Golf | G | $7,800 | 69.7 | |
| Paul Peterson | Golf | G | $6,400 | 68.2 | |
| Sudarshan Yellamaraju | Golf | G | $7,700 | 67.6 | |
| Marco Penge | Golf | G | $8,800 | 67.2 | |
| Pierceson Coody | Golf | G | $8,300 | 67.1 | |
| Chandler Blanchet | Golf | G | $6,700 | 66.1 | |
| David Ford | Golf | G | $7,100 | 66.1 | |
| Johnny Keefer | Golf | G | $8,900 | 65.6 | |
| David Skinns | Golf | G | $6,500 | 64.3 | |
| Zac Blair | Golf | G | $7,600 | 64.1 | |
| Kensei Hirata | Golf | G | $6,700 | 63.3 | |
| Alvaro Ortiz | Golf | G | $7,600 | 62.8 | |
| Kevin Streelman | Golf | G | $6,900 | 62.3 | |
| Kevin Yu | Golf | G | $7,500 | 62.2 | |
| David Lipsky | Golf | G | $6,300 | 61.0 | |
| Taylor Montgomery | Golf | G | $6,300 | 59.9 | |
| Mark Hubbard | Golf | G | $6,400 | 59.3 | |
| Taylor Moore | Golf | G | $7,000 | 58.9 | |
| Blades Brown | Golf | G | $9,900 | 58.0 | |
| Chad Ramey | Golf | G | $6,700 | 57.9 | |
| Patrick Rodgers | Golf | G | $6,800 | 57.6 | |
| Michael Kim | Golf | G | $8,700 | 57.6 | |
| Joe Highsmith | Golf | G | $6,400 | 57.4 | |
| Nick Taylor | Golf | G | $7,800 | 56.3 | |
| Camilo Villegas | Golf | G | $6,000 | 55.9 | |
| Peter Malnati | Golf | G | $6,300 | 55.7 | |
| Mackenzie Hughes | Golf | G | $8,500 | 55.3 | |
| A.J. Ewart | Golf | G | $6,800 | 54.7 | |
| Hayden Springer | Golf | G | $7,000 | 54.0 | |
| Kris Ventura | Golf | G | $9,100 | 53.8 | |
| Adrien Dumont De Chassart | Golf | G | $7,000 | 53.8 | |
| Keith Mitchell | Golf | G | $9,400 | 53.2 | |
| Rico Hoey | Golf | G | $7,700 | 53.2 | |
| Jackson Suber | Golf | G | $9,500 | 52.7 | |
| Cameron Davis | Golf | G | $6,500 | 52.6 | |
| Adam Svensson | Golf | G | $6,300 | 52.4 | |
| Emiliano Grillo | Golf | G | $7,100 | 52.3 | |
| Pontus Nyholm | Golf | G | $6,400 | 52.1 | |
| Isaiah Salinda | Golf | G | $6,900 | 50.6 | |
| Neal Shipley | Golf | G | $7,800 | 50.2 | |
| Hao-Tong Li | Golf | G | $6,900 | 50.1 | |
| Lucas Glover | Golf | G | $6,600 | 49.7 | |
| Nick Dunlap | Golf | G | $6,600 | 49.6 | |
| Willie Mack | Golf | G | $6,100 | 49.5 | |
| Denny McCarthy | Golf | G | $8,100 | 49.4 | |
| William Mouw | Golf | G | $7,000 | 49.0 | |
| Erik Van Rooyen | Golf | G | $7,400 | 48.4 | |
| Davis Chatfield | Golf | G | $6,300 | 48.4 | |
| Beau Hossler | Golf | G | $7,700 | 47.8 | |
| John VanDerLaan | Golf | G | $6,600 | 47.4 | |
| Zecheng Dou | Golf | G | $7,200 | 47.3 | |
| Chris Kirk | Golf | G | $9,000 | 47.1 | |
| Lee Hodges | Golf | G | $6,800 | 46.5 | |
| Patton Kizzire | Golf | G | $6,000 | 46.1 | |
| Christiaan Bezuidenhout | Golf | G | $8,600 | 46.0 | |
| Tyler Duncan | Golf | G | $6,400 | 45.7 | |
| Joel Dahmen | Golf | G | $7,200 | 45.7 | |
| Chandler Phillips | Golf | G | $6,700 | 45.4 | |
| Davis Riley | Golf | G | $6,600 | 45.3 | |
| Hank Lebioda | Golf | G | $6,200 | 45.2 | |
| Rafael Campos | Golf | G | $6,100 | 45.1 | |
| Austin Eckroat | Golf | G | $7,400 | 44.7 | |
| Gordon Sargent | Golf | G | $6,800 | 44.6 | |
| Patrick Fishburn | Golf | G | $7,100 | 44.5 | |
| Harry Higgs | Golf | G | $6,000 | 44.2 | |
| Luke Clanton | Golf | G | $7,500 | 43.9 | |
| Rasmus Neergaard-Petersen | Golf | G | $7,300 | 43.9 | |
| Ben Silverman | Golf | G | $7,400 | 43.5 | |
| Alejandro Tosti | Golf | G | $6,400 | 43.0 | |
| Jeffrey Kang | Golf | G | $6,200 | 41.9 | |
| Brice Garnett | Golf | G | $6,500 | 41.8 | |
| Max McGreevy | Golf | G | $7,300 | 41.4 | |
| Jesper Svensson | Golf | G | $6,700 | 41.3 | |
| Vince Whaley | Golf | G | $6,500 | 41.2 | |
| Justin Lower | Golf | G | $7,200 | 41.2 | |
| Billy Horschel | Golf | G | $7,400 | 40.5 | |
| Andrew Putnam | Golf | G | $7,300 | 40.3 | |
| Muzzy Donohue | Golf | G | $6,000 | 39.8 | |
| Jackson Koivun | Golf | G | $10,400 | 39.1 | |
| John Parry | Golf | G | $7,200 | 39.0 | |
| Tony Finau | Golf | G | $6,800 | 35.9 | |
| Ben Griffin | Golf | G | $10,300 | 34.6 | |
| Ben Martin | Golf | G | $6,100 | 34.3 | |
| Harry Hall | Golf | G | $9,200 | 33.7 | |
| Takumi Kanaya | Golf | G | $6,900 | 33.7 | |
| Aaron Wise | Golf | G | $6,200 | 33.5 | |
| Taylor Pendrith | Golf | G | $6,600 | 33.4 | |
| Ryan Gerard | Golf | G | $10,700 | 33.1 | |
| Dylan Wu | Golf | G | $6,500 | 32.9 | |
| Austin Hitt | Golf | G | $6,700 | 31.9 | |
| Jimmy Stanger | Golf | G | $6,200 | 30.3 | |
| Marcelo Rozo | Golf | G | $6,000 | 28.8 | |
| Christo Lamprecht | Golf | G | $6,200 | 28.0 | |
| Will Gordon | Golf | G | $6,200 | 26.7 | |
| Rasmus Højgaard | Golf | G | $6,900 | 23.9 | |
| Sami Valimaki | Golf | G | $7,600 | 22.7 | |
| Preston Stout | Golf | G | $6,800 | 21.9 | |
| Matt Kuchar | Golf | G | $6,600 | 21.6 | |
| Alejandro Madariaga | Golf | G | $6,000 | 20.7 | |
| Tyler Collet | Golf | G | $6,100 | 18.8 | |
| Nicholas Lindheim | Golf | G | $6,000 | 15.5 | |
| Jay Leng | Golf | G | $6,200 | 15.2 | |
| Nicholas Marchese | Golf | G | $6,100 | 12.9 | |
| Jorge Villar | Golf | G | $6,300 | 8.8 | |
| Lyon Lazare | Golf | G | $6,000 | 8.8 | |
| Nathan Tseng | Golf | G | $6,100 | 8.7 |
Built Nov 6, 2026 5:02 AM PST