Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf 5:00am PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Doug Ghim | Golf | G | $9,800 | 105.6 | |
| Blades Brown | Golf | G | $9,900 | 101.7 | |
| Jackson Koivun | Golf | G | $10,400 | 85.6 | |
| Jordan L. Smith | Golf | G | $9,500 | 82.5 | |
| Andrew Novak | Golf | G | $9,600 | 71.5 | |
| Chris Kirk | Golf | G | $9,400 | 70.5 | |
| Zachary Bauchou | Golf | G | $8,800 | 67.8 | |
| Ben Kohles | Golf | G | $9,200 | 64.4 | |
| Brian Harman | Golf | G | $9,300 | 60.3 | |
| Pierceson Coody | Golf | G | $9,000 | 57.5 | |
| David Ford | Golf | G | $8,300 | 57.2 | |
| Kris Ventura | Golf | G | $8,400 | 57.2 | |
| Christiaan Bezuidenhout | Golf | G | $7,900 | 57.1 | |
| Austin Smotherman | Golf | G | $9,100 | 56.8 | |
| Rico Hoey | Golf | G | $8,100 | 55.4 | |
| Jackson Suber | Golf | G | $7,500 | 55.0 | |
| Stephan Jaeger | Golf | G | $7,900 | 54.8 | |
| Eric Cole | Golf | G | $8,700 | 54.5 | |
| Ricky Castillo | Golf | G | $8,500 | 54.4 | |
| Johnny Keefer | Golf | G | $8,600 | 54.4 | |
| Marco Penge | Golf | G | $8,200 | 54.2 | |
| Sudarshan Yellamaraju | Golf | G | $7,600 | 53.6 | |
| Seamus Power | Golf | G | $8,900 | 53.4 | |
| Trace Crowe | Golf | G | $7,700 | 49.8 | |
| Mac Meissner | Golf | G | $7,800 | 47.6 | |
| Mackenzie Hughes | Golf | G | $7,400 | 47.1 | |
| Nick Taylor | Golf | G | $7,500 | 46.7 | |
| Max Greyserman | Golf | G | $7,800 | 46.4 | |
| Davis Thompson | Golf | G | $7,700 | 44.3 | |
| Alvaro Ortiz | Golf | G | $7,300 | 44.2 | |
| Max Homa | Golf | G | $7,500 | 44.2 | |
| Neal Shipley | Golf | G | $7,600 | 42.6 | |
| Kevin Yu | Golf | G | $7,300 | 42.5 | |
| Rasmus Neergaard-Petersen | Golf | G | $7,200 | 42.2 | |
| Kevin Roy | Golf | G | $7,200 | 41.9 | |
| Jesper Svensson | Golf | G | $6,900 | 41.2 | |
| Austin Eckroat | Golf | G | $7,400 | 41.1 | |
| Zac Blair | Golf | G | $7,200 | 39.4 | |
| Taylor Moore | Golf | G | $7,100 | 38.5 | |
| Max McGreevy | Golf | G | $7,100 | 38.2 | |
| Adrien Dumont De Chassart | Golf | G | $7,100 | 38.2 | |
| John Parry | Golf | G | $7,100 | 37.1 | |
| Cole Sherwood | Golf | G | $6,800 | 35.6 | |
| Karl Vilips | Golf | G | $7,200 | 35.5 | |
| Hao-Tong Li | Golf | G | $7,100 | 35.1 | |
| Rasmus Højgaard | Golf | G | $7,300 | 34.1 | |
| Hayden Springer | Golf | G | $6,900 | 33.8 | |
| Isaiah Salinda | Golf | G | $6,900 | 33.6 | |
| Billy Horschel | Golf | G | $7,300 | 33.6 | |
| Chad Ramey | Golf | G | $6,900 | 33.4 | |
| Emiliano Grillo | Golf | G | $7,000 | 33.0 | |
| Zecheng Dou | Golf | G | $7,100 | 33.0 | |
| Patrick Rodgers | Golf | G | $6,700 | 32.8 | |
| William Sides | Golf | G | $6,900 | 32.7 | |
| Matthieu Pavon | Golf | G | $7,000 | 32.5 | |
| Patrick Fishburn | Golf | G | $6,800 | 32.4 | |
| Sam Stevens | Golf | G | $7,600 | 32.2 | |
| Matthew McCarty | Golf | G | $7,100 | 32.1 | |
| Erik Van Rooyen | Golf | G | $6,700 | 32.1 | |
| Thomas Morrison | Golf | G | $7,400 | 31.9 | |
| Luke Clanton | Golf | G | $7,200 | 30.4 | |
| William Mouw | Golf | G | $6,700 | 30.2 | |
| Chandler Phillips | Golf | G | $6,900 | 30.0 | |
| Gordon Sargent | Golf | G | $6,700 | 29.8 | |
| Lee Hodges | Golf | G | $6,800 | 29.4 | |
| A.J. Ewart | Golf | G | $6,700 | 29.2 | |
| Taylor Pendrith | Golf | G | $6,800 | 28.6 | |
| Sami Valimaki | Golf | G | $7,100 | 28.4 | |
| Daniel Berger | Golf | G | $7,500 | 28.3 | |
| Andrew Putnam | Golf | G | $6,600 | 27.6 | |
| Paul Peterson | Golf | G | $6,300 | 26.3 | |
| John VanDerLaan | Golf | G | $6,600 | 26.1 | |
| Joel Dahmen | Golf | G | $6,500 | 25.8 | |
| Miles Russell | Golf | G | $7,400 | 24.9 | |
| Takumi Kanaya | Golf | G | $6,600 | 24.7 | |
| Kevin Streelman | Golf | G | $6,700 | 24.6 | |
| Peter Malnati | Golf | G | $6,500 | 24.5 | |
| Lucas Glover | Golf | G | $6,600 | 23.7 | |
| Thomas Rosenmueller | Golf | G | $6,800 | 23.7 | |
| David Lipsky | Golf | G | $6,300 | 23.6 | |
| Justin Lower | Golf | G | $6,300 | 23.4 | |
| David Skinns | Golf | G | $6,300 | 22.5 | |
| Cameron Davis | Golf | G | $6,500 | 22.0 | |
| Dylan Wu | Golf | G | $6,400 | 22.0 | |
| Chandler Blanchet | Golf | G | $6,500 | 21.7 | |
| Alejandro Tosti | Golf | G | $6,500 | 21.6 | |
| Christiaan Maas | Golf | G | $6,800 | 21.5 | |
| Danny Walker | Golf | G | $6,300 | 21.4 | |
| Frankie Harris | Golf | G | $6,500 | 21.4 | |
| Mark Hubbard | Golf | G | $6,200 | 21.4 | |
| Kensei Hirata | Golf | G | $6,500 | 21.1 | |
| Davis Riley | Golf | G | $6,400 | 20.9 | |
| Joe Highsmith | Golf | G | $6,200 | 20.8 | |
| Tyler Duncan | Golf | G | $6,200 | 20.8 | |
| Brice Garnett | Golf | G | $6,400 | 20.7 | |
| Adam Svensson | Golf | G | $6,300 | 20.0 | |
| Ben Martin | Golf | G | $6,200 | 19.3 | |
| Pontus Nyholm | Golf | G | $6,300 | 19.2 | |
| Patton Kizzire | Golf | G | $6,200 | 18.8 | |
| Nick Dunlap | Golf | G | $6,600 | 18.4 | |
| Jeffrey Kang | Golf | G | $6,100 | 17.7 | |
| Hank Lebioda | Golf | G | $6,200 | 17.6 | |
| Matt Kuchar | Golf | G | $6,400 | 16.3 | |
| Davis Chatfield | Golf | G | $6,200 | 16.2 | |
| Nick Hardy | Golf | G | $6,300 | 16.1 | |
| Vince Whaley | Golf | G | $6,400 | 15.9 | |
| Rafael Campos | Golf | G | $6,000 | 15.2 | |
| Adrien Saddier | Golf | G | $6,400 | 15.2 | |
| Michael Thompson | Golf | G | $6,100 | 15.1 | |
| Jimmy Stanger | Golf | G | $6,000 | 13.8 | |
| Aaron Wise | Golf | G | $6,100 | 13.8 | |
| Adam Schenk | Golf | G | $6,000 | 13.1 | |
| Emilio Gonzalez | Golf | G | $6,200 | 12.8 | |
| Rikuya Hoshino | Golf | G | $6,100 | 12.4 | |
| Marcelo Rozo | Golf | G | $6,100 | 11.7 | |
| Christo Lamprecht | Golf | G | $6,000 | 11.5 | |
| Brendon Todd | Golf | G | $6,000 | 10.5 | |
| C.T. Pan | Golf | G | $6,100 | 7.8 | |
| Nicholas Lindheim | Golf | G | $6,000 | 6.5 | |
| Casey Russell | Golf | G | $6,000 | 5.4 |
Built Nov 11, 2026 12:32 AM PST