Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
3 games
| Name | Team | Pos | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|
| Goncalo Ramos | MIL | F/UTIL | $8,100 | 21.1 | 32.7% | 0.75 | |
| Alphadjo Cisse | MIL | F/UTIL | $7,800 | 20.4 | 31.4% | 0.76 | |
| Federico Dimarco | INT | D/UTIL | $8,700 | 19.9 | 35.4% | 0.74 | |
| Omari Hutchinson | MIL | F/UTIL | $7,500 | 19.6 | 30.1% | 0.77 | |
| David Romero | PAR | F/UTIL | $6,900 | 18.1 | 27.4% | 0.79 | |
| Marcus Thuram | INT | F/UTIL | $10,200 | 16.4 | 42.0% | 0.70 | |
| Akor Adams | VEN | F/UTIL | $5,800 | 15.4 | 22.6% | 0.82 | |
| Nicolo Zaniolo | UDI | M/UTIL | $9,300 | 15.4 | 38.0% | 0.72 | |
| Lion Lauberbach | VEN | F/UTIL | $5,000 | 13.4 | 19.0% | 0.84 | |
| Adrian Bernabe | PAR | M/UTIL | $7,100 | 12.7 | 28.3% | 0.78 | |
| Antoine Hainaut | VEN | M/UTIL | $4,600 | 12.4 | 17.3% | 0.85 | |
| Samuel Mbangula | BOL | F/UTIL | $4,600 | 12.4 | 17.3% | 0.85 | |
| Aleksandar Stankovic | INT | M/UTIL | $4,500 | 12.1 | 16.8% | 0.86 | |
| Giovanni Daffara | PAR | GK | $4,400 | 11.8 | 16.4% | 0.86 | |
| El Bilal Toure | PAR | F/UTIL | $4,200 | 11.3 | 15.5% | 0.87 | |
| Ivan Provedel | INT | GK | $5,900 | 11.2 | 23.0% | 0.81 | |
| Keinan Davis | UDI | F/UTIL | $5,900 | 11.0 | 23.0% | 0.81 | |
| Piotr Zielinski | INT | M/UTIL | $7,900 | 11.0 | 31.8% | 0.76 | |
| Mike Maignan | MIL | GK | $5,700 | 10.8 | 22.1% | 0.82 | |
| Davide Bartesaghi | MIL | D/UTIL | $5,600 | 10.8 | 21.7% | 0.82 | |
| Jurgen Ekkelenkamp | UDI | M/UTIL | $7,000 | 10.7 | 27.9% | 0.78 | |
| Giorgi Chakvetadze | UDI | M/UTIL | $3,900 | 10.6 | 14.2% | 0.88 | |
| Alessandro Bastoni | INT | D/UTIL | $4,700 | 10.4 | 17.7% | 0.85 | |
| Kike Perez | VEN | M/UTIL | $3,700 | 10.0 | 13.3% | 0.88 | |
| Filip Stankovic | VEN | GK | $3,600 | 9.8 | 12.9% | 0.89 | |
| Vincent Sierro | PAR | M/UTIL | $3,600 | 9.8 | 12.9% | 0.89 | |
| Yann Bisseck | INT | D/UTIL | $5,200 | 9.7 | 19.9% | 0.83 | |
| Maduka Okoye | UDI | GK | $4,800 | 9.2 | 18.2% | 0.85 | |
| Rahim Alhassane | BOL | D/UTIL | $3,200 | 8.7 | 11.1% | 0.90 | |
| Federico Bernardeschi | BOL | F/UTIL | $4,800 | 8.6 | 18.2% | 0.85 | |
| Hassane Kamara | UDI | D/UTIL | $4,300 | 8.4 | 15.9% | 0.86 | |
| Lukasz Skorupski | BOL | GK | $3,800 | 8.0 | 13.7% | 0.88 | |
| Strahinja Pavlovic | MIL | D/UTIL | $3,800 | 8.0 | 13.7% | 0.88 | |
| James Abankwah | UDI | D/UTIL | $2,900 | 7.9 | 9.8% | 0.91 | |
| Redouane Halhal | VEN | D/UTIL | $2,900 | 7.9 | 9.8% | 0.91 | |
| Ange-Yoan Bonny | INT | F/UTIL | $5,400 | 7.9 | 20.8% | 0.83 | |
| Carlos Augusto | INT | D/UTIL | $5,300 | 7.6 | 20.4% | 0.83 | |
| Jens Odgaard | BOL | F/UTIL | $3,700 | 7.5 | 13.3% | 0.88 | |
| Dominik Drobnic | PAR | D/UTIL | $2,700 | 7.4 | 8.9% | 0.92 | |
| Matias Moreno | VEN | D/UTIL | $2,700 | 7.4 | 8.9% | 0.92 | |
| Pervis Estupinan | MIL | D/UTIL | $4,400 | 6.9 | 16.4% | 0.86 | |
| Arthur Theate | BOL | D/UTIL | $2,500 | 6.9 | 8.0% | 0.93 | |
| Petar Sucic | INT | M/UTIL | $3,800 | 6.8 | 13.7% | 0.88 | |
| Andy Diouf | INT | M/UTIL | $5,500 | 6.5 | 21.2% | 0.82 | |
| Mandela Keita | PAR | M/UTIL | $3,400 | 6.3 | 12.0% | 0.89 | |
| Ardon Jashari | MIL | M/UTIL | $3,800 | 6.1 | 13.7% | 0.88 | |
| Nadir Zortea | BOL | D/UTIL | $2,800 | 5.8 | 9.3% | 0.92 | |
| Sascha Britschgi | PAR | D/UTIL | $2,700 | 5.8 | 8.9% | 0.92 | |
| Jesper Karlstrom | UDI | M/UTIL | $3,400 | 5.6 | 12.0% | 0.89 | |
| Fikayo Tomori | MIL | D/UTIL | $3,000 | 5.5 | 10.2% | 0.91 | |
| Tommaso Pobega | BOL | M/UTIL | $3,000 | 5.4 | 10.2% | 0.91 | |
| Mariano Troilo | PAR | D/UTIL | $2,900 | 5.4 | 9.8% | 0.91 | |
| Lewis Ferguson | BOL | M/UTIL | $3,200 | 5.3 | 11.1% | 0.90 | |
| Koni De Winter | MIL | D/UTIL | $3,100 | 5.3 | 10.6% | 0.90 | |
| Enrico Delprato | PAR | D/UTIL | $2,500 | 5.1 | 8.0% | 0.93 | |
| Christian Kabasele | UDI | D/UTIL | $2,600 | 5.0 | 8.4% | 0.92 | |
| Yunus Musah | MIL | M/UTIL | $3,300 | 5.0 | 11.5% | 0.90 | |
| Nicolo Bertola | UDI | D/UTIL | $2,600 | 4.8 | 8.4% | 0.92 | |
| Simon Sohm | VEN | M/UTIL | $3,100 | 4.2 | 10.6% | 0.90 | |
| Nicolo Casale | BOL | D/UTIL | $2,700 | 4.2 | 8.9% | 0.92 | |
| Thorir Helgason | VEN | M/UTIL | $3,000 | 4.0 | 10.2% | 0.91 | |
| Juan Jesus | VEN | D/UTIL | $2,600 | 4.0 | 8.4% | 0.92 | |
| Matteo Darmian | BOL | D/UTIL | $2,600 | 3.5 | 8.4% | 0.92 | |
| Pasquale Mazzocchi | VEN | D/UTIL | $2,600 | 3.5 | 8.4% | 0.92 | |
| Franco Carboni | PAR | D/UTIL | $2,800 | 2.8 | 9.3% | 0.92 | |
| Matteo Palma | UDI | D/UTIL | $2,500 | 2.4 | 8.0% | 0.93 |
Built Oct 28, 2026 10:05 AM PDT