Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
5 games: SBG @ TOU 11:45am · UDI @ VEN 11:45am · ALA @ SEV 12:00pm · BOL @ DER 12:00pm · COV @ EVE 12:00pm PST
XI posted for 4 of 10 teams · DK flags read 11:00 AM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Sion Oppong | TOU vs SBG | F/UTIL | XI | $9,500 | 24.5 | 38.1% | 0.72 | |
| Felix Correia | SEV vs ALA | F/UTIL | XI | $8,900 | 23.1 | 35.5% | 0.74 | |
| Lucas Stassin | SEV vs ALA | F/UTIL | XI | $8,700 | 22.6 | 34.7% | 0.74 | |
| Mohammed Fuseini | DER vs BOL | F/UTIL | $7,700 | 20.1 | 30.4% | 0.77 | ||
| Mohamed Malang Toure | VEN vs UDI | F/UTIL | $7,600 | 19.9 | 29.9% | 0.77 | ||
| Casper Tengstedt | TOU vs SBG | F/UTIL | XI | $7,400 | 19.4 | 29.1% | 0.78 | |
| Conrad Harder | SBG @ TOU | F/UTIL | XI | $7,200 | 18.9 | 28.2% | 0.78 | |
| Kornel Lisman | VEN vs UDI | F/UTIL | $7,200 | 18.9 | 28.2% | 0.78 | ||
| Ruben Rodrigues | BOL @ DER | F/UTIL | $7,100 | 18.7 | 27.8% | 0.78 | ||
| Jayden Nelson | BOL @ DER | F/UTIL | $7,000 | 18.4 | 27.4% | 0.79 | ||
| Braiden Graham | EVE vs COV | F/UTIL | $6,800 | 17.9 | 26.5% | 0.79 | ||
| Kiernan Dewsbury-Hall | EVE vs COV | M/UTIL | $9,400 | 17.5 | 37.7% | 0.73 | ||
| Max Lott | BOL @ DER | F/UTIL | $6,600 | 17.4 | 25.6% | 0.80 | ||
| Thierry Gale | BOL @ DER | F/UTIL | $6,500 | 17.2 | 25.2% | 0.80 | ||
| Akor Adams | VEN vs UDI | F/UTIL | $6,400 | 16.9 | 24.8% | 0.80 | ||
| Sam Dalby | BOL @ DER | F/UTIL | $6,300 | 16.7 | 24.4% | 0.80 | ||
| Thomas Jørgensen | TOU vs SBG | M/UTIL | XI | $6,300 | 16.7 | 24.4% | 0.80 | |
| Lion Lauberbach | VEN vs UDI | F/UTIL | $6,100 | 16.2 | 23.5% | 0.81 | ||
| Albion Rrahmani | VEN vs UDI | F/UTIL | $6,000 | 15.9 | 23.1% | 0.81 | ||
| Giovanni Reyna | SBG @ TOU | M/UTIL | XI | $6,000 | 15.9 | 23.1% | 0.81 | |
| Nicolo Zaniolo | UDI @ VEN | M/UTIL | $9,700 | 15.7 | 39.0% | 0.72 | ||
| Thierno Barry | EVE vs COV | F/UTIL | $9,000 | 15.5 | 36.0% | 0.73 | ||
| Gaizka Larrazabal | BOL @ DER | M/UTIL | $5,800 | 15.4 | 22.2% | 0.82 | ||
| John Yeboah | VEN vs UDI | M/UTIL | $5,800 | 15.4 | 22.2% | 0.82 | ||
| Toni Fernandez | VEN vs UDI | M/F/UTIL | $5,800 | 15.4 | 22.2% | 0.82 | ||
| John McAtee | BOL @ DER | F/UTIL | $5,700 | 15.2 | 21.8% | 0.82 | ||
| Josh Sheehan | BOL @ DER | M/UTIL | $5,700 | 15.2 | 21.8% | 0.82 | ||
| Oso | SBG @ TOU | D/UTIL | XI | $5,700 | 15.2 | 21.8% | 0.82 | |
| Lazar Jovanovic | UDI @ VEN | M/F/UTIL | $5,600 | 14.9 | 21.3% | 0.82 | ||
| Youssouf Fofana | SEV vs ALA | M/UTIL | XI | $5,600 | 14.9 | 21.3% | 0.82 | |
| Jack Rudoni | COV @ EVE | M/UTIL | $8,500 | 14.8 | 33.8% | 0.75 | ||
| Antoine Hainaut | VEN vs UDI | M/UTIL | $5,500 | 14.7 | 20.9% | 0.83 | ||
| Mark Travers | EVE vs COV | GK | $5,500 | 14.7 | 20.9% | 0.83 | ||
| Tom King | EVE vs COV | GK | $5,500 | 14.7 | 20.9% | 0.83 | ||
| Cristian Casseres | TOU vs SBG | M/UTIL | XI | $10,400 | 14.5 | 42.0% | 0.70 | |
| Kike Perez | VEN vs UDI | M/UTIL | $5,400 | 14.4 | 20.5% | 0.83 | ||
| Ruben Vargas | SEV vs ALA | M/UTIL | XI | $9,100 | 14.3 | 36.4% | 0.73 | |
| Joe Ward | DER vs BOL | M/UTIL | $8,800 | 14.2 | 35.1% | 0.74 | ||
| Max Conway | BOL @ DER | M/UTIL | $5,300 | 14.2 | 20.1% | 0.83 | ||
| Giorgi Chakvetadze | UDI @ VEN | M/UTIL | $5,100 | 13.7 | 19.2% | 0.84 | ||
| Alessio Pozzi | VEN vs UDI | GK | $5,000 | 13.4 | 18.8% | 0.84 | ||
| Filip Stankovic | VEN vs UDI | GK | $5,000 | 13.4 | 18.8% | 0.84 | ||
| Simone Panada | VEN vs UDI | M/UTIL | $5,000 | 13.4 | 18.8% | 0.84 | ||
| David Watson | BOL @ DER | M/UTIL | $4,900 | 13.1 | 18.3% | 0.84 | ||
| Matteo Grandi | VEN vs UDI | GK | $4,900 | 13.1 | 18.3% | 0.84 | ||
| Theo Bair | BOL @ DER | F/UTIL | $4,900 | 13.1 | 18.3% | 0.84 | ||
| Filip Bilbija | DER vs BOL | M/UTIL | $4,800 | 12.9 | 17.9% | 0.85 | ||
| Martial Godo | SBG @ TOU | F/UTIL | XI | $8,000 | 12.9 | 31.7% | 0.76 | |
| Kyliane Dong | BOL @ DER | M/UTIL | $4,700 | 12.6 | 17.5% | 0.85 | ||
| Lorenzo Berardi | VEN vs UDI | M/UTIL | $4,700 | 12.6 | 17.5% | 0.85 | ||
| Lucas Boye | ALA @ SEV | F/UTIL | XI | $7,300 | 12.5 | 28.7% | 0.78 | |
| Derry John Murkin | DER vs BOL | D/UTIL | $6,200 | 12.5 | 23.9% | 0.81 | ||
| Toni Martinez | ALA @ SEV | F/UTIL | XI | $6,900 | 12.4 | 26.9% | 0.79 | |
| Giulio Vinciati | UDI @ VEN | F/UTIL | $4,600 | no projection | no projection | no projection | no projection | |
| Matteo Dagasso | VEN vs UDI | M/UTIL | $4,600 | no projection | no projection | no projection | no projection | |
| Raymond Offor | DER vs BOL | D/UTIL | $4,600 | no projection | no projection | no projection | no projection | |
| Tobias Ritchie | BOL @ DER | M/UTIL | $4,600 | no projection | no projection | no projection | no projection | |
| Jack Bonham | BOL @ DER | GK | $4,500 | 12.1 | 16.6% | 0.86 | ||
| Malik Olayiwola | EVE vs COV | M/UTIL | $4,500 | 12.1 | 16.6% | 0.86 | ||
| Angel Perez | ALA @ SEV | D/UTIL | XI | $5,800 | 11.9 | 22.2% | 0.82 | |
| Charlie Smith | DER vs BOL | M/UTIL | $4,400 | 11.9 | 16.2% | 0.86 | ||
| David Harrington | BOL @ DER | GK | $4,400 | 11.9 | 16.2% | 0.86 | ||
| Nathan Broome | BOL @ DER | GK | $4,400 | 11.9 | 16.2% | 0.86 | ||
| Bartosz Mrozek | UDI @ VEN | GK | $4,300 | no projection | no projection | no projection | no projection | |
| Chris Forino | BOL @ DER | D/UTIL | $4,300 | no projection | no projection | no projection | no projection | |
| Dario Essugo | SBG @ TOU | M/UTIL | XI | $4,300 | no projection | no projection | no projection | no projection |
| Filip Jorgensen | SBG @ TOU | GK | XI | $4,300 | no projection | no projection | no projection | no projection |
| Rufai Mohammed | VEN vs UDI | D/UTIL | $4,300 | no projection | no projection | no projection | no projection | |
| Juan Iglesias | SEV vs ALA | D/UTIL | XI | $6,700 | 11.3 | 26.1% | 0.79 | |
| Keinan Davis | UDI @ VEN | F/UTIL | $6,200 | 11.3 | 23.9% | 0.81 | ||
| Carlton Morris | DER vs BOL | F/UTIL | $6,700 | 11.1 | 26.1% | 0.79 | ||
| Henrik Meister | DER vs BOL | F/UTIL | $4,100 | 11.1 | 14.9% | 0.87 | ||
| Richard O'Donnell | DER vs BOL | GK | $5,000 | 11.0 | 18.8% | 0.84 | ||
| Atsuki Ito | BOL @ DER | M/UTIL | $4,000 | 10.8 | 14.5% | 0.87 | ||
| Christ Tape | TOU vs SBG | D/UTIL | XI | $4,000 | 10.8 | 14.5% | 0.87 | |
| Eoin Toal | BOL @ DER | D/UTIL | $3,900 | 10.6 | 14.0% | 0.88 | ||
| Jordan Pickford | EVE vs COV | GK | $5,600 | 10.5 | 21.3% | 0.82 | ||
| Jurgen Ekkelenkamp | UDI @ VEN | M/UTIL | $6,600 | 10.4 | 25.6% | 0.80 | ||
| James Tarkowski | EVE vs COV | D/UTIL | $5,200 | 10.4 | 19.6% | 0.84 | ||
| Ben Wilson | COV @ EVE | GK | $3,800 | 10.3 | 13.6% | 0.88 | ||
| Dan Bentley | COV @ EVE | GK | $3,800 | 10.3 | 13.6% | 0.88 | ||
| Alex Mowatt | DER vs BOL | M/UTIL | $5,900 | 10.2 | 22.6% | 0.81 | ||
| Gabriel Suazo | SEV vs ALA | D/UTIL | XI | $6,100 | 10.2 | 23.5% | 0.81 | |
| Tyrique George | EVE vs COV | M/F/UTIL | $6,600 | 10.2 | 25.6% | 0.80 | ||
| James Garner | EVE vs COV | M/UTIL | $6,800 | 10.1 | 26.5% | 0.79 | ||
| Alfred Duncan | VEN vs UDI | M/UTIL | $3,700 | 10.0 | 13.2% | 0.88 | ||
| Gianluca Busio | VEN vs UDI | M/UTIL | $3,700 | 10.0 | 13.2% | 0.88 | ||
| Luca Stephenson | BOL @ DER | M/UTIL | $3,700 | 10.0 | 13.2% | 0.88 | ||
| Harvey Foster | EVE vs COV | M/UTIL | $3,600 | 9.8 | 12.7% | 0.89 | ||
| Ridgeciano Haps | VEN vs UDI | D/UTIL | $3,600 | 9.8 | 12.7% | 0.89 | ||
| Jacob Widell Zetterstrom | DER vs BOL | GK | $5,100 | 9.7 | 19.2% | 0.84 | ||
| Gessime Yassine | SBG @ TOU | F/UTIL | XI | $6,900 | 9.6 | 26.9% | 0.79 | |
| Redouane Halhal | VEN vs UDI | D/UTIL | $3,500 | 9.5 | 12.3% | 0.89 | ||
| Sam Szmodics | DER vs BOL | M/UTIL | $6,200 | 9.4 | 23.9% | 0.81 | ||
| Patrick Agyemang | DER vs BOL | F/UTIL | $4,300 | 9.3 | 15.7% | 0.86 | ||
| Christian Nørgaard | EVE vs COV | M/UTIL | $3,400 | 9.3 | 11.9% | 0.89 | ||
| Ismail Diallo | TOU vs SBG | D/UTIL | XI | $3,400 | 9.3 | 11.9% | 0.89 | |
| Niko Sigur | TOU vs SBG | M/UTIL | XI | $3,400 | 9.3 | 11.9% | 0.89 | |
| Loum Tchaouna | COV @ EVE | M/F/UTIL | $5,900 | 9.2 | 22.6% | 0.81 | ||
| Bobby Clark | DER vs BOL | M/UTIL | $6,400 | 9.1 | 24.8% | 0.80 | ||
| Brandon Thomas-Asante | COV @ EVE | F/UTIL | $5,300 | 9.0 | 20.1% | 0.83 | ||
| Ethan Erhahon | BOL @ DER | M/UTIL | $3,300 | 9.0 | 11.4% | 0.90 | ||
| Maduka Okoye | UDI @ VEN | GK | $4,400 | 8.9 | 16.2% | 0.86 | ||
| Vitalii Mykolenko | EVE vs COV | D/UTIL | $4,600 | 8.7 | 17.0% | 0.85 | ||
| Jake Bidwell | COV @ EVE | D/UTIL | $3,200 | 8.7 | 11.0% | 0.90 | ||
| James Abankwah | UDI @ VEN | D/UTIL | $3,200 | 8.7 | 11.0% | 0.90 | ||
| Toma Basic | VEN vs UDI | M/UTIL | $3,900 | 8.7 | 14.0% | 0.88 | ||
| Ainsley Maitland-Niles | EVE vs COV | M/UTIL | $4,300 | 8.7 | 15.7% | 0.86 | ||
| Samuel Iling-Junior | BOL @ DER | F/UTIL | $5,700 | 8.7 | 21.8% | 0.82 | ||
| Hassane Kamara | UDI @ VEN | D/UTIL | $4,700 | 8.7 | 17.5% | 0.85 | ||
| Josh Vickers | DER vs BOL | GK | $5,000 | 8.7 | 18.8% | 0.84 | ||
| Santiago Hidalgo | TOU vs SBG | F/UTIL | XI | $5,200 | 8.6 | 19.6% | 0.84 | |
| Rhian Brewster | DER vs BOL | F/UTIL | $5,100 | 8.6 | 19.2% | 0.84 | ||
| Guillaume Restes | TOU vs SBG | GK | XI | $5,200 | 8.6 | 19.6% | 0.84 | |
| Sidiki Cherif | COV @ EVE | F/UTIL | $5,500 | 8.5 | 20.9% | 0.83 | ||
| Taiwo Awoniyi | COV @ EVE | F/UTIL | $6,600 | 8.5 | 25.6% | 0.80 | ||
| Karim Coulibaly | SBG @ TOU | D/UTIL | XI | $3,100 | 8.5 | 10.6% | 0.90 | |
| Nicolas Valentini | ALA @ SEV | D/UTIL | XI | $3,100 | 8.5 | 10.6% | 0.90 | |
| Pablo Ibanez | ALA @ SEV | M/UTIL | XI | $5,000 | 8.5 | 18.8% | 0.84 | |
| Mergim Vojvoda | UDI @ VEN | D/UTIL | $5,000 | 8.3 | 18.8% | 0.84 | ||
| Ryan Hardie | BOL @ DER | F/UTIL | $7,500 | 8.3 | 29.5% | 0.77 | ||
| Odysseas Vlachodimos | SEV vs ALA | GK | XI | $5,500 | 8.3 | 20.9% | 0.83 | |
| Lamine Fanne | VEN vs UDI | M/UTIL | $3,000 | 8.2 | 10.2% | 0.91 | ||
| Unai Gomez | UDI @ VEN | M/UTIL | $3,000 | 8.2 | 10.2% | 0.91 | ||
| Xavier Simons | BOL @ DER | M/UTIL | $3,000 | 8.2 | 10.2% | 0.91 | ||
| Kike Salas | SEV vs ALA | D/UTIL | XI | $4,800 | 8.1 | 17.9% | 0.85 | |
| Ryan Hedges | DER vs BOL | M/UTIL | $3,800 | 8.0 | 13.6% | 0.88 | ||
| Richie Sagrado | VEN vs UDI | D/UTIL | $2,900 | 7.9 | 9.7% | 0.91 | ||
| Yann Gboho | COV @ EVE | F/UTIL | $5,300 | 7.9 | 20.1% | 0.83 | ||
| Antonio Blanco | ALA @ SEV | M/UTIL | XI | $3,600 | 7.7 | 12.7% | 0.89 | |
| Jay Dasilva | COV @ EVE | D/UTIL | $3,900 | 7.7 | 14.0% | 0.88 | ||
| Matias Moreno | VEN vs UDI | D/UTIL | $2,800 | 7.7 | 9.3% | 0.92 | ||
| Isaac Romero | SEV vs ALA | F/UTIL | XI | $5,000 | 7.5 | 18.8% | 0.84 | |
| Hayden Hackney | EVE vs COV | M/UTIL | $6,000 | 7.5 | 23.1% | 0.81 | ||
| Nahuel Tenaglia | ALA @ SEV | D/UTIL | XI | $4,200 | 7.5 | 15.3% | 0.87 | |
| Isaac Gordon | DER vs BOL | D/UTIL | $2,700 | 7.4 | 8.9% | 0.92 | ||
| Joel Schingtienne | VEN vs UDI | D/UTIL | $2,700 | 7.4 | 8.9% | 0.92 | ||
| Gavin Bazunu | BOL @ DER | GK | $4,400 | 7.3 | 16.2% | 0.86 | ||
| Matt Clarke | DER vs BOL | D/UTIL | $4,000 | 7.3 | 14.5% | 0.87 | ||
| Lorenzo Montipo | VEN vs UDI | GK | $4,900 | 7.2 | 18.3% | 0.84 | ||
| Joel Latibeaudiere | COV @ EVE | D/UTIL | $2,600 | 7.1 | 8.4% | 0.92 | ||
| Max Johnston | DER vs BOL | D/UTIL | $3,100 | 7.1 | 10.6% | 0.90 | ||
| Ale Gomes | VEN vs UDI | D/UTIL | $2,500 | 6.9 | 8.0% | 0.93 | ||
| Arouna Sangante | SEV vs ALA | D/UTIL | XI | $2,500 | 6.9 | 8.0% | 0.93 | |
| Milan van Ewijk | COV @ EVE | D/UTIL | $3,800 | 6.7 | 13.6% | 0.88 | ||
| Stephen Mfuni | COV @ EVE | D/UTIL | $2,800 | 6.7 | 9.3% | 0.92 | ||
| Brennan Johnson | EVE vs COV | M/F/UTIL | $5,700 | 6.7 | 21.8% | 0.82 | ||
| Victor Torp | COV @ EVE | M/UTIL | $4,900 | 6.7 | 18.3% | 0.84 | ||
| Antonio Sivera | ALA @ SEV | GK | XI | $4,000 | 6.6 | 14.5% | 0.87 | |
| Tatsuhiro Sakamoto | COV @ EVE | M/UTIL | $3,300 | 6.6 | 11.4% | 0.90 | ||
| Sandi Lovric | UDI @ VEN | M/UTIL | $3,200 | 6.6 | 11.0% | 0.90 | ||
| Merlin Rohl | EVE vs COV | M/UTIL | $3,600 | 6.4 | 12.7% | 0.89 | ||
| Sondre Langas | DER vs BOL | M/UTIL | $3,000 | 6.4 | 10.2% | 0.91 | ||
| Lewis Travis | DER vs BOL | M/UTIL | $3,200 | 6.2 | 11.0% | 0.90 | ||
| Carl Rushworth | COV @ EVE | GK | $3,900 | 6.2 | 14.0% | 0.88 | ||
| Samir El Mourabet | SBG @ TOU | M/UTIL | XI | $3,200 | 6.2 | 11.0% | 0.90 | |
| Ellis Simms | COV @ EVE | F/UTIL | $3,600 | 6.0 | 12.7% | 0.89 | ||
| Craig Forsyth | DER vs BOL | D/UTIL | $3,700 | 6.0 | 13.2% | 0.88 | ||
| Matt Grimes | COV @ EVE | M/UTIL | $3,300 | 5.9 | 11.4% | 0.90 | ||
| Ephron Mason-Clark | COV @ EVE | F/UTIL | $4,100 | 5.9 | 14.9% | 0.87 | ||
| Corey Blackett-Taylor | DER vs BOL | F/UTIL | $3,900 | 5.8 | 14.0% | 0.88 | ||
| Jakub Piotrowski | UDI @ VEN | M/UTIL | $3,100 | 5.8 | 10.6% | 0.90 | ||
| Eiran Cashin | DER vs BOL | D/UTIL | $2,500 | 5.7 | 8.0% | 0.93 | ||
| Harrison Armstrong | EVE vs COV | M/UTIL | $3,000 | 5.7 | 10.2% | 0.91 | ||
| Lucien Agoume | SEV vs ALA | M/UTIL | XI | $3,000 | 5.7 | 10.2% | 0.91 | |
| Lars-Jørgen Salvesen | DER vs BOL | F/UTIL | $4,800 | 5.6 | 17.9% | 0.85 | ||
| Rasmus Nicolaisen | TOU vs SBG | D/UTIL | XI | $3,300 | 5.4 | 11.4% | 0.90 | |
| Jesper Karlstrom | UDI @ VEN | M/UTIL | $3,100 | 5.3 | 10.6% | 0.90 | ||
| Christian Kabasele | UDI @ VEN | D/UTIL | $3,000 | 5.3 | 10.2% | 0.91 | ||
| Youssef Enriquez | ALA @ SEV | D/UTIL | XI | $2,900 | 5.3 | 9.7% | 0.91 | |
| Tyler Dibling | EVE vs COV | M/UTIL | $3,000 | 5.2 | 10.2% | 0.91 | ||
| Jack Robinson | DER vs BOL | D/UTIL | $2,600 | 5.2 | 8.4% | 0.92 | ||
| Lennon Miller | UDI @ VEN | M/UTIL | $3,000 | 5.1 | 10.2% | 0.91 | ||
| Gustavo Hamer | COV @ EVE | M/UTIL | $5,200 | 5.0 | 19.6% | 0.84 | ||
| Jake O'Brien | EVE vs COV | D/UTIL | $3,600 | 5.0 | 12.7% | 0.89 | ||
| Akin Famewo | BOL @ DER | D/UTIL | $2,700 | 5.0 | 8.9% | 0.92 | ||
| David Ozoh | DER vs BOL | M/UTIL | $3,300 | 5.0 | 11.4% | 0.90 | ||
| Mark McKenzie | TOU vs SBG | D/UTIL | XI | $2,700 | 4.9 | 8.9% | 0.92 | |
| Oscar Fraulo | DER vs BOL | M/UTIL | $4,000 | 4.8 | 14.5% | 0.87 | ||
| Daniele Padelli | UDI @ VEN | GK | $4,300 | 4.8 | 15.7% | 0.86 | ||
| Ismael Doukoure | SBG @ TOU | D/UTIL | XI | $2,500 | 4.8 | 8.0% | 0.93 | |
| Nicolo Bertola | UDI @ VEN | D/UTIL | $2,500 | 4.7 | 8.0% | 0.93 | ||
| Ville Koski | ALA @ SEV | D/UTIL | XI | $3,000 | 4.6 | 10.2% | 0.91 | |
| Simon Sohm | VEN vs UDI | M/UTIL | $3,500 | 4.6 | 12.3% | 0.89 | ||
| Enzo Ebosse | UDI @ VEN | D/UTIL | $2,600 | 4.4 | 8.4% | 0.92 | ||
| Shane Duffy | DER vs BOL | D/UTIL | $2,700 | 4.4 | 8.9% | 0.92 | ||
| Armel Bella-Kotchap | VEN vs UDI | D/UTIL | $2,900 | 4.3 | 9.7% | 0.91 | ||
| Charlie Taylor | DER vs BOL | D/UTIL | $2,800 | 4.3 | 9.3% | 0.92 | ||
| Dion Sanderson | DER vs BOL | D/UTIL | $2,600 | 4.3 | 8.4% | 0.92 | ||
| Juan Jesus | VEN vs UDI | D/UTIL | $2,700 | 4.1 | 8.9% | 0.92 | ||
| Lewis Brunt | BOL @ DER | M/UTIL | $3,100 | 4.0 | 10.6% | 0.90 | ||
| Juan Arizala | UDI @ VEN | M/UTIL | $3,400 | 4.0 | 11.9% | 0.89 | ||
| Thorir Helgason | VEN vs UDI | M/UTIL | $3,000 | 4.0 | 10.2% | 0.91 | ||
| Ethan Pinnock | COV @ EVE | D/UTIL | $2,500 | 4.0 | 8.0% | 0.93 | ||
| Lucas Høgsberg | SBG @ TOU | D/UTIL | XI | $2,500 | 4.0 | 8.0% | 0.93 | |
| Ander Guevara | ALA @ SEV | M/UTIL | XI | $3,000 | 4.0 | 10.2% | 0.91 | |
| Caleb Yirenkyi | COV @ EVE | M/UTIL | $3,000 | 3.8 | 10.2% | 0.91 | ||
| Charly Alcaraz | EVE vs COV | M/UTIL | $3,200 | 3.8 | 11.0% | 0.90 | ||
| Ben Davies | BOL @ DER | D/UTIL | $2,600 | 3.8 | 8.4% | 0.92 | ||
| Kaine Kesler-Hayden | COV @ EVE | D/UTIL | $2,500 | 3.7 | 8.0% | 0.93 | ||
| Michael Keane | EVE vs COV | D/UTIL | $2,800 | 3.5 | 9.3% | 0.92 | ||
| Oier Zarraga | UDI @ VEN | M/UTIL | $3,000 | 3.5 | 10.2% | 0.91 | ||
| Pasquale Mazzocchi | VEN vs UDI | D/UTIL | $2,500 | 3.4 | 8.0% | 0.93 | ||
| Ryan Nyambe | DER vs BOL | D/UTIL | $2,500 | 2.9 | 8.0% | 0.93 | ||
| Matteo Palma | UDI @ VEN | D/UTIL | $2,500 | 2.4 | 8.0% | 0.93 |
Built Nov 6, 2026 11:00 AM PST