Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
MCI @ NFO 9:30am PST
XI posted for 2 of 2 teams · DK flags read 8:45 AM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Erling Haaland | MCI @ NFO | FLEX | XI | $11,200 | 16.8 | 42.0% | 0.70 | |
| Rayan Cherki | MCI @ NFO | FLEX | XI | $9,400 | 13.9 | 34.5% | 0.74 | |
| Jeremy Doku | MCI @ NFO | FLEX | XI | $9,800 | 13.1 | 36.2% | 0.73 | |
| Morgan Gibbs-White | NFO vs MCI | FLEX | XI | $10,400 | 13.0 | 38.7% | 0.72 | |
| Enzo Fernandez | MCI @ NFO | FLEX | XI | $8,400 | 10.5 | 30.4% | 0.77 | |
| Iliman Ndiaye | MCI @ NFO | FLEX | XI | $8,000 | 10.4 | 28.7% | 0.78 | |
| Neco Williams | NFO vs MCI | FLEX | XI | $7,200 | 10.0 | 25.4% | 0.80 | |
| Elliot Anderson | MCI @ NFO | FLEX | XI | $7,800 | 9.8 | 27.9% | 0.78 | |
| James McAtee | NFO vs MCI | FLEX | XI | $7,600 | 9.5 | 27.1% | 0.79 | |
| Josko Gvardiol | MCI @ NFO | FLEX | XI | $5,800 | 9.1 | 19.6% | 0.84 | |
| Gianluigi Donnarumma | MCI @ NFO | FLEX | XI | $6,400 | 9.0 | 22.1% | 0.82 | |
| Marc Guehi | MCI @ NFO | FLEX | XI | $4,400 | 7.0 | 13.8% | 0.88 | |
| Liam Delap | NFO vs MCI | FLEX | XI | $5,400 | 6.8 | 18.0% | 0.85 | |
| Daniel Munoz | NFO vs MCI | FLEX | XI | $5,200 | 6.5 | 17.1% | 0.85 | |
| Abdukodir Khusanov | MCI @ NFO | FLEX | XI | $4,600 | 5.8 | 14.6% | 0.87 | |
| Phil Foden | MCI @ NFO | FLEX | $9,200 | 5.8 | 33.7% | 0.75 | ||
| Murillo | NFO vs MCI | FLEX | XI | $3,400 | 5.4 | 9.7% | 0.91 | |
| Ruben Dias | MCI @ NFO | FLEX | XI | $4,200 | 5.2 | 13.0% | 0.89 | |
| Ryan Yates | NFO vs MCI | FLEX | XI | $4,000 | 5.0 | 12.1% | 0.89 | |
| Xaver Schlager | NFO vs MCI | FLEX | XI | $4,000 | 5.0 | 12.1% | 0.89 | |
| Matz Sels | NFO vs MCI | FLEX | XI | $3,800 | 4.8 | 11.3% | 0.90 | |
| Igor Jesus | NFO vs MCI | FLEX | $7,000 | 4.4 | 24.6% | 0.80 | ||
| Allan | MCI @ NFO | FLEX | $6,800 | 4.2 | 23.8% | 0.81 | ||
| Ryan McAidoo | MCI @ NFO | FLEX | $6,600 | 4.1 | 22.9% | 0.81 | ||
| Jair Cunha | NFO vs MCI | FLEX | XI | $3,200 | 4.0 | 8.8% | 0.92 | |
| Geronimo Rulli | MCI @ NFO | FLEX | $6,200 | 3.9 | 21.3% | 0.82 | ||
| Marcus Bettinelli | MCI @ NFO | FLEX | $6,200 | 3.9 | 21.3% | 0.82 | ||
| Max-Edgar Chabot | MCI @ NFO | FLEX | $6,200 | 3.9 | 21.3% | 0.82 | ||
| Dexter Oliver | MCI @ NFO | FLEX | $6,000 | 3.8 | 20.4% | 0.83 | ||
| Nikola Milenkovic | NFO vs MCI | FLEX | XI | $3,000 | 3.8 | 8.0% | 0.93 | |
| Floyd Samba | MCI @ NFO | FLEX | $5,600 | 3.5 | 18.8% | 0.84 | ||
| Rayan Ait-Nouri | MCI @ NFO | FLEX | $5,400 | 3.4 | 18.0% | 0.85 | ||
| Callum Hudson-Odoi | NFO vs MCI | FLEX | $5,200 | 3.2 | 17.1% | 0.85 | ||
| Ayyoub Bouaddi | MCI @ NFO | FLEX | $5,000 | 3.1 | 16.3% | 0.86 | ||
| Mateo Kovacic | MCI @ NFO | FLEX | $5,000 | 3.1 | 16.3% | 0.86 | ||
| Arnaud Kalimuendo | NFO vs MCI | FLEX | $4,800 | 3.0 | 15.5% | 0.87 | ||
| Matheus Nunes | MCI @ NFO | FLEX | $4,800 | 3.0 | 15.5% | 0.87 | ||
| Dan Ndoye | NFO vs MCI | FLEX | $4,400 | 2.9 | 13.8% | 0.88 | ||
| Kaden Braithwaite | MCI @ NFO | FLEX | $4,600 | 2.9 | 14.6% | 0.87 | ||
| Nico O'Reilly | MCI @ NFO | FLEX | $4,400 | 2.8 | 13.8% | 0.88 | ||
| Chris Wood | NFO vs MCI | FLEX | $4,200 | 2.6 | 13.0% | 0.89 | ||
| Vitor Reis | MCI @ NFO | FLEX | $4,200 | 2.6 | 13.0% | 0.89 | ||
| Rico Lewis | MCI @ NFO | FLEX | $4,000 | 2.5 | 12.1% | 0.89 | ||
| John Victor | NFO vs MCI | FLEX | $3,600 | 2.2 | 10.5% | 0.91 | ||
| Steven Benda | NFO vs MCI | FLEX | $3,600 | 2.2 | 10.5% | 0.91 | ||
| Ibrahim Sangare | NFO vs MCI | FLEX | $3,400 | 2.1 | 9.7% | 0.91 | ||
| Ola Aina | NFO vs MCI | FLEX | $3,200 | 2.1 | 8.8% | 0.92 | ||
| Ousmane Diomande | NFO vs MCI | FLEX | $3,200 | 2.0 | 8.8% | 0.92 | ||
| Luca Netz | NFO vs MCI | FLEX | $3,000 | 1.9 | 8.0% | 0.93 |
Built Nov 7, 2026 8:47 AM PST