Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
AVL @ MU 8:30am PST
XI posted for 2 of 2 teams · DK flags read 7:45 AM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Bruno Fernandes | MU vs AVL | FLEX | XI | $10,600 | 17.5 | 42.0% | 0.70 | |
| Bryan Mbeumo | MU vs AVL | FLEX | XI | $9,600 | 14.1 | 37.5% | 0.73 | |
| Nicolas Jackson | AVL @ MU | FLEX | XI | $10,400 | 13.0 | 41.1% | 0.71 | |
| John McGinn | AVL @ MU | FLEX | XI | $9,800 | 12.2 | 38.4% | 0.72 | |
| Matheus Cunha | MU vs AVL | FLEX | XI | $9,400 | 11.8 | 36.6% | 0.73 | |
| Johan Manzambi | AVL @ MU | FLEX | XI | $8,400 | 11.7 | 32.2% | 0.76 | |
| Zion Suzuki | AVL @ MU | FLEX | XI | $5,000 | 10.5 | 16.9% | 0.85 | |
| Amad Diallo | MU vs AVL | FLEX | XI | $7,800 | 9.8 | 29.5% | 0.77 | |
| Youri Tielemans | MU vs AVL | FLEX | XI | $7,400 | 9.2 | 27.7% | 0.78 | |
| Diogo Dalot | MU vs AVL | FLEX | XI | $6,000 | 7.5 | 21.4% | 0.82 | |
| Alysson Alysson | AVL @ MU | FLEX | XI | $5,800 | 7.2 | 20.5% | 0.83 | |
| Boubacar Kamara | AVL @ MU | FLEX | XI | $5,600 | 7.0 | 19.6% | 0.84 | |
| Senne Lammens | MU vs AVL | FLEX | XI | $5,400 | 6.8 | 18.7% | 0.84 | |
| Alejandro Garnacho | AVL @ MU | FLEX | $9,200 | 5.8 | 35.7% | 0.74 | ||
| Kobbie Mainoo | MU vs AVL | FLEX | XI | $4,600 | 5.8 | 15.2% | 0.87 | |
| Leon Goretzka | AVL @ MU | FLEX | XI | $4,400 | 5.5 | 14.3% | 0.88 | |
| Emiliano Buendia | AVL @ MU | FLEX | $8,200 | 5.1 | 31.3% | 0.76 | ||
| Noussair Mazraoui | MU vs AVL | FLEX | XI | $4,000 | 5.0 | 12.5% | 0.89 | |
| Patrick Dorgu | MU vs AVL | FLEX | $7,600 | 4.8 | 28.6% | 0.78 | ||
| Victor Lindelof | AVL @ MU | FLEX | XI | $3,800 | 4.8 | 11.6% | 0.90 | |
| Harry Maguire | MU vs AVL | FLEX | XI | $3,600 | 4.5 | 10.7% | 0.90 | |
| Tammy Abraham | AVL @ MU | FLEX | $7,200 | 4.5 | 26.8% | 0.79 | ||
| Ian Maatsen | AVL @ MU | FLEX | XI | $3,400 | 4.3 | 9.8% | 0.91 | |
| Ibrahim Mbaye | AVL @ MU | FLEX | $6,800 | 4.2 | 25.0% | 0.80 | ||
| Shea Lacey | MU vs AVL | FLEX | $6,600 | 4.1 | 24.1% | 0.81 | ||
| Leny Yoro | MU vs AVL | FLEX | XI | $3,200 | 4.0 | 8.9% | 0.92 | |
| Taylor Harwood-Bellis | AVL @ MU | FLEX | XI | $3,200 | 4.0 | 8.9% | 0.92 | |
| Pau Torres | AVL @ MU | FLEX | XI | $3,000 | 3.8 | 8.0% | 0.93 | |
| Tyler Fletcher | MU vs AVL | FLEX | $5,800 | 3.6 | 20.5% | 0.83 | ||
| Daniel Armer | MU vs AVL | FLEX | $5,600 | 3.5 | 19.6% | 0.84 | ||
| Dermot Mee | MU vs AVL | FLEX | $5,200 | 3.2 | 17.8% | 0.85 | ||
| Karl Darlow | MU vs AVL | FLEX | $5,200 | 3.2 | 17.8% | 0.85 | ||
| Tom Heaton | MU vs AVL | FLEX | $5,200 | 3.2 | 17.8% | 0.85 | ||
| James Wright | AVL @ MU | FLEX | $4,800 | 3.0 | 16.1% | 0.86 | ||
| Marco Bizot | AVL @ MU | FLEX | $4,800 | 3.0 | 16.1% | 0.86 | ||
| Mason Mount | MU vs AVL | FLEX | $3,800 | 3.0 | 11.6% | 0.90 | ||
| Owen Asemota | AVL @ MU | FLEX | $4,800 | 3.0 | 16.1% | 0.86 | ||
| Brian Madjo | AVL @ MU | FLEX | $4,600 | 2.9 | 15.2% | 0.87 | ||
| Tynan Thompson | MU vs AVL | FLEX | $4,400 | 2.8 | 14.3% | 0.88 | ||
| Jack Fletcher | MU vs AVL | FLEX | $4,200 | 2.6 | 13.4% | 0.88 | ||
| Joao Gomes | AVL @ MU | FLEX | $4,200 | 2.6 | 13.4% | 0.88 | ||
| Lamare Bogarde | AVL @ MU | FLEX | $4,200 | 2.6 | 13.4% | 0.88 | ||
| Ayden Heaven | MU vs AVL | FLEX | $4,000 | 2.5 | 12.5% | 0.89 | ||
| Joshua Zirkzee | MU vs AVL | FLEX | $4,000 | 2.5 | 12.5% | 0.89 | ||
| Ross Barkley | AVL @ MU | FLEX | $4,000 | 2.5 | 12.5% | 0.89 | ||
| Harry Amass | MU vs AVL | FLEX | $3,800 | 2.4 | 11.6% | 0.90 | ||
| Andrey Santos | MU vs AVL | FLEX | $3,400 | 2.1 | 9.8% | 0.91 | ||
| George Hemmings | AVL @ MU | FLEX | $3,400 | 2.1 | 9.8% | 0.91 | ||
| Matthijs de Ligt | MU vs AVL | FLEX | $3,400 | 2.1 | 9.8% | 0.91 | ||
| Jaydan Kamason | MU vs AVL | FLEX | $3,200 | 2.0 | 8.9% | 0.92 | ||
| Modou Keba Cisse | AVL @ MU | FLEX | $3,200 | 2.0 | 8.9% | 0.92 | ||
| Tyrone Mings | AVL @ MU | FLEX | $3,000 | 1.9 | 8.0% | 0.93 |
Built Nov 8, 2026 7:46 AM PST