Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
6 games: BLR @ SM 11:45am · CRO @ ENG 11:45am · ESP @ CZE 11:45am · FIN @ ALB 11:45am · FRA @ ITA 11:45am · LAT @ MON 11:45am PST
XI not posted by DraftKings yet · flags read 12:34 AM PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|
| Lamine Yamal | ESP @ CZE | M/F/UTIL | $11,200 | 24.8 | 40.5% | 0.71 | |
| Leo Walta | FIN @ ALB | M/UTIL | $7,400 | 24.6 | 26.3% | 0.79 | |
| Harry Kane | ENG vs CRO | F/UTIL | $11,600 | 24.5 | 42.0% | 0.70 | |
| Anthony Gordon | ENG vs CRO | M/F/UTIL | $9,700 | 23.8 | 34.9% | 0.74 | |
| Michael Olise | FRA @ ITA | M/UTIL | $10,800 | 23.7 | 39.0% | 0.72 | |
| Kristjan Asllani | ALB vs FIN | M/UTIL | $7,900 | 22.5 | 28.2% | 0.78 | |
| Dominic Calvert-Lewin | ENG vs CRO | F/UTIL | $8,600 | 22.5 | 30.8% | 0.77 | |
| Alphadjo Cisse | ITA vs FRA | M/UTIL | $8,400 | 22.0 | 30.0% | 0.77 | |
| Aleksa Maras | MON vs LAT | F/UTIL | $8,100 | 21.2 | 28.9% | 0.78 | |
| Jude Bellingham | ENG vs CRO | M/UTIL | $10,600 | 21.2 | 38.3% | 0.72 | |
| Federico Dimarco | ITA vs FRA | D/UTIL | $7,700 | 20.3 | 27.4% | 0.79 | |
| Declan Rice | ENG vs CRO | M/UTIL | $7,600 | 20.0 | 27.1% | 0.79 | |
| Kylian Mbappe | FRA @ ITA | F/UTIL | $11,400 | 19.9 | 41.3% | 0.71 | |
| Trent Alexander-Arnold | ENG vs CRO | D/UTIL | $8,000 | 19.6 | 28.5% | 0.78 | |
| Marcus Thuram | FRA @ ITA | F/UTIL | $7,300 | 19.3 | 25.9% | 0.79 | |
| Simone Lontani | ITA vs FRA | F/UTIL | $7,200 | 19.0 | 25.6% | 0.80 | |
| Luca Koleosho | ITA vs FRA | F/UTIL | $7,000 | 18.5 | 24.8% | 0.80 | |
| Pablo Pagis | FRA @ ITA | F/UTIL | $6,900 | 18.3 | 24.4% | 0.80 | |
| Pedro Porro | ESP @ CZE | D/UTIL | $6,800 | 18.0 | 24.1% | 0.81 | |
| Desire Doue | FRA @ ITA | M/F/UTIL | $9,600 | 17.5 | 34.5% | 0.74 | |
| Pavel Pavlyuchenko | BLR @ SM | GK | $5,700 | 17.4 | 20.0% | 0.83 | |
| Rey Manaj | ALB vs FIN | F/UTIL | $9,300 | 17.3 | 33.4% | 0.75 | |
| Josh King | ENG vs CRO | M/UTIL | $6,500 | 17.3 | 22.9% | 0.81 | |
| Nikola Krstovic | MON vs LAT | F/UTIL | $8,700 | 17.0 | 31.2% | 0.76 | |
| Marco Palestra | ITA vs FRA | D/UTIL | $6,300 | 16.8 | 22.2% | 0.82 | |
| Vladislav Morozov | BLR @ SM | F/UTIL | $6,300 | 16.8 | 22.2% | 0.82 | |
| Kirill Pechenin | BLR @ SM | D/UTIL | $7,000 | 16.5 | 24.8% | 0.80 | |
| Alejandro Grimaldo | ESP @ CZE | D/UTIL | $5,900 | 15.7 | 20.7% | 0.83 | |
| Alvaro Valles | ESP @ CZE | GK | $5,900 | 15.7 | 20.7% | 0.83 | |
| Joan Garcia | ESP @ CZE | GK | $5,900 | 15.7 | 20.7% | 0.83 | |
| Alex Baena | ESP @ CZE | M/UTIL | $9,400 | 15.6 | 33.8% | 0.75 | |
| Francesco Pio Esposito | ITA vs FRA | F/UTIL | $8,800 | 15.6 | 31.5% | 0.76 | |
| Jason Steele | ENG vs CRO | GK | $5,800 | 15.5 | 20.3% | 0.83 | |
| Oliver Antman | FIN @ ALB | F/UTIL | $5,800 | 15.5 | 20.3% | 0.83 | |
| Rayan Cherki | FRA @ ITA | M/UTIL | $9,100 | 15.5 | 32.7% | 0.75 | |
| Andrey Kudravets | BLR @ SM | GK | $5,700 | 15.2 | 20.0% | 0.83 | |
| Danijel Petkovic | MON vs LAT | GK | $5,600 | 15.0 | 19.6% | 0.84 | |
| Igor Nikic | MON vs LAT | GK | $5,600 | 15.0 | 19.6% | 0.84 | |
| Joel Pohjanpalo | FIN @ ALB | F/UTIL | $6,600 | 14.9 | 23.3% | 0.81 | |
| Artem Shumanskiy | BLR @ SM | F/UTIL | $7,500 | 14.7 | 26.7% | 0.79 | |
| Mattia Liberali | ITA vs FRA | M/UTIL | $5,400 | 14.5 | 18.8% | 0.84 | |
| Ivan Perisic | CRO @ ENG | M/F/UTIL | $5,600 | 14.4 | 19.6% | 0.84 | |
| Mikel Merino | ESP @ CZE | M/UTIL | $7,400 | 14.2 | 26.3% | 0.79 | |
| Riccardo Cassano | ITA vs FRA | M/UTIL | $5,300 | 14.2 | 18.5% | 0.84 | |
| Robin Risser | FRA @ ITA | GK | $5,300 | 14.2 | 18.5% | 0.84 | |
| Morgan Rogers | ENG vs CRO | M/F/UTIL | $9,200 | 14.0 | 33.0% | 0.75 | |
| Lovro Majer | CRO @ ENG | M/UTIL | $5,200 | 13.9 | 18.1% | 0.85 | |
| Nicolo Zaniolo | ITA vs FRA | M/UTIL | $5,200 | 13.9 | 18.1% | 0.85 | |
| Artem Kontsevoy | BLR @ SM | M/UTIL | $5,500 | 13.8 | 19.2% | 0.84 | |
| Niccolo Pisilli | ITA vs FRA | M/UTIL | $5,100 | 13.7 | 17.7% | 0.85 | |
| Ernest Muci | ALB vs FIN | M/UTIL | $6,900 | 13.4 | 24.4% | 0.80 | |
| Jordan Pickford | ENG vs CRO | GK | $5,900 | 13.3 | 20.7% | 0.83 | |
| Jacobo Ramon | ESP @ CZE | D/UTIL | $4,900 | 13.2 | 17.0% | 0.85 | |
| Lewis Hall | ENG vs CRO | D/UTIL | $6,400 | 13.1 | 22.6% | 0.82 | |
| Adrian Svanback | FIN @ ALB | F/UTIL | $7,200 | 13.0 | 25.6% | 0.80 | |
| Ander Barrenetxea | ESP @ CZE | F/UTIL | $4,800 | 12.9 | 16.6% | 0.86 | |
| Tomas Soucek | CZE vs ESP | M/UTIL | $4,800 | 12.9 | 16.6% | 0.86 | |
| Elseid Hysaj | ALB vs FIN | D/UTIL | $4,200 | 12.7 | 14.4% | 0.87 | |
| Luka Hyrylainen | FIN @ ALB | M/UTIL | $4,700 | 12.7 | 16.2% | 0.86 | |
| Andrej Kramaric | CRO @ ENG | M/F/UTIL | $4,600 | 12.4 | 15.8% | 0.86 | |
| Jorge de Frutos | ESP @ CZE | F/UTIL | $4,600 | 12.4 | 15.8% | 0.86 | |
| Idris Hopi | CZE vs ESP | F/UTIL | $4,500 | 12.2 | 15.5% | 0.87 | |
| Mike Maignan | FRA @ ITA | GK | $5,400 | 12.0 | 18.8% | 0.84 | |
| Vasilije Adzic | MON vs LAT | M/UTIL | $5,600 | 11.9 | 19.6% | 0.84 | |
| Dusan Vukovic | MON vs LAT | F/UTIL | $4,400 | 11.9 | 15.1% | 0.87 | |
| Jobe Bellingham | ENG vs CRO | M/UTIL | $4,400 | 11.9 | 15.1% | 0.87 | |
| Nico Williams | ESP @ CZE | M/F/UTIL | $8,200 | 11.9 | 29.3% | 0.77 | |
| Mikel Oyarzabal | ESP @ CZE | F/UTIL | $9,800 | 11.8 | 35.3% | 0.74 | |
| Ben White | ENG vs CRO | D/UTIL | $4,300 | 11.6 | 14.7% | 0.87 | |
| Ysni Ismaili | ALB vs FIN | D/UTIL | $4,300 | 11.6 | 14.7% | 0.87 | |
| Krystof Danek | CZE vs ESP | M/UTIL | $4,200 | 11.4 | 14.4% | 0.87 | |
| Toni Fruk | CRO @ ENG | M/UTIL | $4,200 | 11.4 | 14.4% | 0.87 | |
| Roberts Savalnieks | LAT @ MON | D/UTIL | $6,000 | 11.2 | 21.1% | 0.83 | |
| Valeri Gromyko | BLR @ SM | M/UTIL | $7,100 | 11.2 | 25.2% | 0.80 | |
| Unai Simon | ESP @ CZE | GK | $6,000 | 11.2 | 21.1% | 0.83 | |
| Elliot Anderson | ENG vs CRO | M/UTIL | $6,700 | 11.1 | 23.7% | 0.81 | |
| Guglielmo Vicario | ITA vs FRA | GK | $4,100 | 11.1 | 14.0% | 0.88 | |
| Marco Carnesecchi | ITA vs FRA | GK | $4,100 | 11.1 | 14.0% | 0.88 | |
| Naatan Skytta | FIN @ ALB | M/UTIL | $4,100 | 11.1 | 14.0% | 0.88 | |
| Ferran Torres | ESP @ CZE | F/UTIL | $9,500 | 10.9 | 34.2% | 0.74 | |
| Karen Vardanyan | BLR @ SM | F/UTIL | $4,000 | no projection | no projection | no projection | no projection |
| Kristaps Grabovskis | LAT @ MON | M/UTIL | $4,000 | no projection | no projection | no projection | no projection |
| Lucas Bergstrom | FIN @ ALB | GK | $4,000 | no projection | no projection | no projection | no projection |
| Pablo Barrios | ESP @ CZE | M/UTIL | $4,000 | no projection | no projection | no projection | no projection |
| Sead Haksabanovic | MON vs LAT | M/UTIL | $4,000 | no projection | no projection | no projection | no projection |
| Viljami Sinisalo | FIN @ ALB | GK | $4,000 | no projection | no projection | no projection | no projection |
| Milutin Osmajic | MON vs LAT | F/UTIL | $6,100 | 10.8 | 21.5% | 0.82 | |
| Marko Jankovic | MON vs LAT | M/UTIL | $5,900 | 10.6 | 20.7% | 0.83 | |
| Lucas da Cunha | FRA @ ITA | M/UTIL | $6,600 | 10.6 | 23.3% | 0.81 | |
| Adam Marusic | MON vs LAT | D/UTIL | $3,900 | 10.6 | 13.2% | 0.88 | |
| Aurelien Tchouameni | FRA @ ITA | M/UTIL | $3,900 | 10.6 | 13.2% | 0.88 | |
| Kirill Zinovich | BLR @ SM | M/UTIL | $3,900 | 10.6 | 13.2% | 0.88 | |
| Fedor Lapoukhov | BLR @ SM | GK | $5,800 | 10.5 | 20.3% | 0.83 | |
| Andrija Bulatovic | MON vs LAT | M/UTIL | $4,400 | 10.4 | 15.1% | 0.87 | |
| Trofim Melnichenko | BLR @ SM | F/UTIL | $6,200 | 10.4 | 21.8% | 0.82 | |
| Andrea Contadini | SM vs BLR | M/UTIL | $3,800 | no projection | no projection | no projection | no projection |
| Djed Spence | ENG vs CRO | D/UTIL | $3,800 | no projection | no projection | no projection | no projection |
| Dominik Livakovic | CRO @ ENG | GK | $3,800 | no projection | no projection | no projection | no projection |
| Frenks Orols | LAT @ MON | GK | $3,800 | no projection | no projection | no projection | no projection |
| Malo Gusto | FRA @ ITA | D/UTIL | $3,800 | no projection | no projection | no projection | no projection |
| Marc Roca | ESP @ CZE | M/UTIL | $3,800 | no projection | no projection | no projection | no projection |
| Nils Purins | LAT @ MON | GK | $3,800 | no projection | no projection | no projection | no projection |
| Qazim Laci | ALB vs FIN | M/UTIL | $3,800 | no projection | no projection | no projection | no projection |
| Fermin Lopez | ESP @ CZE | M/UTIL | $10,000 | 10.3 | 36.0% | 0.73 | |
| Pedri | ESP @ CZE | M/UTIL | $6,500 | 10.3 | 22.9% | 0.81 | |
| Sebastiano Esposito | ITA vs FRA | F/UTIL | $8,300 | 10.3 | 29.7% | 0.77 | |
| Gianluigi Donnarumma | ITA vs FRA | GK | $4,200 | 10.3 | 14.4% | 0.87 | |
| Andrejs Ciganiks | LAT @ MON | D/UTIL | $6,000 | 10.2 | 21.1% | 0.83 | |
| Bodin Tomasevic | MON vs LAT | D/UTIL | $3,700 | no projection | no projection | no projection | no projection |
| Christophe Kabongo | CZE vs ESP | F/UTIL | $3,700 | no projection | no projection | no projection | no projection |
| Dan Burn | ENG vs CRO | D/UTIL | $3,700 | no projection | no projection | no projection | no projection |
| Dominik Kotarski | CRO @ ENG | GK | $3,700 | no projection | no projection | no projection | no projection |
| Ivor Pandur | CRO @ ENG | GK | $3,700 | no projection | no projection | no projection | no projection |
| Karlo Letica | CRO @ ENG | GK | $3,700 | no projection | no projection | no projection | no projection |
| Sael Kumbedi | FRA @ ITA | D/UTIL | $3,700 | no projection | no projection | no projection | no projection |
| Warren Zaire-Emery | FRA @ ITA | M/UTIL | $3,700 | no projection | no projection | no projection | no projection |
| Balsa Popovic | MON vs LAT | GK | $5,700 | 10.0 | 20.0% | 0.83 | |
| Jarell Quansah | ENG vs CRO | D/UTIL | $4,100 | 9.8 | 14.0% | 0.88 | |
| Adrien Truffert | FRA @ ITA | D/UTIL | $5,300 | 9.8 | 18.5% | 0.84 | |
| Alessandro Golinucci | SM vs BLR | M/UTIL | $3,600 | 9.8 | 12.1% | 0.89 | |
| Edoardo Colombo | SM vs BLR | GK | $3,600 | 9.8 | 12.1% | 0.89 | |
| Roberto Fernandez | ESP @ CZE | F/UTIL | $6,800 | 9.8 | 24.1% | 0.81 | |
| Lukas Hradecky | FIN @ ALB | GK | $4,100 | 9.7 | 14.0% | 0.88 | |
| Nicolo Barella | ITA vs FRA | M/UTIL | $4,500 | 9.7 | 15.5% | 0.87 | |
| Mario Dajsinani | ALB vs FIN | GK | $5,300 | 9.7 | 18.5% | 0.84 | |
| Nicolo Cambiaghi | ITA vs FRA | F/UTIL | $4,200 | 9.7 | 14.4% | 0.87 | |
| Rio Ngumoha | ENG vs CRO | F/UTIL | $9,000 | 9.6 | 32.3% | 0.76 | |
| Alessandro Bastoni | ITA vs FRA | D/UTIL | $2,600 | 9.6 | 8.4% | 0.92 | |
| Adam Hlozek | CZE vs ESP | F/UTIL | $5,000 | 9.6 | 17.3% | 0.85 | |
| Mirco De Angelis | SM vs BLR | GK | $3,500 | 9.5 | 11.7% | 0.90 | |
| Pietro Amici | SM vs BLR | GK | $3,500 | 9.5 | 11.7% | 0.90 | |
| James Trafford | ENG vs CRO | GK | $5,800 | 9.5 | 20.3% | 0.83 | |
| Adrien Rabiot | FRA @ ITA | M/UTIL | $5,700 | 9.5 | 20.0% | 0.83 | |
| Topi Keskinen | FIN @ ALB | F/UTIL | $4,800 | 9.5 | 16.6% | 0.86 | |
| Igor Matanovic | CRO @ ENG | F/UTIL | $4,400 | 9.4 | 15.1% | 0.87 | |
| Juho Lahteenmaki | FIN @ ALB | D/UTIL | $2,700 | 9.4 | 8.7% | 0.92 | |
| Bradley Barcola | FRA @ ITA | M/F/UTIL | $8,500 | 9.3 | 30.4% | 0.77 | |
| Stavros Pilios | ALB vs FIN | D/UTIL | $4,000 | 9.3 | 13.6% | 0.88 | |
| Gleb Shevchenko | BLR @ SM | D/UTIL | $3,400 | 9.3 | 11.4% | 0.90 | |
| Ibrahima Konate | FRA @ ITA | D/UTIL | $3,400 | 9.3 | 11.4% | 0.90 | |
| Janis Ikaunieks | LAT @ MON | M/UTIL | $3,400 | 9.3 | 11.4% | 0.90 | |
| Marc Pubill | ESP @ CZE | D/UTIL | $4,200 | 9.2 | 14.4% | 0.87 | |
| Arber Hoxha | ALB vs FIN | F/UTIL | $6,200 | 9.2 | 21.8% | 0.82 | |
| Davide Frattesi | ITA vs FRA | M/UTIL | $3,700 | 9.1 | 12.5% | 0.89 | |
| Vladislavs Gutkovskis | LAT @ MON | F/UTIL | $6,700 | 9.1 | 23.7% | 0.81 | |
| Etrit Berisha | ALB vs FIN | GK | $5,200 | 9.1 | 18.1% | 0.85 | |
| Marco Pasalic | CRO @ ENG | M/UTIL | $3,200 | 9.0 | 10.6% | 0.90 | |
| Riccardo Calafiori | ITA vs FRA | D/UTIL | $4,100 | 9.0 | 14.0% | 0.88 | |
| Lukas Provod | CZE vs ESP | M/UTIL | $3,300 | 9.0 | 11.0% | 0.90 | |
| Timofey Simanenka | BLR @ SM | F/UTIL | $7,800 | 8.9 | 27.8% | 0.78 | |
| Ognjen Gasevic | MON vs LAT | D/UTIL | $4,400 | 8.9 | 15.1% | 0.87 | |
| Pierre Kalulu | FRA @ ITA | D/UTIL | $4,300 | 8.9 | 14.7% | 0.87 | |
| Michael Kayode | ITA vs FRA | D/UTIL | $2,800 | 8.8 | 9.1% | 0.92 | |
| David Raya | ESP @ CZE | GK | $5,900 | 8.8 | 20.7% | 0.83 | |
| Marc Cucurella | ESP @ CZE | D/UTIL | $5,800 | 8.8 | 20.3% | 0.83 | |
| Morgan Gibbs-White | ENG vs CRO | M/UTIL | $8,900 | 8.8 | 31.9% | 0.76 | |
| Andrej Djuric | MON vs LAT | D/UTIL | $4,200 | 8.8 | 14.4% | 0.87 | |
| Lorenzo Capicchioni | SM vs BLR | M/UTIL | $3,700 | 8.8 | 12.5% | 0.89 | |
| Feta Fetai | ALB vs FIN | M/UTIL | $3,200 | 8.7 | 10.6% | 0.90 | |
| Myrto Uzuni | ALB vs FIN | F/UTIL | $5,500 | 8.7 | 19.2% | 0.84 | |
| Eduards Daskevics | LAT @ MON | M/UTIL | $3,500 | 8.6 | 11.7% | 0.90 | |
| Risto Radunovic | MON vs LAT | D/UTIL | $3,100 | 8.5 | 10.2% | 0.91 | |
| Ivan Tikhomirov | BLR @ SM | D/UTIL | $3,100 | 8.5 | 10.2% | 0.91 | |
| Lorenzo Lazzari | SM vs BLR | M/UTIL | $3,200 | 8.3 | 10.6% | 0.90 | |
| Guillaume Restes | FRA @ ITA | GK | $5,300 | 8.3 | 18.5% | 0.84 | |
| Andy Diouf | FRA @ ITA | M/UTIL | $4,600 | 8.3 | 15.8% | 0.86 | |
| Dion Beljo | CRO @ ENG | F/UTIL | $3,800 | 8.2 | 12.9% | 0.89 | |
| Samuele Sina | ALB vs FIN | D/UTIL | $2,900 | 8.2 | 9.5% | 0.91 | |
| David Kozel | CZE vs ESP | M/UTIL | $3,000 | no projection | no projection | no projection | no projection |
| Fredrik Jensen | FIN @ ALB | M/UTIL | $3,000 | no projection | no projection | no projection | no projection |
| Ivans Patrikejevs | LAT @ MON | M/UTIL | $3,000 | no projection | no projection | no projection | no projection |
| Marin Soticek | CRO @ ENG | M/UTIL | $3,000 | no projection | no projection | no projection | no projection |
| Samuele Ricci | ITA vs FRA | M/UTIL | $3,000 | no projection | no projection | no projection | no projection |
| Adam Markhiyev | FIN @ ALB | M/UTIL | $3,500 | 8.2 | 11.7% | 0.90 | |
| Luka Modric | CRO @ ENG | M/UTIL | $4,300 | 8.2 | 14.7% | 0.87 | |
| Benjamin Kallman | FIN @ ALB | F/UTIL | $6,100 | 8.1 | 21.5% | 0.82 | |
| Rihards Matrevics | LAT @ MON | GK | $3,900 | 8.1 | 13.2% | 0.88 | |
| Antonin Kinsky | CZE vs ESP | GK | $3,600 | 8.1 | 12.1% | 0.89 | |
| Max Ebong | BLR @ SM | M/UTIL | $3,500 | 8.1 | 11.7% | 0.90 | |
| Kristers Cudars | LAT @ MON | M/UTIL | $4,600 | 8.0 | 15.8% | 0.86 | |
| Adam Gabriel | CZE vs ESP | D/UTIL | $2,900 | 7.9 | 9.5% | 0.91 | |
| Robert Ivanov | FIN @ ALB | D/UTIL | $2,900 | 7.9 | 9.5% | 0.91 | |
| Markuss Strods | LAT @ MON | M/UTIL | $4,900 | 7.9 | 17.0% | 0.85 | |
| Ezri Konsa | ENG vs CRO | D/UTIL | $3,600 | 7.8 | 12.1% | 0.89 | |
| Gabriel Capicchioni | SM vs BLR | M/UTIL | $3,000 | 7.8 | 9.9% | 0.91 | |
| Zakhar Volkov | BLR @ SM | D/UTIL | $3,800 | 7.8 | 12.9% | 0.89 | |
| Alen Sherri | ALB vs FIN | GK | $5,200 | 7.7 | 18.1% | 0.85 | |
| Eduardo Camavinga | FRA @ ITA | M/UTIL | $4,100 | 7.7 | 14.0% | 0.88 | |
| Klisman Cake | ALB vs FIN | D/UTIL | $2,800 | no projection | no projection | no projection | no projection |
| Ladislav Krejci | CZE vs ESP | D/UTIL | $2,800 | no projection | no projection | no projection | no projection |
| Simun Hrgovic | CRO @ ENG | D/UTIL | $2,800 | no projection | no projection | no projection | no projection |
| Tommaso Benvenuti | SM vs BLR | D/UTIL | $2,800 | no projection | no projection | no projection | no projection |
| Milan Roganovic | MON vs LAT | D/UTIL | $4,000 | 7.7 | 13.6% | 0.88 | |
| Lukass Vapne | LAT @ MON | M/UTIL | $4,200 | 7.6 | 14.4% | 0.87 | |
| Ryan Mahuta | FIN @ ALB | D/UTIL | $2,500 | 7.6 | 8.0% | 0.93 | |
| Gianluca Scamacca | ITA vs FRA | F/UTIL | $5,100 | 7.5 | 17.7% | 0.85 | |
| Roberts Uldrikis | LAT @ MON | F/UTIL | $7,100 | 7.4 | 25.2% | 0.80 | |
| Eberechi Eze | ENG vs CRO | M/UTIL | $5,000 | 7.4 | 17.3% | 0.85 | |
| Duje Caleta-Car | CRO @ ENG | D/UTIL | $2,700 | no projection | no projection | no projection | no projection |
| Giulio Bugli | SM vs BLR | D/UTIL | $2,700 | no projection | no projection | no projection | no projection |
| Honest Ahanor | ITA vs FRA | D/UTIL | $2,700 | no projection | no projection | no projection | no projection |
| Tomas Vlcek | CZE vs ESP | D/UTIL | $2,700 | no projection | no projection | no projection | no projection |
| Leny Yoro | FRA @ ITA | D/UTIL | $3,600 | 7.3 | 12.1% | 0.89 | |
| James Garner | ENG vs CRO | M/UTIL | $7,300 | 7.3 | 25.9% | 0.79 | |
| Stevan Jovetic | MON vs LAT | F/UTIL | $4,900 | 7.3 | 17.0% | 0.85 | |
| Mirlind Daku | ALB vs FIN | F/UTIL | $4,300 | 7.2 | 14.7% | 0.87 | |
| Dennis Cirkin | LAT @ MON | D/UTIL | $2,500 | 7.2 | 8.0% | 0.93 | |
| Anton Kovalev | BLR @ SM | M/UTIL | $5,200 | 7.2 | 18.1% | 0.85 | |
| Aleksa Latkovic | MON vs LAT | M/UTIL | $4,300 | 7.2 | 14.7% | 0.87 | |
| Anssi Suhonen | FIN @ ALB | M/UTIL | $5,000 | 7.2 | 17.3% | 0.85 | |
| Bartolomeo Riggioni | SM vs BLR | D/UTIL | $2,600 | no projection | no projection | no projection | no projection |
| David Zima | CZE vs ESP | D/UTIL | $2,600 | no projection | no projection | no projection | no projection |
| Marin Pongracic | CRO @ ENG | D/UTIL | $2,600 | no projection | no projection | no projection | no projection |
| Naser Aliji | ALB vs FIN | D/UTIL | $2,600 | no projection | no projection | no projection | no projection |
| Taulant Seferi | ALB vs FIN | F/UTIL | $4,500 | 7.0 | 15.5% | 0.87 | |
| Eduards Emsis | LAT @ MON | M/UTIL | $5,100 | 7.0 | 17.7% | 0.85 | |
| Jeremy Jacquet | FRA @ ITA | D/UTIL | $3,900 | 7.0 | 13.2% | 0.88 | |
| Anton Lukashov | BLR @ SM | D/UTIL | $4,000 | 6.9 | 13.6% | 0.88 | |
| Marc Guehi | ENG vs CRO | D/UTIL | $3,500 | 6.9 | 11.7% | 0.90 | |
| Arlind Ajeti | ALB vs FIN | D/UTIL | $2,500 | no projection | no projection | no projection | no projection |
| Daniele Ghilardi | ITA vs FRA | D/UTIL | $2,500 | no projection | no projection | no projection | no projection |
| David Jurasek | CZE vs ESP | D/UTIL | $2,500 | no projection | no projection | no projection | no projection |
| Pietro Marinucci | SM vs BLR | D/UTIL | $2,500 | no projection | no projection | no projection | no projection |
| Alessandro Romano | ITA vs FRA | M/UTIL | $3,500 | 6.7 | 11.7% | 0.90 | |
| Nicola Nanni | SM vs BLR | F/UTIL | $3,900 | 6.7 | 13.2% | 0.88 | |
| Stefan Savic | MON vs LAT | D/UTIL | $3,200 | 6.7 | 10.6% | 0.90 | |
| Vladislav Kalinin | BLR @ SM | D/UTIL | $3,000 | 6.6 | 9.9% | 0.91 | |
| Luka Sucic | CRO @ ENG | M/UTIL | $3,800 | 6.5 | 12.9% | 0.89 | |
| Miro Tenho | FIN @ ALB | D/UTIL | $2,600 | 6.5 | 8.4% | 0.92 | |
| Myles Lewis-Skelly | ENG vs CRO | M/UTIL | $3,700 | 6.5 | 12.5% | 0.89 | |
| Adam Stahl | FIN @ ALB | D/UTIL | $2,600 | 6.4 | 8.4% | 0.92 | |
| Jiri Slama | CZE vs ESP | D/UTIL | $2,600 | 6.4 | 8.4% | 0.92 | |
| Ivan Smolcic | CRO @ ENG | D/UTIL | $2,500 | 6.4 | 8.0% | 0.93 | |
| Raivis Jurkovskis | LAT @ MON | D/UTIL | $2,900 | 6.4 | 9.5% | 0.91 | |
| Matej Kovar | CZE vs ESP | GK | $3,600 | 6.4 | 12.1% | 0.89 | |
| Mateo Kovacic | CRO @ ENG | M/UTIL | $3,900 | 6.4 | 13.2% | 0.88 | |
| Ylber Ramadani | ALB vs FIN | M/UTIL | $3,000 | 6.3 | 9.9% | 0.91 | |
| Dean Huijsen | ESP @ CZE | D/UTIL | $3,900 | 6.3 | 13.2% | 0.88 | |
| Fabian Ruiz | ESP @ CZE | M/UTIL | $4,700 | 6.3 | 16.2% | 0.86 | |
| Vladimir Coufal | CZE vs ESP | D/UTIL | $5,300 | 6.3 | 18.5% | 0.84 | |
| Mario Mitaj | ALB vs FIN | D/UTIL | $3,700 | 6.3 | 12.5% | 0.89 | |
| Franjo Ivanovic | CRO @ ENG | F/UTIL | $4,300 | 6.2 | 14.7% | 0.87 | |
| German Barkovskiy | BLR @ SM | F/UTIL | $4,100 | 6.1 | 14.0% | 0.88 | |
| Kristijan Jakic | CRO @ ENG | M/UTIL | $3,600 | 6.1 | 12.1% | 0.89 | |
| Victor Munoz | ESP @ CZE | F/UTIL | $5,000 | 6.1 | 17.3% | 0.85 | |
| Cristian Shpendi | ALB vs FIN | F/UTIL | $6,400 | 6.1 | 22.6% | 0.82 | |
| Petar Musa | CRO @ ENG | F/UTIL | $4,000 | 6.0 | 13.6% | 0.88 | |
| Josip Stanisic | CRO @ ENG | D/UTIL | $2,900 | 6.0 | 9.5% | 0.91 | |
| Marko Vesovic | MON vs LAT | D/UTIL | $3,300 | 6.0 | 11.0% | 0.90 | |
| Viktor Djukanovic | MON vs LAT | F/UTIL | $4,700 | 6.0 | 16.2% | 0.86 | |
| Fausto Salicioni | SM vs BLR | F/UTIL | $3,900 | 6.0 | 13.2% | 0.88 | |
| Antonio Vergara | ITA vs FRA | M/UTIL | $3,300 | 5.9 | 11.0% | 0.90 | |
| Aymeric Laporte | ESP @ CZE | D/UTIL | $3,700 | 5.9 | 12.5% | 0.89 | |
| Aleksandr Svirepa | BLR @ SM | M/UTIL | $4,500 | 5.9 | 15.5% | 0.87 | |
| Simone Giocondi | SM vs BLR | D/UTIL | $2,900 | 5.8 | 9.5% | 0.91 | |
| Ville Koski | FIN @ ALB | D/UTIL | $2,500 | 5.8 | 8.0% | 0.93 | |
| Ardian Ismajli | ALB vs FIN | D/UTIL | $2,500 | 5.7 | 8.0% | 0.93 | |
| Berat Djimsiti | ALB vs FIN | D/UTIL | $2,700 | 5.7 | 8.7% | 0.92 | |
| Petar Sucic | CRO @ ENG | M/UTIL | $3,100 | 5.7 | 10.2% | 0.91 | |
| Nikola Vlasic | CRO @ ENG | M/UTIL | $3,400 | 5.7 | 11.4% | 0.90 | |
| Albert Aleksanjan | LAT @ MON | M/UTIL | $5,700 | 5.5 | 20.0% | 0.83 | |
| Kirill Gomanov | BLR @ SM | D/UTIL | $3,300 | 5.5 | 11.0% | 0.90 | |
| Martin Zubimendi | ESP @ CZE | M/UTIL | $3,600 | 5.5 | 12.1% | 0.89 | |
