Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
12 games
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Alexander Zverev | Zverev | P | $10,700 | 80.1 | 117.0 | 22.0% | 0.78 | |
| Carlos Alcaraz | Alcaraz | P | $9,900 | 79.7 | 113.4 | 22.0% | 0.78 | |
| Arthur Fils | Fils | P | $9,700 | 79.6 | 108.8 | 24.9% | 0.75 | |
| Ben Shelton | Shelton | P | $10,000 | 79.7 | 108.3 | 22.0% | 0.78 | |
| Jiri Lehecka | Lehecka | P | $10,100 | 75.5 | 102.4 | 22.0% | 0.78 | |
| Rafael Jodar | Jodar | P | $9,300 | 75.2 | 100.8 | 24.9% | 0.75 | |
| Flavio Cobolli | Cobolli | P | $8,700 | 79.0 | 93.0 | 24.9% | 0.75 | |
| Francisco Cerundolo | Cerundolo | P | $8,900 | 74.8 | 89.4 | 24.9% | 0.75 | |
| Ignacio Buse | Buse | P | $6,500 | 71.9 | 87.6 | 13.0% | 0.87 | |
| Alex Michelsen | Michelsen | P | $8,800 | 72.0 | 84.2 | 24.9% | 0.75 | |
| Tommy Paul | Paul | P | $8,300 | 74.5 | 79.7 | 20.7% | 0.79 | |
| Jerome Kym | Kym | P | $8,000 | 70.2 | 73.3 | 20.7% | 0.79 | |
| Andrey Rublev | Rublev | P | $6,900 | 74.5 | 63.1 | 20.7% | 0.79 | |
| Arthur Rinderknech | Rinderknech | P | $7,100 | 70.2 | 60.0 | 20.7% | 0.79 | |
| Botic Van de Zandschulp | Van de Zandschulp | P | $6,200 | 72.0 | 55.1 | 13.0% | 0.87 | |
| Grigor Dimitrov | Dimitrov | P | $6,300 | 70.6 | 53.8 | 13.0% | 0.87 | |
| Cameron Norrie | Norrie | P | $6,000 | 72.0 | 53.7 | 13.0% | 0.87 | |
| Adrian Mannarino | Mannarino | P | $8,600 | 70.5 | 53.3 | 20.7% | 0.79 | |
| Alejandro Tabilo | Tabilo | P | $5,300 | 75.2 | 45.4 | 13.0% | 0.87 | |
| Giovanni Mpetshi Perricard | Mpetshi Perricard | P | $5,000 | 71.0 | 42.0 | 5.8% | 0.94 | |
| Karen Khachanov | Khachanov | P | $4,900 | 75.4 | 41.9 | 5.8% | 0.94 | |
| Aleksandar Kovacevic | Kovacevic | P | $4,800 | 71.2 | 37.5 | 5.8% | 0.94 | |
| Stan Wawrinka | Wawrinka | P | $4,700 | 71.2 | 37.5 | 5.8% | 0.94 | |
| Martin Landaluce | Landaluce | P | $4,200 | 71.5 | 26.6 | 5.8% | 0.94 |
Built Oct 26, 2026 8:26 PM PDT