Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
8 games
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Alexander Zverev | Zverev | P | $10,600 | 80.0 | 114.4 | 22.0% | 0.78 | |
| Carlos Alcaraz | Alcaraz | P | $9,800 | 79.5 | 109.6 | 22.0% | 0.78 | |
| Daniil Medvedev | Medvedev | P | $10,100 | 79.7 | 108.3 | 22.0% | 0.78 | |
| Alex de Minaur | de Minaur | P | $8,700 | 79.1 | 96.3 | 24.9% | 0.75 | |
| Jiri Lehecka | Lehecka | P | $9,300 | 75.0 | 95.5 | 24.9% | 0.75 | |
| Arthur Fils | Fils | P | $7,700 | 78.5 | 76.3 | 20.7% | 0.79 | |
| Jan-Lennard Struff | Struff | P | $8,000 | 71.6 | 75.0 | 20.7% | 0.79 | |
| Holger Rune | Rune | P | $8,300 | 71.7 | 74.7 | 24.9% | 0.75 | |
| Taylor Fritz | Fritz | P | $7,400 | 74.2 | 68.9 | 20.7% | 0.79 | |
| Nuno Borges | Borges | P | $7,100 | 71.6 | 64.0 | 13.0% | 0.87 | |
| Valentin Vacherot | Vacherot | P | $6,700 | 71.7 | 62.9 | 13.0% | 0.87 | |
| Matteo Berrettini | Berrettini | P | $6,300 | 72.1 | 52.4 | 13.0% | 0.87 | |
| Jerome Kym | Kym | P | $6,000 | 70.8 | 49.1 | 5.8% | 0.94 | |
| Tommy Paul | Paul | P | $5,300 | 75.3 | 46.0 | 5.8% | 0.94 | |
| Adrian Mannarino | Mannarino | P | $5,000 | 71.2 | 37.5 | 5.8% | 0.94 | |
| Arthur Fery | Fery | P | $4,500 | 72.8 | 30.9 | 5.8% | 0.94 |
Built Oct 29, 2026 8:18 PM PDT