Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
12 games
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Alex de Minaur | de Minaur | P | $9,900 | 79.7 | 114.8 | 22.0% | 0.78 | |
| Daniil Medvedev | Medvedev | P | $10,400 | 80.0 | 113.8 | 22.0% | 0.78 | |
| Carlos Alcaraz | Alcaraz | P | $10,100 | 79.9 | 111.6 | 22.0% | 0.78 | |
| Tommy Paul | Paul | P | $9,400 | 75.4 | 104.3 | 24.9% | 0.75 | |
| Novak Djokovic | Djokovic | P | $9,700 | 75.4 | 99.9 | 22.0% | 0.78 | |
| Taylor Fritz | Fritz | P | $9,500 | 75.4 | 99.6 | 24.9% | 0.75 | |
| Alexander Zverev | Zverev | P | $8,800 | 79.2 | 98.7 | 24.9% | 0.75 | |
| Arthur Fils | Fils | P | $8,200 | 79.0 | 92.8 | 20.7% | 0.79 | |
| Karen Khachanov | Khachanov | P | $8,400 | 74.8 | 91.4 | 20.7% | 0.79 | |
| Learner Tien | Tien | P | $8,500 | 74.8 | 87.7 | 24.9% | 0.75 | |
| Jan-Lennard Struff | Struff | P | $8,900 | 72.1 | 87.3 | 24.9% | 0.75 | |
| Ugo Humbert | Humbert | P | $7,700 | 71.5 | 70.2 | 20.7% | 0.79 | |
| Matteo Berrettini | Berrettini | P | $7,400 | 71.5 | 64.8 | 20.7% | 0.79 | |
| Luca Van Assche | Van Assche | P | $6,700 | 72.0 | 55.1 | 13.0% | 0.87 | |
| Nuno Borges | Borges | P | $6,800 | 72.0 | 53.7 | 13.0% | 0.87 | |
| Tomas Machac | Machac | P | $7,000 | 70.5 | 53.3 | 20.7% | 0.79 | |
| Lorenzo Musetti | Musetti | P | $6,400 | 75.0 | 52.8 | 13.0% | 0.87 | |
| Thiago Agustin Tirante | Tirante | P | $6,200 | 72.1 | 52.4 | 13.0% | 0.87 | |
| Rinky Hijikata | Hijikata | P | $5,600 | 71.1 | 40.4 | 5.8% | 0.94 | |
| Daniel Merida | Merida | P | $5,900 | 72.5 | 39.7 | 13.0% | 0.87 | |
| Alex Molcan | Molcan | P | $5,700 | 71.1 | 39.0 | 5.8% | 0.94 | |
| Tomas Martin Etcheverry | Etcheverry | P | $5,400 | 72.6 | 38.4 | 5.8% | 0.94 | |
| Alex Michelsen | Michelsen | P | $5,100 | 72.7 | 34.5 | 5.8% | 0.94 | |
| Ignacio Buse | Buse | P | $4,800 | 72.8 | 31.7 | 5.8% | 0.94 |
Built Nov 4, 2026 2:41 AM PST