Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
10 games
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Carlos Alcaraz | Alcaraz | P | $10,600 | 79.9 | 111.6 | 22.0% | 0.78 | |
| Ben Shelton | Shelton | P | $9,500 | 79.5 | 106.9 | 22.0% | 0.78 | |
| Lorenzo Musetti | Musetti | P | $9,300 | 75.2 | 98.6 | 24.9% | 0.75 | |
| Sorana Cirstea | Cirstea | P | $9,900 | 75.3 | 98.5 | 22.0% | 0.78 | |
| Tommy Paul | Paul | P | $9,400 | 75.2 | 94.4 | 22.0% | 0.78 | |
| Casper Ruud | Ruud | P | $8,800 | 74.8 | 86.8 | 24.9% | 0.75 | |
| Alexandra Eala | Eala | P | $8,500 | 74.7 | 85.6 | 24.9% | 0.75 | |
| Arthur Fils | Fils | P | $7,200 | 78.5 | 79.6 | 20.7% | 0.79 | |
| Nuno Borges | Borges | P | $8,200 | 71.7 | 76.9 | 24.9% | 0.75 | |
| Tomas Martin Etcheverry | Etcheverry | P | $7,900 | 71.6 | 73.2 | 20.7% | 0.79 | |
| Taylor Fritz | Fritz | P | $8,100 | 74.3 | 66.7 | 20.7% | 0.79 | |
| Rinky Hijikata | Hijikata | P | $7,400 | 70.2 | 61.2 | 20.7% | 0.79 | |
| Ignacio Buse | Buse | P | $7,100 | 71.7 | 61.1 | 13.0% | 0.87 | |
| Jan-Lennard Struff | Struff | P | $6,400 | 71.9 | 55.9 | 13.0% | 0.87 | |
| Tereza Valentova | Valentova | P | $6,700 | 70.5 | 55.5 | 13.0% | 0.87 | |
| Quentin Halys | Halys | P | $5,800 | 72.3 | 47.4 | 5.8% | 0.94 | |
| Luca Van Assche | Van Assche | P | $6,000 | 72.3 | 45.5 | 13.0% | 0.87 | |
| Arthur Rinderknech | Rinderknech | P | $5,600 | 70.9 | 45.3 | 5.8% | 0.94 | |
| Mary Stoiana | Stoiana | P | $5,300 | 71.0 | 42.0 | 5.8% | 0.94 | |
| Matteo Berrettini | Berrettini | P | $4,600 | 72.7 | 34.5 | 5.8% | 0.94 |
Built Nov 5, 2026 1:31 AM PST