Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
7 games
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Taylor Fritz | Fritz | P | $9,500 | 79.5 | 106.9 | 22.0% | 0.78 | |
| Casper Ruud | Ruud | P | $9,800 | 75.3 | 98.5 | 22.0% | 0.78 | |
| Holger Rune | Rune | P | $9,000 | 72.1 | 89.5 | 24.9% | 0.75 | |
| Ugo Humbert | Humbert | P | $8,900 | 72.1 | 87.9 | 24.9% | 0.75 | |
| Karolina Muchova | Muchova | P | $8,300 | 78.7 | 85.8 | 20.7% | 0.79 | |
| Aryna Sabalenka | Sabalenka | P | $7,800 | 78.5 | 76.3 | 20.7% | 0.79 | |
| Lorenzo Sonego | Sonego | P | $8,500 | 70.3 | 75.3 | 24.9% | 0.75 | |
| Mirra Andreeva | Andreeva | P | $7,500 | 78.5 | 73.4 | 20.7% | 0.79 | |
| Elina Svitolina | Svitolina | P | $7,100 | 78.7 | 69.3 | 13.0% | 0.87 | |
| Alejandro Tabilo | Tabilo | P | $6,900 | 71.7 | 61.1 | 13.0% | 0.87 | |
| Miomir Kecmanovic | Kecmanovic | P | $6,000 | 70.7 | 51.3 | 5.8% | 0.94 | |
| Borna Gojo | Gojo | P | $6,200 | 70.7 | 50.6 | 13.0% | 0.87 | |
| Cameron Norrie | Norrie | P | $5,600 | 72.3 | 46.4 | 5.8% | 0.94 | |
| Aleksandr Shevchenko | Shevchenko | P | $5,300 | 71.0 | 42.0 | 5.8% | 0.94 |
Built Nov 10, 2026 8:00 PM PST